9th August, 2018
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Clara | Powell | Canadian | Victoria | 88 | 1st |
| Bobbi | Marshall | Ballarat East | Victoria | 85 | 2nd |
| Georgia | Taylor | Wendouree | Victoria | 84 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Marlin | Phillips | Redan | Victoria | 87 | 1st |
| Eshann | Uppal | Wendouree | Victoria | 85 | 2nd |
| Maggie | Tayler | Wendouree | Victoria | 84 | 3rd |
| Dakota | Rivamonte | Wendouree | Victoria | 83 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Milo | Wills | Ballarat Central | Victoria | 89 | 1st |
| Hugh | Miller | Wendouree | Victoria | 88 | 2nd |
| Oliver | Tickell | Wendouree | Victoria | 86 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Elle | Wootton | Wendouree | Victoria | 90 | 1st |
| Danika | Waugh | Alfredton | Victoria | 89 | 2nd |
| Acacia | Vorbach | Alfredton | Victoria | 88 | 3rd |
| Emma | Cauka | Wendouree | Victoria | 87 | Honourable Mention |
| Hugh | Miller | Wendouree | Victoria | 86 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Emma | Cauka | Wendouree | Victoria | 88 | 1st |
| Issac | Drain | Wendouree | Victoria | 87 | 2nd |
| Maggie | Tayler | Wendouree | Victoria | 86 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Tilly | Watters | Sebastopol | Victoria | 86 | 1st |
| Dana | Reynolds | Buninyong | Victoria | 85 | 2nd |
| Yolanda | Jones | Ballarat East | Victoria | 84 | 3rd |
| Milo | Wills | Ballarat Central | Victoria | 83.5 | Honourable Mention |
| Oliver | Tickell | Wendouree | Victoria | 83.5 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Marlin | Phillips | Redan | Victoria | 89 | 1st |
| Eleanor | Justin | Wendouree | Victoria | 88 | 2nd |
| Isaac | Drain | Wendouree | Victoria | 87 | 3rd |
| Hugh | Miller | Wendouree | Victoria | 86 | Honourable Mention |
| Dankia | Waugh | Wendouree | Victoria | 85 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Oliver Tickell & Tom McIntyre | Wendouree | Victoria | 86 | 1st |
| Bobbi Marshall & Dominique Eldridge | Ballarat East | Victoria | 85 | 2nd |
| Eleanor Justin & Elle Wootton | Wendouree | Victoria | 84 | 3rd |
| Dakota Rivamonte & Emma Cauka | Wendouree | Victoria | 83.5 | Honourable Mention |
| Brooke Blomeley & Leah Ross | Alfredton | Victoria | 83.5 | Honourable Mention |
| Leah Ross & Lucy Gray | Alfredton | Victoria | 83 | Highly Commended |
Awarded To Marlin Phillips, Redan Victoria
Awarded To Milo Phillips, Ballarat Central Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ellie | Carroll | Ballarat | Victoria | 90 | 1st |
| Caitlin | Crieve | Clarkes Hill | Victoria | 88 | 2nd |
| Lily | Jones | Ballarat East | Victoria | 86 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| James | Howard | Footscray | Victoria | 89 | 1st |
| Serena | Rushton | Ballrat East | Victoria | 87 | 2nd |
| Miriam | Litwin | Cardiagan Village | Victoria | 85 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Caitlin | Crieve | Clarkes Hill | Victoria | 87 | None |
| Lily | Jones | Ballarat East | Victoria | 86 | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jasper Magri & Jeremiah Muller | Ballarat Central | Victoria | 87 | 1st |
| John Smith & Rachael Shelton | Redan | Victoria | 86 | 2nd |
| Bryton Dodds & Jesse Chapman | Ballarat Central | Victoria | 85 | 3rd |
| Luke Phillips & Noah Ryan | Ballarat East | Victoria | 84 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Loreto College Black | Ballarat | Victoria | 87 | 1st |
| Loreto College Gold | Ballarat | Victoria | 86.5 | 2nd |
| BCMA Firecrakers | Ballarat East | Victoria | 86 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Loreto College Black | Ballarat | Victoria | 87 | 1st |
| BCMA Firecrackers | Ballarat | Victoria | 86 | 2nd |
| Loreto College Gold | Ballarat | Victoria | 85 | 3rd |