3rd November, 2018
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenics College | Victoria | 93 | 1st | |
Reynella Braeview Calisthenics | South Australia | 92 | 2nd | |
Leawarra Calisthenics Club | Victoria | 91.5 | 3rd | |
Emmanuel Calisthenics | Victoria | 91 | Honourable Mention | |
Canadian Bay Calisthenics College | Victoria | 88 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenics College | Victoria | 83 | 1st | |
Sovereign Calisthenics College | Victoria | 81.5 | 2nd | |
Berwick Calisthenics Club | Victoria | 81 | 3rd | |
Leawarra Calisthenics Club | Victoria | 80 | Honourable Mention | |
Canadian Bay Calisthenics College | Victoria | 79 | Highly Commended | |
Emmanuel Calisthenics | Victoria | 79 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenics College | Victoria | 92 | 1st | |
Blackburn Calisthenic College | Victoria | 90.5 | 2nd | |
Berwick Calisthenics Club | Victoria | 88.5 | 3rd | |
LeawarraCalisthenic CLub | Victoria | 88 | Honourable Mention | |
Reynella Braeview Calisthenics | South Australia | 87 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College | Victoria | 85 | 1st | |
Berwick Calisthenics Club | Victoria | 84 | 2nd | |
Canadian Bay Calisthenic College | Victoria | 83.5 | 3rd | |
Sovereign Calisthenic College | Victoria | 83 | Honourable Mention | |
Leawarra Calisthenic Club | Victoria | 82 | Highly Commended | |
Reynella Braewiew Calisthenics | South Australia | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club | Victoria | 92 | 1st | |
Balackburn Calisthenic College | Victoria | 91 | 2nd | |
Leawarra Calisthenic CLub | Victoria | 90.5 | 3rd | |
Canadian Bay Calisthenic College | Victoria | 89.5 | Honourable Mention | |
Sovereign Calisthenic College | Victoria | 89 | Highly Commended | |
Emmanual Calisthenics | Victoria | 89 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College | Victoria | 85 | 1st | |
Sovereign Calisthenic College | Victoria | 82 | 2nd | |
Leawarra Calisthenic Club | Victoria | 81 | 3rd | |
Berwick Calisthenics Club | Victoria | 80 | Honourable Mention | |
Reynella Braeview Calisthenics | South Australia | 79 | Highly Commended | |
Canadian Bay Calisthenics College | Victoria | 79 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenic College | Victoria | 94 | 1st | |
Leawarra Calisthenic Club | Victoria | 93 | 2nd | |
Blackburn Calisthenic College | Victoria | 91 | 3rd | |
Emmanuel Calisthenics | Victoria | 90 | Honourable Mention | |
Reynella Braeview Calisthenics | South Australia | 89 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College | Victoria | 86 | 1st | |
Reynella Braeview Calisthenics | South Australia | 84 | 2nd | |
Sovereign Calisthenic College | Victoria | 83 | 3rd | |
Canadian Bay Calisthenic College | Victoria | 82 | Honourable Mention | |
Berwick Calisthenics Club | Victoria | 82 | Honourable Mention | |
Leawarra Calisthenic Club | Victoria | 81 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Leawarra Calisthenic Club | Victoria | 94 | 1st | |
Berwick Calisthenics Club | Victoria | 93 | 2nd | |
Sovereign Calisthenic College | Victoria | 92.5 | 3rd | |
Blackburn Calisthenic College | Victoria | 92 | Honourable Mention | |
Reynella Braeview Calisthenics | South Australia | 91.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenics College | Victoria | 93 | 1st | |
Blackburn Calisthenics College | Victoria | 92 | 2nd | |
Emmanuel Calisthenics | Victoria | 89 | 3rd | |
Reynella Braeview Calisthenics | South Australia | 88 | Honourable Mention | |
Leawarra Calisthenics CLub | Victoria | 87 | Highly Commended | |
Berwick Calisthenics Club | Victoria | 87 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Blackburn Calisthenic College | Victoria | 94 | 1st | |
Emmanuel Calisthenics | Victoria | 93 | 2nd | |
Berwick Calisthenics Club | Victoria | 92 | 3rd | |
Leawarra Calisthenic Club | Victoria | 91 | Honourable Mention | |
Reynella Braeview Calisthenics | South Australia | 90.5 | Highly Commended |
Awarded To Sovereign Calisthenics College, Victoria
Awarded To Blackburn Calisthenic College, Victoria
Awarded To Blackburn Calisthenic College, Victoria