27th October, 2018
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenics College Team 1 | Victoria | 82 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 80 | 2nd | |
Sterling Calisthenics Team 1 | Victoria | 79 | 3rd | |
Carwen Calisthenic College Team 1 | Victoria | 78 | Honourable Mention | |
Chadstone Calisthenics Club Team 1 | Victoria | 77 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College Team 1 | Victoria | 80 | 1st | |
Karoo Calisthenics College Team 1` | Victoria | 78 | 2nd | |
Chadstone Calisthenics College Team 1 | Victoria | 77 | 3rd | |
Karoo Calisthenics College Team 2 | Victoria | 76 | Honourable Mention | |
Newport Calisthenics Club Team 1 | Victoria | 75 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenics Club Team 1 | Victoria | 84 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 83 | 2nd | |
Karoo Calisthenics College Team 1 | Victoria | 82 | 3rd | |
Carwen Calisthenics College Team 1 | Victoria | 80 | Honourable Mention | |
Sterling Calisthenics | Victoria | 79 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenics College Team 1 | Victoria | 85 | 1st | |
Carwen Calisthenic College Team 1 | Victoria | 83 | 2nd | |
Newport Calisthenics Club Team 1 | Victoria | 81 | 3rd | |
Chadstone Calisthenics Club Team 1 | Victoria | 80 | Honourable Mention | |
Sterling Calisthenics | Victoria | 80 | Honourable Mention | |
Carwen Calisthenic College Team 2 | Victoria | 78 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenics College Team 1 | Victoria | 88 | 1st | |
Karoo Calisthenics College Team 1 | Victoria | 87 | 2nd | |
Chadstone Calisthenics Club Inc Team 1 | Victoria | 86 | 3rd | |
Sterling Calisthenics Inc Team 1 | Victoria | 83.5 | Honourable Mention | |
Carwen Calisthenics College Team 2 | Victoria | 80 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenics Club Team 1 | Victoria | 82.5 | 1st | |
Carwen Calisthenics College Team 1 | Victoria | 80 | 2nd | |
Sterling Calisthenics Inc Team 1 | Victoria | 79 | 3rd | |
Karoo Calisthenics College Team 1 | Victoria | 78.5 | Honourable Mention | |
Newport Calisthenics Club Team 1 | Victoria | 76.5 | Highly Commended |
Awarded To Carwen Calisthenics College, Victoria
Awarded To Karoo Calisthenics College, Victoria
Awarded To Kingston Calisthenic College
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 91.5 | 1st | |
Westcoast Calisthenics Club Team 1 | Victoria | 91 | 2nd | |
Joulle Calisthenics Academy Team 1 | Victoria | 90.5 | 3rd | |
Jayde Calisthenics Club Team 1 | Victoria | 87 | Honourable Mention | |
Boronia Calisthenics College Team 1 | Victoria | 86.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Team 2 | Victoria | 81.5 | 1st | |
Boronia Calisthenics College Team 2 | Victoria | 80.5 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Team 1 | Victoria | 91 | 1st | |
Joulle Calisthenics Academy Team 1 | Victoria | 89 | 2nd | |
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 87 | 3rd | |
Boronia Calisthenics College Team 1 | Victoria | 86.5 | Honourable Mention | |
Jayde Calisthenics Club Team 1 | Victoria | 86.5 | Honourable Mention | |
Kingston Calisthenics College Team 1 | Victoria | 83.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Team 3 | Victoria | 86.5 | 1st | |
Jayde Calisthenics Club Team 2 | Victoria | 83.5 | 2nd | |
Westcoast Calisthenics Club Team 2 | Victoria | 82 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 94.5 | 1st | |
Westcoast Calisthenics Club Team 1 | Victoria | 91 | 2nd | |
Jayde Calisthenics Club Team 1 | Victoria | 88.5 | 3rd | |
Joulle Calisthenics Academy Team 1 | Victoria | 88 | Honourable Mention | |
Kingston Calisthenics College Team 1 | Victoria | 87.5 | Highly Commended | |
Boronia Calisthenics College Team 1 | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Team 3 | Victoria | 82 | 1st | |
Westcoast Calisthenics Club Team 2 | Victoria | 81 | 2nd | |
Jayde Calisthenics Club Team 2 | Victoria | 79.5 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Team 1 | Victoria | 94.5 | 1st | |
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 93 | 2nd | |
Kingston Calisthenics College Team 1 | Victoria | 92.5 | 3rd | |
Joulle Calisthenics Academy Team 1 | Victoria | 92 | Honourable Mention | |
Jayde Calisthenics Club Team 1 | Victoria | 91 | Highly Commended | |
Boronia Calisthenics College Team 1 | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenics Club Team 2 | Victoria | 80 | 1st | |
Joulle Calisthenics Academy Team 2 | Victoria | 77 | 2nd | |
Westcoast Calisthenics Club Team 2 | Victoria | 76 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 87 | 1st | |
Kingston Calisthenics College Team 1 | Victoria | 86 | 2nd | |
Joulle Calisthenics Academy Team 1 | Victoria | 85 | 3rd | |
Jayde Calisthenics Club Team 1 | Victoria | 83 | Honourable Mention | |
Westcoast Calisthenics Club Team 1 | Victoria | 82.5 | Highly Commended | |
Boronia Calisthenics College Team 1 | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenics College Team 1 | Victoria | 87.5 | 1st | |
Boronia Calisthenics College Team 1 | Victoria | 87 | 2nd | |
Jayde Calisthenics Club Team 1 | Victoria | 86 | 3rd | |
Joulle Calisthenics Academy Team 1 | Victoria | 85 | Honourable Mention | |
Westcoast Calisthenics Club Team 1 | Victoria | 83 | Highly Commended | |
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 83 | Highly Commended |
Awarded To Westcoast Calisthenics Club
Awarded To Evatt Calisthenics Club