22nd October, 2018
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Narre Warren Calisthenics Club Inc | Victoria | 84 | 1st | |
Roselind Calisthenics | Victoria | 83.5 | 2nd | |
Wingrove Calisthenics | Victoria | 83 | 3rd | |
Glenroy Calisthenics Club | Victoria | 82.5 | Honourable Mention | |
Knox Waverley Calisthenics Club | Victoria | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wingrove Calisthenics | Victoria | 86 | 1st | |
Glenroy Calisthenics Club | Victoria | 84 | 2nd | |
Narre Warren Calisthenics Club | Victoria | 83.5 | 3rd | |
Roselind Calisthenics | Victoria | 82.5 | Honourable Mention | |
Regency Calisthenics College | Victoria | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Victoria | 85 | 1st | |
Glenroy Calisthenics Club | Victoria | 84.5 | 2nd | |
Wingrove Calisthenics | Victoria | 84 | 3rd | |
Narre Warren Calisthenics Club Inc. | Victoria | 83.5 | Honourable Mention | |
Regency Calisthenics College | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Narre Warren Calisthenics Club Inc. | Victoria | 86 | 1st | |
Wingrove Calisthenics | Victoria | 85 | 2nd | |
Roselind Calisthenic | Victoria | 84 | 3rd | |
Regency Calisthenics College | Victoria | 83.5 | Honourable Mention | |
Glenroy Calisthenics Club | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wingrove Calisthenic | Victoria | 85 | 1st | |
Narre Warren Calisthenics Club Inc. | Victoria | 84.5 | 2nd | |
Glenroy Calisthenics Club | Victoria | 84 | 3rd | |
Roselind Calisthenics | Victoria | 83.5 | Honourable Mention | |
Regency Calisthenics College | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wingrove Calisthenic | Victoria | 84.5 | 1st | |
Glenroy Calisthenics Club | Victoria | 84 | 2nd | |
Roselind Calisthenics | Victoria | 83.5 | 3rd | |
Knox Waverley Calisthenics Club | Victoria | 83 | Honourable Mention | |
Regency Calisthenics College | Victoria | 82.5 | Highly Commended | |
Narre Warren Calisthenics Club Inc. | Victoria | 82.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Narre Warren Calisthenic Club Inc | Victoria | Awarded To |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wingrove Calisthenic | Victoria | Awarded To |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Narre Warren Calisthenic Club Inc | Victoria | Awarded To |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bendigo Calisthenics Inc | Victoria | 82.5 | 1st | |
Hawthorn Calisthenics College | Victoria | 82 | 2nd | |
Warrandyte Calisthenics College | Victoria | 80.5 | 3rd | |
Horsham Calisthenics College | Victoria | 78.5 | Honourable Mention | |
Surf Coast Calisthenics Club | Victoria | 78 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Warrandyte Calisthenics College | Victoria | 84 | 1st | |
Hawthorn Calisthenics College | Victoria | 80 | 2nd | |
Bendigo Calisthenics Inc | Victoria | 75.5 | 3rd | |
Horsham Calisthenics College | Victoria | 75 | Honourable Mention | |
Surf Coast Calisthenic Club | Victoria | 74.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenic Club | Victoria | 86 | 1st | |
Bendigo Calisthenics Inc | Victoria | 81 | 2nd | |
Surf Coast Calisthenic Club | Victoria | 80 | 3rd | |
Warrandyte Calisthenics College | Victoria | 77 | Honourable Mention | |
Horsham Calisthenics College | Victoria | 77 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenics College | Victoria | 87 | 1st | |
Horsham Calisthenics College | Victoria | 79 | 2nd | |
Warrandyte Calisthenics College | Victoria | 78 | 3rd | |
Bendigo Calisthenics Inc | Victoria | 77.5 | Honourable Mention | |
Surf Coast Calisthenic Club | Victoria | 76 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bendigo Calisthenics Inc | Victoria | 88 | 1st | |
Hawthorn Calisthenics College | Victoria | 87.5 | 2nd | |
Horsham Calisthenics College | Victoria | 80 | 3rd | |
Surf Coast Calisthenic Club | Victoria | 79.5 | Honourable Mention | |
Warrendyte Calisthenics College | Victoria | 79.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenics College | Victoria | 88 | 1st | |
Horsham Calisthenics College | Victoria | 83.5 | 2nd | |
Warrandyte Calisthenics College | Victoria | 77.5 | 3rd | |
Bendigo Calisthenics Inc | Victoria | 77 | Honourable Mention | |
Surf Coast Calisthenic Club | Victoria | 75.5 | Highly Commended |
Awarded To Bendigo Calisthenics Inc, Victoria
Awarded To Hawthorn Calisthenics College, Victoria
Awarded To Bendigo Calisthenics Inc, Victoria