23rd June, 2026
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mia | Bagley | None | |||
| Kira | Lewis | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Quinn | Manton | 91 | 1st | ||
| Lillian | Kinter | 90 | 2nd | ||
| Zara | Pelly | 89 | 3rd | ||
| Kira | Lewis | 88 | Honourable Mention | ||
| Scarlett | Sheludko | 87 | Highly Commended | ||
| Sylvia | Hall | 87 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ethan Immanuel | Perera | 93 | 1st | ||
| Zara | Pelly | 87 | 2nd | ||
| Annelise | Merton | 86 | 3rd | ||
| Lillian | Kinter | 84 | Honourable Mention | ||
| Quinn | Manton | None | |||
| Ivy | Hanneysee | None | |||
| Scarlett | Sheludko | None | |||
| Penelope | Yeo | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hugh | Roddy | 96 | 1st | ||
| Lillian | Kinter | 92 | 2nd | ||
| Quinn | Manton | 88 | 3rd | ||
| Maddison | McErvale | 87 | Honourable Mention | ||
| Ethan Immanuel | Perera | 87 | Honourable Mention | ||
| Annie | Finlayson | 85 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Quinn | Manton | 88 | 1st | ||
| Edith | Quai-Hoi | 87 | 2nd | ||
| Annelise | Merton | 86 | 3rd | ||
| Ethan Immanuel | Perera | 85 | Honourable Mention | ||
| Ivy | Hanneysee | 84 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hugh | Roddy | 95 | 1st | ||
| Iris | Young | 90 | 2nd | ||
| Lillian | Kinter | 89 | 3rd | ||
| Vienna | Laggner | 88 | Honourable Mention | ||
| Ivy | Hanneysee | 87.5 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Zara | Pelly | 92 | 1st | ||
| Maddison | McErvale | 90 | 2nd | ||
| Vienna | Laggner | 89 | 3rd | ||
| Quinn | Manton | 87 | Honourable Mention | ||
| Lillian | Kinter | 86 | Highly Commended | ||
| Lara | Greedy | 85 | Highly Commended | ||
| Scarlett | Sheludko | 84 | Highly Commended | ||
| Sylvia | Hall | 78 | Highly Commended |
Awarded To Quinn Manton