16th October, 2025
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors - Team 2 | 82.5 | 1st | ||
| Eltham Calisthenics College - Team 2 | 81 | 2nd | ||
| Evatt Sub Juniors - Team 3 | 80.5 | 3rd | ||
| Westcoast Calisthenics Club - Team 2 | 78 | Honourable Mention | ||
| Laurimar Calisthenics College - Team 2 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors | 90 | 1st | ||
| Laurimar Calisthenics College | 88 | 2nd | ||
| Eltham Calisthenic College | 86 | 3rd | ||
| Westcoast Calisthenics Club - Team 1 | 85 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenics College - Team 2 | 83.5 | 1st | ||
| Eltham Calisthenics College - Team 3 | 81.5 | 2nd | ||
| Laurimar Calisthenics College - Team 2 | 81 | 3rd | ||
| Evatt Sub Juniors - Team 2 | 80.5 | Honourable Mention | ||
| Evatt Sub Juniors - Team 3 | 77.5 | Highly Commended | ||
| Westcoast Calisthenics Club - Team 2 | 77.5 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westcoast Calisthenics Club - Team 1 | 87.5 | 1st | ||
| Evatt Sub Juniors | 87 | 2nd | ||
| Laurimar Calisthenics College | 86.5 | 3rd | ||
| Eltham Calisthenic College | 86 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors - Team 2 | 84.5 | 1st | ||
| Eltham Calisthenic College - Team 2 | 82 | 2nd | ||
| Westcoast Calisthenics Club - Team 2 | 81 | 3rd | ||
| Laurimar Calisthenics College - Team 2 | 79 | Honourable Mention | ||
| Evatt Sub Juniors - Team 3 | 78.5 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Laurimar Calisthenics College | 87.5 | 1st | ||
| Evatt Sub Juniors | 87 | 2nd | ||
| Westcoast Calisthenics Club - Team 1 | 86 | 3rd | ||
| Eltham Calisthenic College | 85.5 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors - Team 2 | 86 | 1st | ||
| Westcoast Calisthenics Club - Team 2 | 85.5 | 2nd | ||
| Laurimar Calisthenics College - Team 2 | 83 | 3rd | ||
| Eltham Calisthenics College - Team 2 | 81 | Honourable Mention | ||
| Evatt Sub Juniors - Team 3 | 80 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors | 92 | 1st | ||
| Eltham Calisthenics College | 87.5 | 2nd | ||
| Laurimar Calisthenics College | 87 | 3rd | ||
| Westcoast Calisthenics Club - Team 1 | 86.5 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors - Team 2 | 82.5 | 1st | ||
| Westcoast Calisthenics Club | 82 | 2nd | ||
| Eltham Calisthenics College - Team 2 | 81.5 | 3rd | ||
| Evatt Sub Juniors - Team 3 | 80.5 | Honourable Mention | ||
| Laurimar Calisthenics College - Team 2 | 80.5 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors | 87 | 1st | ||
| Laurimar Calisthenics College | 85 | 2nd | ||
| Eltham Calisthenics College | 84.5 | 3rd | ||
| Westcoast Calisthenics Club - Team 1 | 84 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Sub Juniors | 92.5 | 1st | ||
| Eltham Calisthenics College | 84 | 2nd | ||
| Westcoast Calisthenics Club - Team 1 | 83.5 | 3rd | ||
| Laurimar Calisthenics College | 82 | Honourable Mention | 
Awarded To Evatt Sub Juniors
Awarded To Laurimar Calisthenics College
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenics College | 87 | 1st | ||
| Narre Warren Calisthenics Club Masters | 86.5 | 2nd | ||
| Sterling Calisthenics Inc. | 84 | 3rd | ||
| Altona Youth Club Intermediates | 82 | Honourable Mention | ||
| Bendigo Calisthenics Club - Masters | 81 | Highly Commended | ||
| Narre Warren Calisthenics Club Masters - Team 2 | 73 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Bendigo Calisthenics Club Masters - Team 2 | 78.5 | 1st | ||
| Sterlling Calisthenics Inc. | 78 | 2nd | ||
| Narre Warren Calisthenics Club Masters - Team 2 | 77.5 | 3rd | ||
| Sterling Calisthenics Inc. - Team 3 | 73 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sterling Calisthenics Inc. | 90 | 1st | ||
| Canadian Bay Calisthenics College | 87.5 | 2nd | ||
| Narre Warren Calisthenics Club Masters | 86.5 | 3rd | ||
| Altona Youth Club Intermediates | 86 | Honourable Mention | ||
| Bendigo Calisthenics Club Masters | 82 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Masters - Team 2 | 78 | 1st | ||
| Bendigo Calisthenics Club Masters - Team 2 | 77 | 2nd | ||
| Sterling Calisthenics Inc - Team 2 | 75 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Masters | 89 | 1st | ||
| Sterling Calisthenics Inc. | 87.5 | 2nd | ||
| Altona Youth Club Intermediates | 85.5 | 3rd | ||
| Canadian bay Calisthenics College | 84 | Honourable Mention | ||
| Bendigo Calisthenics Club Masters | 83.5 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Masters | 90 | 1st | ||
| Canadian Bay Calisthenics College | 87 | 2nd | ||
| Sterling Calisthenics Inc. | 86.5 | 3rd | ||
| Bendigo Calisthenics Club Masters | 86 | Honourable Mention | ||
| Altona Youth Club Intemediates | 84 | Highly Commended | ||
| Sterling Calisthenics Inc. Team 2 | 81 | None | ||
| Narre Warren Calisthenics Club Masters - Team 2 | 79 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Masters | 89 | 1st | ||
| Sterling Calisthenics Inc. | 87 | 2nd | ||
| Canadian Bay Calisthenics College | 86.5 | 3rd | ||
| Altona Youth Club Intermediates | 83.5 | Honourable Mention | ||
| Bendigo Calisthenics Club Masters | 81.5 | Highly Commended | ||
| Strling Calisthenics Inc. - Team 2 | 81.5 | Highly Commended | ||
| Narre Warren Calisthenics Club Masters - Team 2 | 77 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sterling Calisthenics Inc. | 86.5 | 1st | ||
| Canadian Bay Calisthenics College | 86 | 2nd | ||
| Narre Warren Calisthenics Club Masters | 85.5 | 3rd | ||
| Bendigo Calisthenics Club Masters | 85 | Honourable Mention | ||
| Altona Youth Club Intermediates | 82.5 | Highly Commended | 
Awarded To Narre Warren Calisthenics Club Masters
Awarded To Sterling Calisthenics Inc.