15th October, 2025
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Calisthenics Club | 90 | 1st | ||
| Larinda Calisthenics Rubies Masters | 89 | 2nd | ||
| Carwen Calisthenic College - Masters | 88.5 | 3rd | ||
| Glenroy Calisthenics Club - Masters | 88 | Honourable Mention | ||
| Keyzpark Calisthenics Club | 85.5 | Highly Commended | ||
| Eltham Calisthenics College | 85 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Calisthenics Club - Team 2 | 84 | 1st | ||
| Keyzpark Calisthenics Club - Team 2 | 81 | 2nd | ||
| Janelle Calisthenics College - Team 2 | 77.5 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenic College - Masters | 90 | 1st | ||
| Berwick Calisthenics Club | 88 | 2nd | ||
| Keyzpark Calisthenics Club | 87 | 3rd | ||
| Glenroy Calisthenics Club - Seniors | 85.5 | Honourable Mention | ||
| Eltham Calisthenic College | 85 | Highly Commended | ||
| Larinda Calisthenics Rubies Masters | 85 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Keyzpark Calisthenics Club - Team 2 | 84 | 1st | ||
| Berwick Calisthenics Club - Team 2 | 82 | 2nd | ||
| Janelle Calisthenics College - Team 2 | 80.5 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Glenroy Calisthenics Club - Seniors | 89.5 | 1st | ||
| Berwick Calisthenics Club | 89 | 2nd | ||
| Larinda Calisthenics Rubies Masters | 88 | 3rd | ||
| Carwen Calisthenic College - Masters | 87.5 | Honourable Mention | ||
| Eltham Calisthenic College | 85.5 | Highly Commended | ||
| Keyzpark Calisthenics Club | 85.5 | Highly Commended | ||
| Janelle Calisthenics College | 85.5 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenics College - Masters | 89 | 1st | ||
| Glenroy Calisthenics Club - Seniors | 88.5 | 2nd | ||
| Larinda Calisthenics Rubies Masters | 88 | 3rd | ||
| Keyapark Calisthenics Club | 86.5 | Honourable Mention | ||
| Berwick Calisthenics Club | 85.5 | Highly Commended | ||
| Eltham Calisthenic College | 85 | None | ||
| Janelle Calisthenics College | 80.5 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Keyzpark Calisthenics Club | 91 | 1st | ||
| Larinda Calisthenics Rubies Masters | 90.5 | 2nd | ||
| Berwick Calisthenics Club | 90 | 3rd | ||
| Carwen Calisthenic College - Masters | 88 | Honourable Mention | ||
| Glenroy Calisthenics Club - Seniors | 86.5 | Highly Commended | ||
| Eltham Calisthenic College | 85 | None | ||
| Janelle Calisthenics College | 83.5 | None | ||
| Berwick Calisthenics Club - Team 2 | 81 | None | ||
| Janelle Calisthenics College - Team 2 | 80.5 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenic College - Masters | 92 | 1st | ||
| Keyzpark Calisthenics Club | 91 | 2nd | ||
| Berwick Calisthenics Club | 90.5 | 3rd | ||
| Larinda Calisthenics Rubies Masters | 87.5 | Honourable Mention | ||
| Eltham Calisthenic College | 87.5 | Honourable Mention | ||
| Glenroy Calisthenics Club - Seniors - Team 1 | 87 | Highly Commended | ||
| Janelle Calisthenics College | 87 | Highly Commended | 
Awarded To Carwen Calisthenic College - Masters
Awarded To Berwick Calisthenics Club
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Boronia Calisthenics College Intermediates | 89 | 1st | ||
| Studio Arc Dance School - Intermediates | 88.5 | 2nd | ||
| Bentleigh Intermediates | 88 | 3rd | ||
| Helensvale Calisthenic Dance Academy | 87.5 | Honourable Mention | ||
| Bendigo Calisthenics Club Inters | 86.5 | Highly Commended | ||
| Janelle Calisthenics College | 85.5 | None | ||
| Laurimar Calisthenics College | 85 | None | ||
| Bentleigh Intermediates - Team 2 | 79.5 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Boronia Calisthenics College Intermediates | 91.5 | 1st | ||
| Bentleigh Intermediates | 87.5 | 2nd | ||
| Studio Arc Dance School - Intermediates | 85.5 | 3rd | ||
| Helensvale Calisthenic Dance Academy | 85 | Honourable Mention | ||
| Bendigo Calisthenics Club Inters | 84.5 | Highly Commended | ||
| Janelle Calisthenics College | 84 | None | ||
| Laurimar Calisthenics College | 82 | None | ||
| Boronia Calisthenics College Intermediates Team 2 -Team 2 | 81.5 | None | ||
| Bentleigh Intermediates - Team 2 | 80 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Boronia Calisthenics College Intermediates | 92 | 1st | ||
| Bendigo Calisthenics Club Inters | 89.5 | 2nd | ||
| Bentleigh Intermediates | 87 | 3rd | ||
| Helensvale Calisthenic Dance Academy | 86 | Honourable Mention | ||
| Laurimar Calisthenics College | 85.5 | Highly Commended | ||
| Janelle Calisthenics College | 85 | None | ||
| Studio Arc Dance School - Intermediates | 84.5 | None | ||
| Boronia Calisthenics College Intermediates Team 2 - Team 2 | 81 | None | ||
| Bentleigh Intermediates - Team 2 | 80.5 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Helensvale Calisthenic Dance Academy | 88.5 | 1st | ||
| Boronia Calisthenics College Intermediates | 88 | 2nd | ||
| Bentleigh Intermediates | 87.5 | 3rd | ||
| Studio Arc Dance School - Intermediates | 87 | Honourable Mention | ||
| Laurimar Calisthenics College | 86.5 | Highly Commended | ||
| Janelle Calisthenics College | 86 | None | ||
| Bendigo Calisthenics Club Inters | 83.5 | None | ||
| Bentleigh Intermediates - Team 2 | 81 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Studio Arc Dance School - Intermediates | 91 | 1st | ||
| Helensvale Calisthenic Dance Academy | 90 | 2nd | ||
| Boronia Calisthenics College Intermediates | 88 | 3rd | ||
| Bendigo Calisthenics Club Inters | 87.5 | Honourable Mention | ||
| Laurimar Calisthenics College | 85 | Highly Commended | ||
| Bentleigh Intermediates | 84 | None | ||
| Janelle Calisthenics College | 83 | None | ||
| Bentleigh Intermediates - Team 2 | 81 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Boronia Calisthenics College Intermediates | 88 | 1st | ||
| Studio Arc Dance School - Intemediates | 85.5 | 2nd | ||
| Bentleigh Intemediates | 84.5 | 3rd | ||
| Bendigo Calisthenics Club Inters - Team 1 | 84 | Honourable Mention | ||
| Helensvale Calisthenic Dance Academy | 83.5 | Highly Commended | ||
| Laurimar Calisthenics College | 83 | None | ||
| Janelle Calisthenics College | 83 | None | 
Awarded To Boronia Calisthenics College - Intermediates
Awarded To Studio Arc Dance School - Intermediates