12th October, 2025
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Seniors | 24 | 1st | ||
| Chadstone Calisthenics Club | 22 | Equal 2nd | ||
| Jayde Calisthenics Club | 22 | Equal 2nd | ||
| Janelle Calisthenics College | 18 | 3rd | ||
| Emmanuel Calisthenics College Inc. - Seniors | 13 | Honourable Mention | ||
| Eltham Calisthenic College | 9 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Emmanuel Calisthenics Inc. - Seniors - Team 2 | 32 | 1st | ||
| Berwick Seniors - Team 2 | 22 | Equal 2nd | ||
| Jayde Calisthenics Club - Team 2 | 22 | Equal 2nd | ||
| Eltham Calisthenic College - Team 2 | 20 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Seniors | 31 | 1st | ||
| Allstars Calisthenics Academy Inc. | 30 | 2nd | ||
| Emmanuel Calisthenics Inc. - Seniors | 13 | 3rd | ||
| Chadstone Calisthenics Club | 11 | Honourable Mention | ||
| Jayde Calisthenics Club - Team 1 | 11 | Honourable Mention | ||
| Eltham Calisthenic College | 11 | Honourable Mention | ||
| Janelle Calisthenics College | 7 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Emmanuel Calisthenics Inc - Seniors - Team 2 | 34 | 1st | ||
| Berwick Seniors - Team 2 | 30 | 2nd | ||
| Jayde Calisthenics Club - Team 2 | 18 | 3rd | ||
| Eltham Calisthenic College - Team 2 | 14 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Allstars Calisthenics Academy Inc. | 36 | 1st | ||
| Janelle Calisthenics College | 22 | Equal 2nd | ||
| Berwick Seniors | 22 | Equal 2nd | ||
| Jayde Calisthenics Club - Team 1 | 11 | 3rd | ||
| Chadstone Calisthenics Club | 10 | Honourable Mention | ||
| Emmanuel Calisthenics Inc. - Seniors | 9 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Chadstone Calisthenics Club | 36 | 1st | ||
| Allstars Calisthenics Academy Inc. | 22 | Equal 2nd | ||
| Berwick Seniors | 22 | Equal 2nd | ||
| Janelle Calisthenics College | 12 | 3rd | ||
| Emmanuel Calisthenics Inc. - Seniors | 8 | Honourable Mention | ||
| Eltham Calisthenic College | 8 | Honourable Mention | ||
| Jayde Calisthenics Club - Team 1 | 6 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Allstars Calisthenic Academy Inc. | 36 | 1st | ||
| Janelle Calisthenics College | 26 | 2nd | ||
| Berwick Seniors | 22 | 3rd | ||
| Chadstone Calisthenics Club | 10 | Honourable Mention | ||
| Jayde Calisthenics Club - Team 1 | 8 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Allstars Calisthenics Academy Inc. | 30 | 1st | ||
| Berwick Seniors | 23 | 2nd | ||
| Eltham Calisthenic College | 20 | 3rd | ||
| Jayde Calisthenics Club | 16 | Honourable Mention | ||
| Chadstone Calisthenics Club | 11 | Highly Commended | 
Awarded To Allstars Calisthenics Academy Inc.
Awarded To Berwick
Awarded To Chadstone Calisthenics Club
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenics College | 92 | 1st | ||
| Westcoast Calisthenics Club | 90.5 | 2nd | ||
| Regent Calisthenics | 89.5 | 3rd | ||
| Emmanuel Calisthenics Inc. Masters | 88.5 | Honourable Mention | ||
| Joulle Calisthenics | 86.5 | Highly Commended | ||
| Blackburn Calisthenics Masters Red | 86.5 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenics - Yeam 2 | 85.5 | 1st | ||
| Westcoast Calisthenics Club - Team 2 | 84.5 | 2nd | ||
| Emmanuel Calisthenics Inc. - Masters - Team 2 | 84 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenics College | 93 | 1st | ||
| Regent Calisthenics | 92 | 2nd | ||
| Emmanuel Calisthenics Inc. Masters | 91 | 3rd | ||
| Westcoast Calisthenics Club - Team 1 | 90.25 | Honourable Mention | ||
| Blackburn Calisthenics Masters Red | 90 | Highly Commended | ||
| Joulle Calisthenics | 86 | Special Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenics | 91.5 | 1st | ||
| Canadian Bay Calisthenics College | 91 | 2nd | ||
| Blackburn Calisthenics Masters Red | 90.5 | 3rd | ||
| Westcoast Calisthenics Club | 89.5 | Honourable Mention | ||
| Emmanuel Calisthenics Inc. - Masters | 89 | Highly Commended | ||
| Joulle Calisthenics | 87.5 | None | ||
| Westcoast Calisthenics Club - Team 2 | 83 | None | ||
| Regent Calisthenics - Team 2 | 83 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Emmanuel Calisthenics Inc. Masters | 92.5 | 1st | ||
| Regent Calisthenics | 90 | 2nd | ||
| Canadian Bay Calisthenics College | 89.5 | 3rd | ||
| Blackburn Calisthenics Masters Red | 88.5 | Honourable Mention | ||
| Westcoast Calisthenics Club | 88 | Highly Commended | ||
| Joulle Calisthenics | 87 | None | ||
| Regent Calisthenics - Team 2 | 83 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Emmanuel Calisthenics Inc. - Masters - Team 2 | 86.5 | 1st | ||
| Westcoast Calisthenics Club - Team 2 | 84 | 2nd | ||
| Regent Calisthenics - Team 2 | 83 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenics College | 93.5 | 1st | ||
| Regent Calisthenics | 93 | 2nd | ||
| Blackburn Calisthenics Masters Red | 91 | 3rd | ||
| Emmanuel Calisthenics Inc. - Masters | 90.5 | Honourable Mention | ||
| Westcoast Calisthenics Club | 90 | Highly Commended | ||
| Joulle Calisthenics | 89 | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westcoast Calisthenics Club | 90.5 | 1st | ||
| Emmanuel Calisthenics Inc. - Masters | 90 | 2nd | ||
| Regent Calisthenics | 89 | 3rd | ||
| Joulle Calisthenics | 87.5 | Honourable Mention | ||
| Blackburn Calisthenics Masters Red | 87 | Highly Commended | ||
| Canadian Bay Calisthenics College | 86 | None | 
Awarded To Canadian Bay Calisthenics College
Awarded To Regent Calisthenics