22nd September, 2025
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgia | Jamieson | 86 | 1st | ||
| Mahlia | Arandt | 85 | 2nd | ||
| Marlowe | Van Pelt | 84.5 | 3rd | ||
| Saige | Thornton | 83 | Honourable Mention | ||
| Jamie | Kolbeck | 79 | Highly Commended | ||
| Nina | Sammut | 79 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Billie | Kolbeck | 85 | 1st | ||
| Lucy | Kerr | 84 | 2nd | ||
| Pippa | Thornton | 83.5 | 3rd | ||
| Maya | Neri | 83 | Honourable Mention | ||
| Ava | Landolfi | 82 | Highly Commended | ||
| Clara | Pantano | 82 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgia | Jamieson | 85 | 1st | ||
| Marlowe | Van Pelt | 84 | 2nd | ||
| Saige | Thornton | 83 | 3rd | ||
| Evelyn | Fallone | 82 | Honourable Mention | ||
| Tess | Brook | 82 | Honourable Mention | ||
| Mahlia | Arandt | 82 | Honourable Mention | ||
| Nina | Sammut | 79 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ariella | O'Brien | 86 | 1st | ||
| Matilda | Partridge | 85 | 2nd | ||
| Vivi | Honos | 84 | 3rd | ||
| Tommy | Timpano | 82 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Billie | Kolbeck | 83 | 1st | ||
| Violet | Southwell | 82 | 2nd | ||
| Shae | Siandis | 81 | 3rd | ||
| Romy | Bentick | 80 | Honourable Mention | ||
| Alyssa | Seoud | 80 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Vivi | Honos | 86 | 1st | ||
| Ariella | O'Brien | 85 | 2nd | ||
| Olivia | Tracey-Richards | 84.5 | 3rd | ||
| Isabel | Jeffrey | 84 | Honourable Mention | ||
| Matilda | Partridge | 84 | Honourable Mention | ||
| Maya | Mookhoek | 82 | Highly Commended | ||
| Ava | Boyer | 82 | Highly Commended | ||
| Tommy | Timpano | 81 | None | ||
| April | Brook | 80 | None | ||
| Eleanor | Out | 80 | None | ||
| Aurora | Youds | 80 | None | ||
| Amitee | Karslake | 80 | None | ||
| Alyssa | Seoud | 80 | None | ||
| Evelyn | Tran | 80 | None | ||
| Elyse | McGrath | 79 | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sophie | Smith | 1st | |||
| Annabelle | Jones | 2nd | |||
| Bronte | Murrihy | 3rd | |||
| May | Reid | Honourable Mention | |||
| Hazel | Davis | Highly Commended | |||
| Violet | Southwell | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ivy | Martin | 1st | |||
| Mahlia | Arandt | 2nd | |||
| Marlowe | Van Pelt | 3rd | |||
| Tess | Brook | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Heidi | Hannah | 1st | |||
| Olivia | Tracey-Richards | 2nd | |||
| Aurora | Youds | 3rd | |||
| Evelyn | Tran | Honourable Mention | |||
| Ava | Boyer | Honourable Mention | |||
| Ava | Landolfi | Highly Commended | |||
| Audrey | Patel | Highly Commended | |||
| Romy | Bentick | None | |||
| Eleanor | Out | None | |||
| Zoey | James | None | |||
| Mia | Davies | None | |||
| Amitee | Karslake | None | |||
| Isabel | Jeffrey | None | |||
| Matilda | Partridge | None | |||
| Billie | Koilbeck | None | |||
| Maya | Neri | None | |||
| Luella | Karallis | None | |||
| Vivi | Honos | None | |||
| Ella | Kirchner | None | |||
| Shae | Sianidis | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Marlowe | Van Pelt | 1st | |||
| Ivy | Martin | 2nd | |||
| Hunter | Johnson | 3rd | |||
| Mahlia | Arandt | Honourable Mention | |||
| Bonnie | Boath | Honourable Mention | |||
| Charlotte | Ramsdale | Highly Commended | |||
| Ivy | Micallef | Highly Commended | |||
| Georgia | Jamieson | None | |||
| Emma | Schmidt | None | |||
| Evelyn | Fallone | None | |||
| Mackenzie | Mills | None | |||
| Florence | Nunn | None | |||
| Ruby | McKee | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Vivi | Honos | 85 | 1st | ||
| Harper | Baird | 83 | 2nd | ||
| April | Brook | 82 | 3rd | ||
| Ignatius (Iggy) | Brodie | 81 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mahlia | Arandt | 86 | 1st | ||
| Marlowe | Van Pelt | 85 | 2nd | ||
| Georgia | Jamieson | 83 | 3rd | ||
| Ruby | McKee | 82 | Honourable Mention | ||
| Mackenzie | Mills | 81 | Highly Commended | ||
| Emma | Schmidt | 80 | None | ||
| Ivy | Micallef | 80 | None | ||
| Tess | Brook | 80 | None | ||
| Evelyn | Workman | 79 | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Olivia | Tracey-Richards | 85 | 1st | ||
| Ava | Boyer | 84 | 2nd | ||
| Matilda | Partridge | 83 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Vivi | Honos | 1st | |||
| Harper | Baird | 2nd | |||
| Matilda | Partridge | 3rd | |||
| Lucy | Kerr | Honourable Mention | |||
| Pippy | Dyson | Highly Commended | |||
| Ignatius (Iggy) | Brodie | None | |||
| Alyssa | Seoud | None | |||
| Charles | Coltman | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Vivi | Honos | 1st | |||
| Matilda | Partridge | 2nd | |||
| April | Brook | 3rd | |||
| Pippa | Thornton | Honourable Mention | |||
| Harper | Baird | Honourable Mention | |||
| Elyse | McGrath | Highly Commended | |||
| Shae | Sianidis | Highly Commended | |||
| Lucy | Kerr | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Alyssa | Seoud | 1st | |||
| Harper | Baird | 2nd | |||
| Vivi | Honos | 3rd |
Awarded To Marlowe Van Pelt