14th August, 2025
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabella | McMahon | 86 | 1st | ||
| Xxavier | Ballinger | 85 | Equal 2nd | ||
| Georgia | Miller | 85 | Equal 2nd | ||
| Ava | O'Halloran | 84 | 3rd | ||
| Lilah Rose | Goodbourn | 83 | Honourable Mention | ||
| Matilda | Trounce | 82 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabella | McMahon | 89 | 1st | ||
| Xxavier | Ballinger | 88 | 2nd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Danuli | Kahawatta | 87 | 1st | ||
| Ishan Badraka | Mudugamuwa | 85 | 2nd | ||
| Gemma | Every | 83 | 3rd | ||
| Amalia | Gardiner | 82 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gemma | Every | 90 | 1st | ||
| Ishan Badraka | Mudugamuwa | 88 | Equal 2nd | ||
| Danuli | Kahawatta | 88 | Equal 2nd | ||
| Sevilla | Fernandes | 87 | Equal 3rd | ||
| Amalia | Gardiner | 87 | Equal 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gemma | Every | 90 | 1st | ||
| Ishan Badraka | Mudugamuwa | 88 | 2nd | ||
| Danuli | Kahawatta | 87 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Danuli | Kahawatta | 89 | 1st | ||
| Gemma | Every | 88 | 2nd | ||
| Amalia | Gardiner | 87 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ishan Badraka | Mudugamuwa | 89 | 1st | ||
| Danuli | Kahawatta | 88 | 2nd | ||
| Gemma | Every | 87 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ishan Mudugamuwa & Danuli KahawattaIshan Mudugamuwa & Danuli Kahawatta | 89 | 1st | ||
| Gemma Every and Sylvia Andrews | 88 | 2nd | ||
| Danuli Kahawatta & Minuli Kahawatta | 87 | 3rd | ||
| Ishan Mudugamuwa & Lashen Jayaweera | 86 | Honourable Mention |
Awarded To Danuli Kahawatta
Awarded To Amalia Gardiner
Awarded To Lilah Rose Goodbourn
Awarded To Danuli Kahawatta
Awarded To Ishan Mudugamuwa
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Clementine Sawyer & Charlie Hann | 92 | 1st | ||
| Asher Brooks & Jenna McLeod | 91 | Equal 2nd | ||
| Hayley Every & Freya Cosgriff | 91 | Equal 2nd | ||
| Jessica Lock-Hughes and Charlotte Fontana | 90 | Equal 3rd | ||
| Dhanya Mudugamuwa & Melinda Warnakulasuriya | 90 | Equal 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hayley Every & Freya Cosgriff | 1st |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gemma | Every | 179 | 1st | ||
| Lashen Demika | Jayaweera | 173 | 2nd | ||
| Danuli | Kahawatta | 171 | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Clementine | Sawyer | 1st | |||
| Jessica | Lock-Hughes | None | |||
| Atticus | Benjsson | None | |||
| Jenna | MacLeod | None | |||
| Asher | Brooks | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| BCMA Purple | 89 | 1st | ||
| BCMA Green | 88 | 2nd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| BCMA Purple | 89 | 1st | |||
| BCMA Green | 88 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hayley Every and Freya Cosgriff | 89 | 1st | ||
| Gemma Every and Sylvia Andrews | 88 | Equal 2nd | ||
| Gemma Every and Freya McGowan | 88 | Equal 2nd | ||
| Matilda Melder & Milla Russel | 85 | Equal 3rd | ||
| Isabel Wise & Zara Andrews | 85 | Equal 3rd |