31st July, 2025
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Matilda | Goodbourn | None | |||
| Claudia | Fumi | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Freya | McGowan | 86 | 1st | ||
| Joshua | Parker | 83 | 2nd | ||
| Arcadia | Manton | 81 | 3rd | ||
| James | Hinde | 77 | Highly Commended | ||
| Matilda | Goodbourn | 77 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Arcadia | Manton | 87 | 1st | ||
| Claudia | Fumi | 84 | 2nd | ||
| Matilda | Goodbourn | 81 | 3rd | ||
| Annabelle | Garcian | 80 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Joshua | Parker | 89 | 1st | ||
| Talal | Anab | 87 | 2nd | ||
| Arcadia | Manton | 80 | 3rd | ||
| Freya | McGowan | 79 | Highly Commended | ||
| Madison | Farrall | 79 | Highly Commended | ||
| Amelie | Irvine | 70 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Freya | McGowan | 87 | 1st | ||
| Madison | Farrall | 82 | 2nd | ||
| Arcadia | Manton | 81 | 3rd | ||
| Amelie | Irvine | 79 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Freya | McGowan | 90 | 1st | ||
| Talal | Anab | 85 | 2nd | ||
| Arcadia | Manton | 83 | 3rd | ||
| Joshua | Parker | 82 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Freya | McGowan | 88 | 1st | ||
| Matilda | Snooks | 87 | 2nd | ||
| Joshua | Parker | 84 | 3rd | ||
| Arcadia | Manton | 83 | Honourable Mention | ||
| Amelie | Irvine | 81 | None | ||
| Talal | Anab | 80 | None | ||
| Madison | Farrall | 76 | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Talal | Anab | 86 | 1st | ||
| Freya | McGowan | 81 | 2nd | ||
| Annabelle | Garcian | 80 | 3rd | ||
| Arcadia | Manton | 79 | Honourable Mention | ||
| Claudia | Fumi | 79 | Honourable Mention | ||
| James | Hinde | 70 | Highly Commended | ||
| Madison | Farrall | 70 | Highly Commended |
Awarded To Arcadia Manton
Awarded To Freya McGowan
Awarded To Freya McGowan