24th July, 2025
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Tyson Pham & Darsh Chauhan | 92 | 1st | ||
| Bonnie Wong & Royi He | 89 | 2nd | ||
| Alisha Mehra, Theodore Kalajdzic & Darsh Chauhan | 82 | 3rd | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Lukas | Monga | 96 | 1st | ||
| Theodore | Kalajdzic | 94 | 2nd | ||
| Gabriel | Ramos | 93 | 3rd | ||
| Peiwen Emma | Dong | 88 | Honourable Mention | ||
| Wilson | Wang | 87 | Highly Commended | ||
| Sophie | Kilborn | 81 | None | ||
| Sanaabel | Khan | 75 | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Royi | He | 96 | 1st | ||
| Ethan | Lai | 94 | 2nd | ||
| Myra | Shah | 91 | 3rd | ||
| Emily | Nguyen | 86 | Honourable Mention | ||
| Lily | Hills | 86 | Honourable Mention | ||
| Tyson | Pham | 85 | Highly Commended | ||
| Darsh | Chauhan | 85 | Highly Commended | ||
| Maumena | Khan | 82 | None | ||
| Zachariah | Jacob | 77 | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Myra | Shah | 96 | 1st | ||
| Sophie | Kilborn | 91 | 2nd | ||
| Lily | Hills | 89 | 3rd | ||
| Zacharia | Jacob | 86 | Honourable Mention | ||
| Pippa | Curran | 81 | Highly Commended | ||
| Celina | Li | 80 | Highly Commended | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Sofia | So | 88 | 1st | ||
| Eliza | Zaman | 80 | 2nd | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Alissa | West | 96 | 1st | ||
| Daisy | Chilton | 95 | 2nd | ||
| Darsh | Chauhan | 93 | 3rd | ||
| Eugene | Nielson | 93 | Honourable Mention | ||
| Emily | Nguyen | 90 | Highly Commended | ||
| Sophie | Kilborn | 89 | None | ||
| Gabriel | Ramos | 88 | None | ||
| Bonnie | Wong | 85 | None | ||
| Zachariah | Jacob | 75 | None | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Stefania | Robu | 1st | |||
| Lashen Demika | Jayaweera | 2nd | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Alissa | West | 89 | 1st | ||
| Inca | Zhang | 87 | 2nd | ||
| Nicolas | Oqueli | 86 | 3rd | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Constance | Wang | 1st | |||
| Terrance | Wang | 2nd | |||
| Sofia | So | 3rd | 
Awarded To Lashen Demika Jayaweera