25th October, 2024
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 2 | 86 | 1st | ||
| Fusion Calisthenics College | 83 | 2nd | ||
| Pentland Sub Juniors | 82 | 3rd | ||
| Narre Warren Calisthenics Club Sub Juniors | 81 | Honourable Mention | ||
| Kallara Calisthenics College | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 2 | 76.5 | 1st | ||
| Roselind Calisthenics Sub Juniors - Team 2 | 74 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 2 | 86 | 1st | ||
| Narre Warren Calisthenics Club Sub Juniors | 85.5 | 2nd | ||
| Kallara Calisthenics College | 82 | 3rd | ||
| Fusion Calisthenics College | 81 | Honourable Mention | ||
| Roselind Calisthenics Sub Juniors - Team 1 | 77.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 2 | 79.5 | 1st | ||
| Kallara Calisthenics College - Team 2 | 78 | 2nd | ||
| Roselind Calisthenics Sub Juniors - Team 2 | 77.5 | Equal 3rd | ||
| Narre Warren Calisthenics Club Sub Juniors -Team 2 | 77.5 | Equal 3rd | ||
| Narre Warren Calisthenics Club Sub Juniors - Team 3 | 74.5 | Honourable Mention | ||
| Horsham Calisthenics College - Juniors - Team 2 | 72.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 2 | 86.5 | 1st | ||
| Narre Warren Calisthenics Club Sub Juniors | 85 | 2nd | ||
| Kallara Calisthenics College | 81 | 3rd | ||
| Roselind Calisthenics Sub Juniors - Team 1 | 80.5 | Honourable Mention | ||
| Pentland Sub Juniors | 80.5 | Honourable Mention | ||
| Fusion Calisthenics College | 78 | Highly Commended | ||
| Horsham Calisthenics College - Juniors | 77.5 | Special Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Narre Warren Calisthenics Club Sub Juniors - Team 2 | 77.5 | 1st | ||
| Deanne Calisthenics Club Sub Juniors Team 2 | 77 | 2nd | ||
| Narre Warren Calisthenics Club Sub Juniors - Team 3 | 73.5 | 3rd | ||
| Roselind Calisthenics Sub Juniors - Team 2 | 70 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 2 | 87 | 1st | ||
| Narre Warren Calisthenics Club Sub Juniors | 83 | 2nd | ||
| Fusion Calisthenics College | 81.5 | 3rd | ||
| Kallara Calisthenics College | 80 | Honourable Mention | ||
| Roselind Calisthenics Sub Juniors - Team 1 | 79.5 | Highly Commended | ||
| Pentland Sub Juniors | 79.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 2 | 77 | 1st | ||
| Narre Warren Calisthenics Club Sub Juniors - Team 2 | 75 | 2nd | ||
| Narre Warren Calisthenics Club Sub Juniors - Team 3 | 74 | 3rd | ||
| Roselind Calisthenics Sub Juniors - Team 2 | 73 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 2 | 85.5 | 1st | ||
| Narre Warren Calisthenics Club Sub Juniors | 81 | 2nd | ||
| Kallara Calisthenics College | 80.5 | 3rd | ||
| Pentland Sub Juniors | 80 | Honourable Mention | ||
| Fusion Calisthenics College | 80 | Honourable Mention | ||
| Horsham Calisthenics College - Juniors | 79 | Highly Commended | ||
| Roselind Calisthenics Sub Juniors - Team 1 | 79 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics Club Sub Juniors Team 1 - Team 1 | 89.5 | 1st | ||
| Roselind Calisthenics Sub Juniors - Team 1 | 85 | 2nd | ||
| Fusion Calisthenics College | 83 | 3rd | ||
| Narre Warren Calisthenics Club Sub Juniors | 82.5 | Honourable Mention | ||
| Kallara Calisthenics College | 82 | Highly Commended |
Awarded To Narre Warren Calisthenics Club
Awarded To Deanne Calisthenics Club
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong | 87 | 1st | ||
| Jayde Calisthenics Club | 85.5 | 2nd | ||
| J'adore Calisthenics (Purple) | 84.5 | 3rd | ||
| Kallara Calisthenics College | 84 | Honourable Mention | ||
| Sovereign Calisthenic College | 83.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong - Team 2 | 82.5 | 1st | ||
| J'adore Calisthenics (Purple) - Team 2 | 81.5 | 2nd | ||
| Janelle Masters - Team 2 | 77 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| J'adore Calisthenics (Purple) - Team 1 | 87 | 1st | ||
| Janelle Masters | 84.5 | 2nd | ||
| Geelong | 84 | Equal 3rd | ||
| Jayde Calisthenics Club | 84 | Equal 3rd | ||
| Sovereign Calisthenic College | 83.5 | Honourable Mention | ||
| Kallara Calisthenics College | 82 | Highly Commended | ||
| Fusion Calisthenics College | 82 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong | 90.5 | 1st | ||
| Fusion Calisthenics College | 87 | 2nd | ||
| Janelle Masters | 85 | 3rd | ||
| Jayde Calisthenics Club | 84.5 | Honourable Mention | ||
| Sovereign Calisthenic College | 84 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong | 88.5 | 1st | ||
| Jayde Calisthenics Club | 88 | 2nd | ||
| Sovereign Calisthenic College | 87 | 3rd | ||
| Fusion Calisthenics College | 86.5 | Honourable Mention | ||
| J'adore Calisthenics (Purple) | 86 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenics Club | 91 | 1st | ||
| J'adore Calisthenics (Purple) - Team 1 | 89 | 2nd | ||
| Kallara Calisthenics College | 86 | 3rd | ||
| Geelong | 85.5 | Honourable Mention | ||
| Fusion Calisthenics College | 84.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Geelong | 92 | 1st | ||
| Fusion Calisthenics College | 90 | 2nd | ||
| Jayde Calisthenics Club | 88 | 3rd | ||
| J'adore Calisthenics (Purple) | 87.5 | Honourable Mention | ||
| Kallara Calisthenics College | 87.5 | Honourable Mention | ||
| Sovereign Calisthenic College | 87 | Highly Commended | ||
| Janelle Masters | 87 | Highly Commended |
Awarded To Jayde Calisthenic Club
Awarded To Geelong Calisthenics College