23rd October, 2024
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Sub Juniors - Team 2 | 78 | 1st | ||
Bentleigh Calisthenics Club - Team 2 | 72 | 2nd | ||
Canadian Bay Calisthenics College - Team 2 | 71.5 | 3rd | ||
Chelsea Calisthenics Club - Sub Juniors - Team 2 | 71 | Honourable Mention | ||
Joulle Calisthenics Academy - Sub Juniors - Team 2 | 70 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club - Sub Juniors | 90 | 1st | ||
Canadian Bay Calisthenics College | 88 | 2nd | ||
Evatt Sub Juniors | 86.5 | 3rd | ||
Bentleigh Calisthenics Club | 84.5 | Honourable Mention | ||
Joulle Calisthenics Academy - Sub Juniors | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club - Sub Juniors - Team 2 | 78 | 1st | ||
Evatt Sub Juniors - Team 2 | 76 | 2nd | ||
Canadian Bay Calisthenics College - Team 2 | 75 | 3rd | ||
Chelsea Calisthenics Club - Sub Juniors - Team 3 | 73.5 | Honourable Mention | ||
Joulle Calisthenics Academy - Sub Juniors - Team 2 | 70.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club - Sub Juniors | 91 | 1st | ||
Canadian Bay Calisthenics College | 89 | 2nd | ||
Bentleigh Calisthenics Club | 84 | 3rd | ||
Evatt Sub Juniors | 83 | Honourable Mention | ||
Joulle Calisthenics Academy - Sub Juniors | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Sub Juniors - Team 2 | 75 | 1st | ||
Chelsea Calisthenics Club - Sub Juniors - Team 2 | 74 | 2nd | ||
Bentleigh Calisthenics Club - Team 2 | 73.5 | 3rd | ||
Chelsea Calisthenics Club - Sub Juniors - Team 3 | 72 | Honourable Mention | ||
Canadian Bay Calisthenics College - Team 2 | 71 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Sub Juniors | 91 | 1st | ||
Chelsea Calisthenics Club - Sub Juniors | 90.5 | 2nd | ||
Canadian Bay Calisthenics College | 89 | 3rd | ||
Joulle Calisthenics Academy - Sub Juniors | 87 | Honourable Mention | ||
Bentleigh Calisthenics Club | 83.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bentleigh Calisthenics Club - Team 2 | 81.5 | 1st | ||
Evatt Sub Juniors - Team 2 | 80 | 2nd | ||
Chelsea Calisthenics Club - Sub Juniors - Team 2 | 75.5 | 3rd | ||
Joulle Calisthenics Academy - Sub Juniors - Team 2 | 73 | Honourable Mention | ||
Chelsea Calisthenics Club - Sub Juniors - Team 3 | 71 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club - Sub Juniors | 90 | 1st | ||
Canadian Bay Calisthenics College | 88.5 | 2nd | ||
Bentleigh Calisthenics Club | 88 | 3rd | ||
Joulle Calisthenics Academy - Sub Juniors | 87 | Honourable Mention | ||
Evatt Sub Juniors | 86.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bentleigh Calisthenics Club - Team 2 | 79.5 | 1st | ||
Joulle Calisthenics Academy - Sub Juniors - Team 2 | 77.5 | 2nd | ||
Chelsea Calisthenics Club - Sub Juniors - Team 2 | 74.5 | 3rd | ||
Canadian Bay Calisthenics College - Team 2 | 74 | Honourable Mention | ||
Joulle Calisthenics Academy - Sub Juniors - Team 3 | 72 | Highly Commended | ||
Evatt Sub Juniors - Team 2 | 72 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Sub Juniors | 92 | 1st | ||
Chelsea Calisthenics Club - Sub Juniors | 88 | 2nd | ||
Canadian Bay Calisthenics College | 85.5 | 3rd | ||
Joulle Calisthenics Academy - Sub Juniors | 85 | Honourable Mention | ||
Bentleigh Calisthenics Club | 85 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenics Academy - Sub Juniors - Team 2 | 75 | 1st | ||
Bentleigh Calisthenics Club - Sub Juniors - (Premier) | 73 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club - Sub Juniors | 93 | 1st | ||
Joulle Calisthenics Academy - Sub Juniors | 92 | 2nd | ||
Evatt Sub Juniors | 91 | 3rd | ||
Canadian Bay Calisthenics College | 89 | Honourable Mention | ||
Bentleigh Calisthenics Club | 87 | Highly Commended |
Awarded To Evatt Calisthenics Club
Awarded To Chelsea Calisthenics Club
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | 82.5 | 1st | ||
Roselind Calisthenics Juniors | 80 | 2nd | ||
Pentland Juniors | 79.5 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | 84 | 1st | ||
Pentland Juniors | 80.5 | 2nd | ||
Roselind Calisthenics Juniors | 79.5 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Juniors | 84.5 | 1st | ||
Sunbury School of Calisthenics | 84 | 2nd | ||
Pentland Juniors | 82 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Juniors | 84.5 | 1st | ||
Pentland Juniors | 84 | 2nd | ||
Sunbury School of Calisthenics | 82.5 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | 82 | 1st | ||
Roselind Calisthenics Juniors | 81.6 | 2nd | ||
Pentland Juniors | 80 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Juniors | 85 | 1st | ||
Sunbury School of Calisthenics | 84 | 2nd | ||
Roselind Calisthenics Juniors | 80 | 3rd |
Awarded To Roselind Calisthenics
Awarded To Sunbury School of Calisthenics