19th October, 2024
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenics Academy - Intermediates | 92 | 1st | ||
Bentleigh Calisthenics Club | 89 | 2nd | ||
Studio Arc Dance School - Intermediates | 88 | 3rd | ||
Boronia Calisthenics College Intermediates | 87 | Honourable Mention | ||
Roselind Calisthenics Inters | 85 | Highly Commended | ||
Bentleigh Calisthenics Club - Team 2 | 81 | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenics Academy - Intermediates | 88 | 1st | ||
Bentleigh Calisthenics Club | 87 | 2nd | ||
Studio Arc Dance School - Intermediates | 86 | 3rd | ||
Boronia Calisthenics College Intermediates | 85 | Honourable Mention | ||
Roselind Calisthenics Inters | 81 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenics Academy - Intermediates | 92 | 1st | ||
Boronia Calisthenics College Intermediates | 90 | 2nd | ||
Studio Arc Dance School - Intermediates | 88 | 3rd | ||
Bentleigh Calisthenics Club | 87 | Honourable Mention | ||
Roselind Calisthenics Inters | 84 | Highly Commended | ||
Joulle Calisthenics Academy - Intermediates - Team 2 | 81 | Special Mention | ||
Bentleigh Calisthenics Club - Team 2 | 81 | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bentleigh Calisthenics Club | 91 | 1st | ||
Boronia Calisthenics College Intermediates | 90 | 2nd | ||
Studio Arc Dance School - Intermediates | 89.5 | 3rd | ||
Joulle Calisthenics Academy Intermediates | 89 | Honourable Mention | ||
Roselind Calisthenics Inters | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bentleigh Calisthenics Club | 91 | 1st | ||
Studio Arc Dance School - Intermediates | 89 | 2nd | ||
Joulle Calisthenics Academy - Intermediates | 88 | 3rd | ||
Boronia Calisthenics College Intermediates | 86 | Honourable Mention | ||
Roselind Calisthenics Inters | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joulle Calisthenics Academy Intermediates | 91 | 1st | ||
Bentleigh Calisthenics Club | 88 | 2nd | ||
Roselind Calisthenics Inters | 87 | 3rd | ||
Studio Arc Dance School - Intermediates | 86 | Honourable Mention | ||
Boronia Calisthenics College Intermediates | 85 | Highly Commended |
Awarded To Bentleigh Calisthenics Club
Awarded To Joulle Calisthenics Academy
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | 89 | 1st | ||
Boronia Calisthenics College Seniors | 88 | 2nd | ||
Joulle Calisthenics Academy - Seniors | 85 | 3rd | ||
Sovereign Calisthenic College | 84 | Honourable Mention | ||
Regency Calisthenic College Seniors | 83 | Highly Commended | ||
Laurimar Calisthenics College Seniors | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Seniors | 92 | 1st | ||
Sovereign Calisthenic College | 89 | 2nd | ||
Laurimar Calisthenics College Seniors - Team 1 | 87 | 3rd | ||
Regency Calisthenic College Seniors | 86 | Honourable Mention | ||
Joulle Calisthenics Academy - Seniors | 85 | Highly Commended | ||
Sunbury School of Calisthenics | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Seniors | 92 | 1st | ||
Sovereign Calisthenic College | 90 | 2nd | ||
Regency Calisthenic College Seniors | 89.5 | 3rd | ||
Laurimar Calisthenics College Seniors | 89 | Honourable Mention | ||
Sunbury School of Calisthenics | 88 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Seniors | 91 | 1st | ||
Joulle Calisthenics Academy - Seniors | 90 | 2nd | ||
Sovereign Calisthenic College | 89 | 3rd | ||
Sunbury School of Calisthenics | 88 | Honourable Mention | ||
Regency Calisthenic College Seniors | 88 | Honourable Mention | ||
Laurimar Calisthenics College Seniors | 86 | Highly Commended | ||
Joulle Calisthenics Academy - Seniors - Team 2 | 85 | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics | 95 | 1st | ||
Joulle Calisthenics Academy - Seniors | 92 | 2nd | ||
Boronia Calisthenics College Seniors | 91 | 3rd | ||
Sovereign Calisthenic College | 90 | Honourable Mention | ||
Regency Calisthenic College Seniors | 89 | Highly Commended | ||
Laurimar Calisthenics College Seniors | 87 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Calisthenic College Seniors | 93 | 1st | ||
Boronia Calisthenics College Seniors | 92 | 2nd | ||
Sovereign Calisthenic College | 90 | 3rd | ||
Laurimar Calisthenics College Seniors | 87 | Honourable Mention | ||
Sunbury School of Calisthenics | 86 | Highly Commended | ||
Joulle Calisthenics Academy - Seniors | 86 | Highly Commended |
Awarded To Sunbury School of Calisthenics
Awarded To Boronia Calisthenics College