11th October, 2024
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Krymzon Intermediates | 87 | 1st | ||
| Diamond Creek Calisthenics Club - Intermediates | 86.5 | 2nd | ||
| Leawarra Calisthenic Club | 85.5 | 3rd | ||
| Sterling Calisthenics Inc. | 85 | Honourable Mention | ||
| Warrandyte Inters | 84 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Diamond Creek Calisthenics Club - Intermediates - Team 2 | 81 | 1st | ||
| Regency Calisthenic College Inters - Team 2 | 79 | 2nd | ||
| Leawarra Calisthenic Club - Team 2 | 78.5 | 3rd | ||
| Sterling Calisthenics Inc. - Team 2 | 78 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club | 88 | 1st | ||
| Sterling Calisthenics Inc. | 87.5 | 2nd | ||
| Krymzon Intermediates | 87 | 3rd | ||
| Regency Calisthenic College Inters | 86 | Honourable Mention | ||
| Diamond Creek Calisthenics Club - Intermediates | 85 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Diamond Creek Calisthenics Club - Intermediates - Team 2 | 84 | 1st | ||
| Sterling Calisthenics Inc. - Team 2 | 79.5 | 2nd | ||
| Leawarra Calisthenic Club - Team 2 | 79 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Diamond Creek Calisthenics Club - Intermediates | 89 | 1st | ||
| Krymzon Intermediates | 88.5 | 2nd | ||
| Leawarra Calisthenic Club | 88 | 3rd | ||
| Regency Calisthenic College Inters | 87.5 | Honourable Mention | ||
| Sterling Calisthenics Inc. | 85.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenic College Inters | 89.5 | 1st | ||
| Diamond Creek Calisthenics Club - Intermediates | 89 | 2nd | ||
| Leawarra Calisthenic Club | 88.5 | 3rd | ||
| Krymzon Intermediates | 87 | Honourable Mention | ||
| Sterling Calisthenics Inc. | 86.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club | 87.5 | 1st | ||
| Sterling Calisthenics Inc. | 86.5 | 2nd | ||
| Krymzon Intermediates | 86 | 3rd | ||
| Regency Calisthenic College Inters | 85.5 | Honourable Mention | ||
| Diamond Creek Calisthenics Club - Intermediates | 85 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Diamond Creek Calisthenics Club - Intermediates | 85.5 | 1st | ||
| Leawarra Calisthenic Club | 85 | 2nd | ||
| Regency Calisthenic College Inters | 84.5 | 3rd | ||
| Krymzon Intermediates | 84 | Honourable Mention | ||
| Sterling Calisthenics Inc. | 83 | Highly Commended |
Awarded To Diamond Creek Calisthenics Club
Awarded To Leawarra Calisthenic Club
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ava | Arnold | 28 | 1st | ||
| Lacey | Shattock | 20 | 2nd | ||
| Jessie | Benwell | 16 | 3rd | ||
| Emily | Gray | 13 | Honourable Mention | ||
| Jacquelyn | Banko | 8 | Highly Commended | ||
| Honoria | Roffey | 8 | Highly Commended |