22nd August, 2024
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lashen | Jayaweera | 92 | 1st | ||
| Ishan | Mudugamuwa | 89 | 2nd | ||
| Hiruni | Vadysinghe | 87 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lashen | Jayaweera | 92 | 1st | ||
| Sevilla | Fernandes | 91 | 2nd | ||
| Hiruni | Vadysinghe | 89 | 3rd | ||
| Ishan | Mudugamuwa | 87 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lashen | Jayaweera | 87 | 1st | ||
| Ishan | Mudugamuwa | 85 | 2nd | ||
| Sevilla | Fernandes | 82 | 3rd | ||
| Hiruni | Vadysinghe | 70 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ishan | Mudugamuwa | 88 | 1st | ||
| Lashen | Jayaweera | 75 | 2nd | ||
| Hiruni | Vadysinghe | 60 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hiruni | Vadysinghe | 93 | 1st | ||
| Lashen | Jayaweera | 87 | 2nd | ||
| Ishan | Mudugamuwa | 85 | 3rd |
Awarded To Lashen Jayaweera
Awarded To Hiruni Mariana Vadysinghe
Awarded To Ishan Mudugamuwa
Awarded To Hiruni Mariana Vadysinghe
Awarded To Lashen Jayaweera
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Imogen | Beck | 93 | 1st | ||
| Lainie | Ballinger | 91 | 2nd | ||
| Isabeau | Turner | 90 | 3rd | ||
| Mia | Keating | 87 | Honourable Mention | ||
| Bronte | Jarvis | 86 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eliza | Dodd | 92 | 1st | ||
| Sophia | Bueskens-Wong | 90 | 2nd | ||
| Nethuki | Vadysinghe | 89 | 3rd | ||
| Isabelle | Hanley | 87 | Honourable Mention | ||
| Asher | Brooks | 85 | Highly Commended | ||
| Jenna | MacLeod | 85 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabelle | Hanley | 95 | 1st | ||
| Mia | Keating | 94 | 2nd | ||
| Emily | Gibson | 93 | 3rd | ||
| Lily | Matthews | 92 | Honourable Mention | ||
| Lainie | Ballinger | 90 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Brigette | Mulcahy | 93 | 1st | ||
| Dhanya Ashwini | Mudugamuwa | 85 | 2nd | ||
| Jenna Elizabeth | MacLeod | 84 | 3rd | ||
| Nethuki Christiana | Vadysinghe | 83 | Honourable Mention | ||
| Siena | Robinson | 80 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Imogen | Beck | 88 | 1st | ||
| Yolanda | Jones | 87 | 2nd | ||
| Jessica | Lock-Hughes | 85 | 3rd | ||
| Caitlin | Ward | 84 | Honourable Mention | ||
| Hayley | Every | 83 | Highly Commended | ||
| Sophia | Bueskens-Wong | 83 | Highly Commended |
Awarded To Hayley Every
Awarded To Idaho Jenkins
Awarded To Siena Robinson
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Amber | McCarthy | 94 | 1st | ||
| Joshua | Retallick | 92 | 2nd | ||
| Hayley | Every | 90 | 3rd | ||
| Atticus | Benjsson | 87 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lucy | Eales | 98 | 1st | ||
| Elarin | Johnson | 95 | 2nd | ||
| Joshua | Retallick | 93 | 3rd | ||
| Mathilda | Carli | 89 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lucy | Eales | 94 | 1st | ||
| Mathilda | Carli | 87 | 2nd |
Awarded To Joshua Retallick
Awarded To Amber McCarthy
Awarded To Jayde Loriente
Awarded To Joshua Retallick