16th August, 2024
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Christiana | Vadysinghe | 90 | 1st | ||
| Sophia | Bueskens-Wong | 89 | Equal 2nd | ||
| Annabelle | Garcian | 89 | Equal 2nd | ||
| Anna | Heley | 85 | 3rd | ||
| Anderson | Mokylu | 84 | Honourable Mention | ||
| Sydney Viktorie | Bayerie | 81 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sophia | Bueskens-Wong | 98 | 1st | ||
| Jasper McDonald | Parsons | 97 | 2nd | ||
| Freya | McGowan | 93 | 3rd | ||
| Mahee | Kudumbur | 90 | Honourable Mention | ||
| Eden | Comito | 89 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Joshua | Parker | 94 | Equal 1st | ||
| Mahee | Kudumbur | 94 | Equal 1st | ||
| Freya | McGowan | 93 | 2nd | ||
| Ellie | Duke | 88 | 3rd | ||
| Eden | Comito | 87 | Honourable Mention | ||
| Christiana | Vadysinghe | 86 | Highly Commended |
Awarded To Freya McGowan
Awarded To Anderson Mokylu
Awarded To Joshua Parker
Awarded To Justine Anderson
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Loreto College Blue A, Loreto College Blue B & Loreto College Blue C | 92 | 1st | ||
| Kiely Green, Jorja Parsons & Logan Vail | 89 | 2nd | ||
| Archie Turnbull & Joshua Parker | 87 | 3rd | ||
| Eden Comito & Jasper McDonald Parsons | 85 | Honourable Mention | ||
| Abigail Kiger & Jason Kiger | 83 | Highly Commended | ||
| Maddison McErvale & Matilda Venes | 83 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mariana Vadysinghe & Christiana Vadysinghe | Special Mention |
Awarded To Christiana Vadysinghe
Awarded To Mariana Vadysinghe
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Matilda | Venes | 94 | 1st | ||
| Joshua | Parker | 91 | 2nd | ||
| Jade | Raeburn | 88 | 3rd | ||
| Sahesi | Kariyawasam | 85 | Honourable Mention | ||
| Sierra | Adams | 85 | Honourable Mention | ||
| Hattie | Larkins | 84 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Liv | Brereton | 1st | |||
| Caitlin | Wessner | Equal 2nd | |||
| Hattie | Larkins | Equal 2nd | |||
| Eden | Comito | 3rd | |||
| Mariana | Vadysinghe | Honourable Mention | |||
| Joshua | Parker | Honourable Mention | |||
| Amahli | Hutchins | Highly Commended | |||
| Sierra | Adams | Highly Commended |