15th October, 2023
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College, Team 1 | 89.5 | 1st | ||
Blackburn Calisthenic College, Team 1 | 89 | 2nd | ||
Avonde Calisthenics College Inc., Team 1 | 88.5 | 3rd | ||
Emmanuel Calisthenics Inc., Team 1 | 88 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 87.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College, Team 1 | 90.5 | 1st | ||
Avonde Calisthenics College Inc., Team 1 | 88.5 | 2nd | ||
Emmanuel Calisthenics Inc., Team 1 | 88 | 3rd | ||
Blackburn Calisthenic College, Team 1 | 87.5 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 85.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College, Team 1 | 93 | 1st | ||
Blackburn Calisthenic College, Team 1 | 92 | 2nd | ||
Avonde Calisthenics College Inc., Team 1 | 89.5 | 3rd | ||
Emmanuel Calisthenics Inc., Team 1 | 88 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Avonde Calisthenics College Inc., Team 1 | 92.5 | 1st | ||
Emmanuel Calisthenics Inc., Team 1 | 91 | 2nd | ||
Blackburn Calisthenic College, Team 1 | 90.5 | 3rd | ||
Canadian Bay Calisthenics College, Team 1 | 90 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 86 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College, Team 1 | 91.5 | 1st | ||
Blackburn Calisthenic College, Team 1 | 91 | 2nd | ||
Avonde Calisthenics College Inc., Team 1 | 89 | 3rd | ||
Emmanuel Calisthenics Inc., Team 1 | 87.5 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 87 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Avonde Calisthenics College Inc., Team 1 | 90 | 1st | ||
Emmanuel Calisthenics Inc., Team 1 | 89 | 2nd | ||
Canadian Bay Calisthenics College, Team 1 | 87 | 3rd | ||
Blackburn Calisthenic College, Team 1 | 84 | Honourable Mention | ||
Florincey Calisthenics Club, Team 1 | 83 | Highly Commended |
Awarded To Avonde Calisthenics College Inc.
Awarded To Canadian Bay Calisthenics College
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic College, Team 1 | 89.5 | 1st | ||
Berwick Calisthenics Club, Team 1 | 89 | 2nd | ||
Bendigo Calisthenics Club, Team 1 | 85.5 | 3rd | ||
Leawarra Calisthenic Club, Team 1 | 83 | Honourable Mention | ||
Regency Calisthenic College, Team 1 | 81 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club, Team 1 | 87.5 | 1st | ||
Geelong Calisthenic College, Team 1 | 86.5 | 2nd | ||
Regency Calisthenic College, Team 1 | 85.5 | 3rd | ||
Bendigo Calisthenics Club, Team 1 | 83.5 | Honourable Mention | ||
Leawarra Calisthenic Club, Team 1 | 82.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic College, Team 1 | 89 | 1st | ||
Berwick Calisthenics Club, Team 1 | 88.5 | 2nd | ||
Regency Calisthenic College, Team 1 | 84.5 | 3rd | ||
Bendigo Calisthenics Club, Team 1 | 84 | Honourable Mention | ||
Leawarra Calisthenic Club, Team 1 | 81 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic College, Team 1 | 89.5 | 1st | ||
Berwick Calisthenics Club, Team 1 | 88.5 | 2nd | ||
Regency Calisthenic College, Team 1 | 84.5 | 3rd | ||
Bendigo Calisthenics Club, Team 1 | 83.5 | Honourable Mention | ||
Leawarra Calisthenic Club, Team 1 | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic College, Team 1 | 92 | 1st | ||
Berwick Calisthenics Club, Team 1 | 85 | 2nd | ||
Bendigo Calisthenics Club, Team 1 | 83 | 3rd | ||
Regency Calisthenic College, Team 1 | 82.5 | Honourable Mention | ||
Leawarra Calisthenic Club, Team 1 | 80 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic College, Team 1 | 91 | 1st | ||
Berwick Calisthenics Club, Team 1 | 86.5 | 2nd | ||
Bendigo Calisthenics Club, Team 1 | 82.5 | 3rd | ||
Leawarra Calisthenic Club, Team 1 | 81 | Honourable Mention | ||
Regency Calisthenic College, Team 1 | 78.5 | Highly Commended |
Awarded To Berwick Calisthenics Club, Team 1
Awarded To Geelong Calisthenic College, Team 1