14th October, 2023
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Emmanuel Calisthenics Inc., Team 1 | 42 | 1st | ||
| Chadstone Calisthenics Club, Team 1 | 18 | 2nd | ||
| Jayde Calisthenic Club, Team 1 | 17 | 3rd | ||
| St Marks Calisthenics Club, Team 1 | 16 | Honourable Mention | ||
| Eltham Calisthenic College, Team 1 | 10 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Emmanuel Calisthenics Inc., Team 1 | 42 | 1st | ||
| St Marks Calisthenics Club, Team 1 | 20 | 2nd | ||
| Jayde Calisthenic Club, Team 1 | 18 | 3rd | ||
| Chadstone Calisthenics Club, Team 1 | 15 | Honourable Mention | ||
| Deanne Calisthenics Club, Team 1 | 9 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Emmanuel Calisthenics Inc., Team 1 | 31 | 1st | ||
| Chadstone Calisthenics Club, Team 1 | 22 | 2nd | ||
| St Marks Calisthenics Club, Team 1 | 18 | Equal 3rd | ||
| Deanne Calisthenics Club, Team 1 | 18 | Equal 3rd | ||
| Jayde Calisthenic Club, Team 1 | 11 | Honourable Mention | ||
| Eltham Calisthenic College, Team 1 | 11 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenics Club, Team 1 | 36 | 1st | ||
| Emmanuel Calisthenics Inc., Team 1 | 24 | 2nd | ||
| Chadstone Calisthenics Club, Team 1 | 20 | 3rd | ||
| Jayde Calisthenic Club, Team 1 | 15 | Honourable Mention | ||
| Eltham Calisthenic College, Team 1 | 9 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chadstone Calisthenics Club, Team 1 | 34 | 1st | ||
| Jayde Calisthenic Club, Team 1 | 26 | 2nd | ||
| Deanne Calisthenics Club, Team 1 | 17 | 3rd | ||
| Emmanuel Calisthenics Inc., Team 1 | 13 | Honourable Mention | ||
| St Marks Calisthenics Club, Team 1 | 11 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Jayde Calisthenic Club, Team 1 | 28 | 1st | ||
| St Marks Calisthenics Club, Team 1 | 26 | 2nd | ||
| Chadstone Calisthenics Club, Team 1 | 24 | 3rd | ||
| Eltham Calisthenic College, Team 1 | 14 | Honourable Mention | ||
| Deanne Calisthenics Club, Team 1 | 11 | Highly Commended |
Awarded To Chadstone Calisthenics Club
Awarded To Emmanuel Calisthenics Inc.
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Elyse | Pavan | 28.75 | 1st | ||
| Louisa | Humphrey | 24 | 2nd | ||
| Emily | Gray | 18 | 3rd | ||
| Amelia | Stutterd-Walsh | 9.75 | Honourable Mention | ||
| Sarah | Worsman | 9.75 | Honourable Mention | ||
| Charlotte | Lord | 8.5 | Highly Commended |