19th August, 2023
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Lucy Diggerson & Ruby Streit | 96 | 1st | ||
| Jasper McDonald Parsons & Tanjil Adams | 95 | 2nd | ||
| Archie Turnbull & Joshua Parker | 92 | 3rd | ||
| Freya McGowan, Isla Christie & Ruby Morrow | 91.5 | Honourable Mention | ||
| Rosie Leonard & Ruby Morrow | 91 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sienna | de Clifford | 100 | 1st | ||
| Lucy | Diggerson | 98 | 2nd | ||
| Jasper McDonald | Parsons | 93 | 3rd | ||
| Izayiah William | Ryan | 92 | Honourable Mention | ||
| Ron | Smith | 88 | Highly Commended | ||
| Eliza | Nagle | 88 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Daniel | Sully | 198 | 1st | ||
| Archie | Turnbull | 187 | 2nd | ||
| Amahli | Hutchins | 182.5 | 3rd | ||
| Harriet | Larkins | 182 | Honourable Mention | ||
| John | Smith | Highly Commended | |||
| Joshua | Parker | Highly Commended | |||
| Archie | Turnbull | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgina | Kemp | 96 | 1st | ||
| Lucy | Diggerson | 95 | 2nd | ||
| Nicholas | Northeast | 92 | 3rd | ||
| Isabelle | Lancucki | 89 | Honourable Mention | ||
| Claudia Lopez | O'Donnell | 86 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Nicholas | Northeast | 95 | 1st | ||
| Bonnie | Mellor | 85 | 2nd | ||
| Lucy | Diggerson | 83 | 3rd | ||
| Chloe | Mutton | 77 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Nicholas | Northeast | 97 | 1st | ||
| Olivia | Peck | 93 | 2nd | ||
| Lucy | Diggerson | 92 | 3rd | ||
| Georgina | Kemp | 91 | Honourable Mention | ||
| Bonnie | Mellor | 90 | Highly Commended | ||
| Keeley | Tennyson | 78 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgina | Kemp | 96 | 1st | ||
| Nicholas | Northeast | 93 | 2nd | ||
| Olivia | Peck | 92 | 3rd | ||
| Lucy | Diggerson | 82 | Honourable Mention | ||
| Keeley | Tennyson | 77 | Highly Commended | ||
| Bonnie | Mellor | 79 | Highly Commended | ||
| Chloe | Mutton | 71 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgina | Kemp | 96 | 1st | ||
| Nicholas | Northeast | 95 | 2nd | ||
| Claudia Lopez | O'Donnell | 91 | 3rd | ||
| Chloe | Mutton | 83 | Honourable Mention | ||
| Keeley | Tennyson | 75 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgina | Kemp | 93 | 1st | ||
| Nicholas | Northeast | 86 | 2nd | ||
| Claudia Lopez | O'Donnell | 84 | 3rd | ||
| Lucy | Diggerson | 81 | Honourable Mention | ||
| Olivia | Peck | 80 | Highly Commended | ||
| Chloe | Mutton | 75 | Highly Commended |
Awarded To Georgina Kemp
Awarded To Nicholas Northeast
Awarded To Georgina Kemp
Awarded To Nicholas Northeast
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Olive | Cullen | 388 | 1st | ||
| David | Sheludko | 381 | 2nd | ||
| Daniel | Sully | 378 | 3rd | ||
| Nicholas | Northeast | 373 | Honourable Mention | ||
| Chloe | Taylor | 371 | Highly Commended | ||
| Breanna | Stuart | 368 | Highly Commended |