4th October, 2022
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | 90 | 1st | ||
Joulle Calisthenics AcademyTeam 1 | 88.5 | 2nd | ||
Chelsea Calisthenics Club Inc Team 1 | 87.5 | 3rd | ||
Laurimar Calisthenics College Team 1 | 87 | Honourable Mention | ||
Eltham Calisthenic College Team 1 | 85.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | 88.5 | 1st | ||
Chelsea Calisthenics Club Inc Team 1 | 87 | 2nd | ||
Joulle Calisthenics Academy Team 1 | 86.5 | 3rd | ||
Laurimar Calisthenics College Team 1 | 84.5 | Honourable Mention | ||
Eltham Calisthenic College Team 1 | 84.5 | Honourable Mention | ||
Joulle Calisthenics Academy Team 2 | 83.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenic Club Inc Team 1 | 89 | 1st | ||
Evatt Calisthenics Club Team 1 | 88.5 | 2nd | ||
Eltham Calisthenic College Team 1 | 88 | 3rd | ||
Joulle Calisthenics Academy Team 1 | 87.5 | Honourable Mention | ||
Laurimar Calisthenics College Team 1 | 85.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | 88 | 1st | ||
Laurimar Calisthenics College Team 1 | 87.5 | 2nd | ||
Chelsea Calisthenics Club Inc Team 1 | 85 | 3rd | ||
Eltham Calisthenic College Team 1 | 83.5 | Honourable Mention | ||
Joulle Calisthenics Academy Team 1 | 83.5 | Honourable Mention | ||
Evatt Calisthenics Club Team 2 | 82 | Highly Commended | ||
Diamond Creek Calisthenics Club Team 1 | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | 90.5 | 1st | ||
Joulle Calisthenics Academy Team 1 | 90 | 2nd | ||
Eltham Calisthenic College Team 1 | 85.5 | 3rd | ||
Diamond Creek Calisthenics Club Team 1 | 84 | Honourable Mention | ||
Chelsea Calisthenics Club Inc Team 1 | 83.5 | Highly Commended | ||
Laurimar Calisthenics College Team 1 | 83.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eltham Calisthenic College Team 1 | 94 | 1st | ||
Evatt Calisthenics Club Team 1 | 93.5 | 2nd | ||
Diamond Creek Calisthenics Club Team 1 | 85.5 | 3rd | ||
Chelsea Calisthenics Club Inc Team 1 | 82.5 | Honourable Mention | ||
Joulle Calisthenics Academy Team 1 | 82.5 | Honourable Mention | ||
Laurimar Calisthenics College Team 1 | 81 | Highly Commended |
Awarded To Chelsea Calisthenics Club
Awarded To Evatt Calisthenics Club
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | 91 | 1st | ||
J'adore Calisthenics Team 1 | 90.5 | 2nd | ||
Tooradin Calisthenics Club Team 1 | 90 | 3rd | ||
Sterling Calisthenics Inc Team 1 | 89 | Honourable Mention | ||
Sunbury School of Calisthenics Team 1 | 88 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | 91 | 1st | ||
J'adore Calisthenics Team 1 | 90 | 2nd | ||
Tooradin Calisthenics Club Team 1 | 86.5 | 3rd | ||
Sunbury School of Calisthenics Team 1 | 86 | Honourable Mention | ||
Sterling Calisthenics Inc Team 1 | 85.5 | Highly Commended | ||
Ashgrove Calisthenic Club Team 1 | 85.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | 90 | 1st | ||
J'adore Calisthenics Team 1 | 89.5 | 2nd | ||
Tooradin Calisthenics Club Team 1 | 88 | 3rd | ||
Sunbury School of Calisthenics Team 1 | 87 | Honourable Mention | ||
Ashgrove Calisthenic Club Team 1 | 86 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | 91 | 1st | ||
J'adore Calisthenics Team 1 | 89 | 2nd | ||
Ashgrove Calisthenic Club Team 1 | 88.5 | 3rd | ||
Tooradin Calisthenics Club Team 1 | 88 | Honourable Mention | ||
Boronia Calisthenics College Team 1 | 88 | Honourable Mention | ||
Sterling Calisthenics Inc Team 1 | 87 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Borinia Calisthenics College Team 1 | 92 | 1st | ||
Tooradin Calisthenics Club Team 1 | 90 | 2nd | ||
Sunbury School of Calisthenics Team 1 | 89.5 | 3rd | ||
J'adore Calisthenics Team 1 | 89 | Honourable Mention | ||
Ashgrove Calisthenic Club Team 1 | 86.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | 92 | 1st | ||
Sunbury School of Calisthenics Team 1 | 91 | 2nd | ||
Ashgrove Calisthenic Club Team 1 | 86 | 3rd | ||
J'adore Calisthenics Team 1 | 85 | Honourable Mention | ||
Tooradin Calisthenics Club Team 1 | 84 | Highly Commended | ||
Sterling Calisthenics Inc Team 1 | 84 | Highly Commended |
Awarded To Jádore Calisthenics
Awarded To Boronia Calisthenics College