21st July, 2022
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Zhehao Travis | Wang | Alfredton | Victoria | 83 | 1st |
Shiyuan (Rebecca) | Zhang | Keilor East | Victoria | 81 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Aaron | Su | Balwyn North | Victoria | 93 | 1st |
Mark | van Driel | Strathmore | Victoria | 89 | 2nd |
Jocelyn | Fan | Alfredton | Victoria | 88 | 3rd |
Patricio Ernesto | Oqueli | Lake Wendouree | Victoria | 87 | Honourable Mention |
Sophie | Zhang | Lake Gardens | Victoria | 86 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Mark | van Dreil | Strathmore | Victoria | 92 | 1st |
Patricio Ernesto | Oqueli | Lake Wendouree | Tasmania | 91 | 2nd |
Zhehao Travis | Wang | Alfredton | Victoria | 88 | 3rd |
Hannah | Davis | Brunswick | Victoria | 85 | Honourable Mention |
Mark van Dreil, Strathmore Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Mark | van Dreil | Strathmore | Victoria | 92 | 1st |
Patricio Ernesto | Oqueli | Lake Wendouree | Victoria | 91 | 2nd |
Zhehao Travis | Wang | Alfredton | Victoria | 84 | Honourable Mention |
Hannah | Davis | Brunswick | Victoria | 84 | Honourable Mention |
Mark van Dreil, Strathmore Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Dominic | Carpenter | Taylors Lakes | Victoria | 96 | 1st |
Mark | van Dreil | Strathmore | Victoria | 95 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Stefania | Robu | Melton West | Victoria | 95 | 1st |
Mark | van Dreil | Strathmore | Victoria | 92 | 2nd |
Aaron | Su | Balwyn North | Victoria | 90 | 3rd |
Dominic | Carpenter | Taylors Lakes | Victoria | 89 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Aaron | Su | Balwyn North | Victoria | 92 | 1st |
Matthew | Kweh | Highton | Victoria | 88 | 2nd |
Dominic Caepenter, Taylors Lakes Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Catherine L | Zhu | Donvale | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Catherine L | Zhu | Donvale | Victoria | 98 | 1st |
Dominic | Carpenter | Taylors Lake | Victoria | 97 | 2nd |