31st October, 2019
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenics College | Victoria | 93.5 | 1st | |
Canadian Bay Calisthenics College | Victoria | 93 | 2nd | |
Ocean Grove Calisthenics College | Victoria | 90.5 | 3rd | |
Chelsea Calisthenics Club | Victoria | 89 | Honourable Mention | |
Kristar Calisthenics College | Victoria | 89 | Honourable Mention | |
Joulle Calisthenics Academy | Victoria | 86 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenics College Team 2 | Victoria | 84 | 1st | |
Chelsea Calisthenics Club | Victoria | 82.5 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenics College | Victoria | 96.5 | 1st | |
Chelsea Calisthenics Club | Victoria | 93.5 | 2nd | |
Canadian Bay Calisthenics College | Victoria | 92 | 3rd | |
Ocean Grove Calisthenics College | Victoria | 90.5 | Honourable Mention | |
Joulle Calisthencis Academy | Victoria | 90 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College Team 1 | Victoria | 93.5 | 1st | |
Canadian Bay Calisthenics College Team 2 | Victoria | 90.5 | 2nd | |
Ocean Grove Calisthenics College | Victoria | 88.5 | 3rd | |
Chelsea Calisthenics Club | Victoria | 88 | Honourable Mention | |
Kristar Calisthenics Club | Victoria | 87.5 | Highly Commended | |
Joulle Calisthenics Academy | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenics College | Victoria | 97 | 1st | |
Chelsea Calisthenics Club | Victoria | 96 | 2nd | |
Janelle Calisthenics College | Victoria | 95 | 3rd | |
Canadian Bay Calisthenics College | Victoria | 93.5 | Honourable Mention | |
Ocean Grove Calisthenic College | Victoria | 92.5 | Highly Commended | |
Maroondah Calisthenis Club | Victoria | Special Mention | ||
Joulle Calisthenics Academy | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics Club | Victoria | 95.5 | 1st | |
Chelsea Calisthenics Club | Victoria | 95 | 2nd | |
Kristar Calisthenics College | Victoria | 91 | 3rd | |
Joulle Calisthenics Academy | Victoria | 90.5 | Honourable Mention | |
Janelle Calisthenics Colelge | Victoria | 89.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenics College | Victoria | 95 | 1st | |
Chelsea Calisthenics Club | Victoria | 90.5 | 2nd | |
Janelle Calisthenics College | Victoria | 89 | 3rd | |
Joulle Calisthenics Academy | Victoria | 84.5 | Honourable Mention | |
Kristar Calisthenics College | Victoria | 83.5 | Highly Commended | |
Ocean Grove Calisthenic College | Victoria | Special Mention | ||
Maroondah Calisthenics Club | Victoria | Special Mention |
Runner Up Chelsea Calisthenic Club, Victoria
Awarded To Canadian Bay Calisthenics College, Victoria
Awarded To Ocean Grove Calisthnenics, Victoria
Awarded To Janelle Calisthenics, Victoria
Awarded To Cranbourne Calisthenics Club, Victoria