24th October, 2019
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenics Club | Victoria | 80.5 | 1st | |
| Regency Calisthenics College Inc | Victoria | 79 | 2nd | |
| Bendigo Calisthenics Club Inc | Victoria | 77.5 | 3rd | |
| Know Waverley Calisthenics CLub | Victoria | 77 | Honourable Mention | |
| Cranbourne Calisthenics College | Victoria | 76.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenics College Inc | Victoria | 81.5 | 1st | |
| Newport Calisthenics Club | Victoria | 81 | 2nd | |
| Cranbourne Calisthenics College | Victoria | 78 | 3rd | |
| Balmoral Calisthenics Club | Victoria | 77 | Honourable Mention | |
| Bendigo Calisthenics Club Inc | Victoria | 76 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College | Victoria | 87.5 | 1st | |
| Regency Calisthenic College Inc | Victoria | 85 | 2nd | |
| Newport Ca;isthenics CLub | Victoria | 80.5 | 3rd | |
| Bundoora Calisthenic Club | Victoria | 80 | Honourable Mention | |
| Balmoral Calisthenics Club | Victoria | 79.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenic College Inc | Victoria | 83.5 | 1st | |
| Newport Calisthenics Club | Victoria | 83 | 2nd | |
| Balmoral Calisthenics Club | Victoria | 82 | 3rd | |
| Cranbourne Calisthenic College | Victoria | 80.5 | Honourable Mention | |
| Knox Waverley Calisthenics Club | Victoria | 78.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenic College Inc | Victoria | 84.5 | 1st | |
| Cranbourne Calisthenic College | Victoria | 84 | 2nd | |
| Balmoral Calisthenics Club | Victoria | 82.5 | 3rd | |
| Bendigo Calisthenics Club Inc | Victoria | 81 | Honourable Mention | |
| Newport Calisthenics Club | Victoria | 80.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College | Victoria | 85.5 | 1st | |
| Newport Calisthencis Club | Victoria | 84.5 | 2nd | |
| Balmoral Calisthenics Club | Victoria | 83 | 3rd | |
| Regency Calisthenic College Inc | Victoria | 80 | Honourable Mention | |
| Bundoora Calisthenic Club | Victoria | 79.5 | Highly Commended | |
| Knox Waverley Calisthencis Club | Victoria | 79.5 | Highly Commended |
Runner Up Newport Calilsthenics Club, Victoria
Awarded To Regency Calisthenic College Inc, Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carwen Calisthenic College | Victoria | 88 | 1st | |
| Westcoast Calisthenic Club Inc | Victoria | 87.5 | 2nd | |
| Keyzpark Calisthenics Club | Victoria | 81 | 3rd | |
| Hawthorn Calisthenics College | Victoria | 80.5 | Honourable Mention | |
| Karoo Calisthencis College | Victoria | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College | Victoria | 87.5 | 1st | |
| Keyzpark Calisthenics Club | Victoria | 87 | 2nd | |
| Hawthorn Calisthenics College | Victoria | 85 | 3rd | |
| Carwen Calisthenic College | Victoria | 84.5 | Honourable Mention | |
| Greater Valley Calisthenics Club | Victoria | 83.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenics Club Inc | Victoria | 89 | 1st | |
| Carwen Calisthenics College | Victoria | 88.5 | 2nd | |
| Karoo Calisthenics Club | Victoria | 85 | 3rd | |
| Keyzpark Calisthenics Club | Victoria | 84 | Honourable Mention | |
| Hawthorn Calisthenics College | Victoria | 82.5 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenics Club Inc | Victoria | 84.5 | 1st | |
| Karoo Calisthenics College | Victoria | 84 | 2nd | |
| Greater Valley Calisthenics Club | Victoria | 83 | 3rd | |
| Keyzpark Calisthenics Club | Victoria | 82.5 | Honourable Mention | |
| Hawthorn Calisthenics College | Victoria | 82.5 | Honourable Mention | |
| Carwen Calisthenic College | Victoria | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Westcoast Calisthenics Club Inc | Victoria | 88 | 1st | |
| Carwen Calisthenics College | Victoria | 87.5 | 2nd | |
| Keyzpark Calisthenics Club | Victoria | 86 | 3rd | |
| Greater Valley Calisthenics Club | Victoria | 81.5 | Honourable Mention | |
| Hawthorn Calisthenics College | Victoria | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College | Victoria | 79 | 1st | |
| Westcoast Calisthenics Club Inc | Victoria | 77.5 | 2nd | |
| Hawthorn Calisthenics College | Victoria | 75.5 | 3rd | |
| Greater Valley Calisthenics Club | Victoria | 72.5 | Honourable Mention | |
| Carwen Calisthenics College | Victoria | 72 | Highly Commended | |
| Keyzpark Calsithenics Club | Victoria | 72 | Highly Commended |
Karoo Calisthenics Club
Westcoast Calisthenics College
Equal 1st Westcoast Calisthenics Club Inc
Equal 1st Regency Calisthenic College Inc