10th October, 2019
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Inc | Victoria | 85 | 1st | |
Glenroy Calisthenics Club | Victoria | 84 | 2nd | |
Roselind Calisthenics | Victoria | 83.5 | 3rd | |
Ellanda Calisthenicss College | Victoria | 83 | Honourable Mention | |
Pentlant Calisthenics College | Victoria | 78 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Victoria | 84 | 1st | |
Westcoast Calisthenics Club Inc | Victoria | 82.5 | 2nd | |
Ellanda Calisthenics College | Victoria | 82 | 3rd | |
Glenroy Calisthenics Club | Victoria | 80.3 | Honourable Mention | |
Pentland Calisthenics College | Victoria | 77.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Victoria | 85 | 1st | |
Ellanda Calisthencis College | Victoria | 83 | 2nd | |
Westcoast Calisthenics Club Inc | Victoria | 81 | 3rd | |
Pentland Calisthenics College | Victoria | 80 | Honourable Mention | |
Glenroy Calisthenics Club | Victoria | 79.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Victoria | 82.5 | 1st | |
Westcoast Calisthenics Club Inc | Victoria | 82 | 2nd | |
Glenroy Calisthenics Club | Victoria | 81.5 | 3rd | |
Ellanda Calisthenics College | Victoria | 81 | Honourable Mention | |
Pentland Calisthenics College | Victoria | 81 | Honourable Mention | |
Regency Calisthenic College Inc | Victoria | 74 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Victoria | 85 | 1st | |
Ellanda Calisthenics College | Victoria | 83 | 2nd | |
Westcoast Calisthenics Club Inc | Victoria | 82 | 3rd | |
Glenroy Calisthenics Club | Victoria | 81 | Honourable Mention | |
Pentland Calisthenics College | Victoria | 80 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Club Inc | 83 | 1st | ||
Ellanda Calisthenics College | 81.5 | 2nd | ||
Pentland Calisthenics College | 81 | 3rd | ||
Glenroy Calisthenics Club | 80.5 | Honourable Mention | ||
Roselind Calisthenics | 79 | Highly Commended | ||
Regency Calisthenics College In | 74 | Special Mention |
Runner Up Westcoast Calisthenics Club Inc, Victoria
Awarded To Roselind Calisthenics
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenics College | Victoria | 85 | 1st | |
Bentleig Calisthenics College | Victoria | 84.5 | 2nd | |
Greater Valley Calisthenics Club | Victoria | 84 | 3rd | |
Sunbury School of Calisthenics | Victoria | 83.5 | Honourable Mention | |
Sterling Calisthenics Inc | Victoria | 81.5 | Highly Commended | |
Kallarat Calisthenics College | Victoria | 81.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College | Victoria | 85 | 1st | |
Bentleigh Calisthenics College | Victoria | 83.5 | 2nd | |
Greater Valley Calisthenics College | Victoria | 80.5 | 3rd | |
Sterling Calisthenics Inc | Victoria | 80 | Honourable Mention | |
Sunbury School of Calisthenics | Victoria | 78.5 | Highly Commended | |
Kallara Calisthenics College | Victoria | 78.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club | Victoria | 84 | 1st | |
Carwen Calisthenic College | Victoria | 83 | 2nd | |
Bentleigh Calisthenics College | Victoria | 82 | 3rd | |
Kallara Calisthenics College | Victoria | 81 | Honourable Mention | |
Sterling Calisthenics Inc | Victoria | 81 | Honourable Mention | |
Highett Youth Club | Victoria | 80 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club | Victoria | 85.5 | 1st | |
Bentleigh Calisthenics College | Victoria | 84.5 | 2nd | |
Sterling Calisthenics Inc | Victoria | 84 | 3rd | |
Sunbury School of Calisthenics | Victoria | 83.5 | Honourable Mention | |
Carwen Calsithenic College | Victoria | 82.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club | Victoria | 85 | 1st | |
Carwen Caisthenic College | Victoria | 83 | 2nd | |
Bentleigh Calisthenics College | Victoria | 82.5 | 3rd | |
Kallara Calisthenics College | Victoria | 81.5 | Honourable Mention | |
Sunbury School of Calisthenics | Victoria | 81.5 | Honourable Mention | |
Sterling Calisthenics Inc | Victoria | 80.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College | Victoria | 84 | 1st | |
Bentleigh Calisthenics College | Victoria | 83.5 | 2nd | |
Greater Valley Calisthenics College | Victoria | 82 | 3rd | |
Sterling Calisthenics Inc | Victoria | 81.5 | Honourable Mention | |
Sunbury School of Calisthenics | Victoria | 81.5 | Honourable Mention | |
Kallara Calisthenics C | Victoria | 81 | Highly Commended | |
Highett Youth Club | Victoria | 81 | Highly Commended |
Awarded To Greater Valley Calisthenics, Victoria
Greater Valley Calithenics Club, Victoria
Awarded To Carwen Calisthenic College , Victoria