28th August, 2019
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sebastian | Allen | Smythesdale | Victoria | 1st | |
Meg | Geljon | Lake wendouree | Victoria | 2nd | |
Nicholas | Northeast | Warrnambool | Victoria | 3rd | |
Taylah | sims | Lake Wendouree | Victoria | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Olivia | Peck | Ballarat North | Victoria | 1st | |
Sebastian | Allen | Smythesdale | Victoria | 2nd | |
Meg | Geljon | Lake Wendouree | Victoria | 3rd | |
Lucy Elizabeth | Diggerson | Altona North | Victoria | Highly Commended | |
Circe | Moloney-Wise | Bungaree | Victoria | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nicholas | Northeast | Warrnambool | Victoria | 1st | |
Sebastian | Allen | Smythesdale | Victoria | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sebastian | Allen | Smythesdale | Victoria | 1st | |
Taylah | Sims | Lake Wendouree | Victoria | Equal 2nd | |
Olivia | Peck | Ballarat North | Victoria | Equal 2nd | |
Lucy Elizabeth | Diggerson | Altona North | Victoria | Equal 3rd | |
Nicholas | Northeast | Warrnambool | Victoria | Equal 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Olivia | Peck | Ballarat North | Victoria | 1st | |
Sebastian | Allen | Smythesdale | Victoria | 2nd | |
Taylah | Sims | Lake Wendouree | Victoria | 3rd |
Nicholas Northeast, Warrnambool Victoria
Sebastian Allen, Smythesdale Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Mulcahy | Lake Wendouree | Victoria | 1st | |
Esther | Mastrantuono | Cairnlea | Victoria | 2nd | |
Tayla | Strybosch | Alfredton | Victoria | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Mulcahy | Lake Wendouree | Victoria | 1st | |
Esther | Mastrantuono | Cairnlea | Victoria | 2nd | |
Tayla | Strybosch | Alfredton | Victoria | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Mulcahy | Lake Wendouree | Victoria | 1st | |
Tayla | Strybosch | Alfredton | Victoria | 2nd | |
Esther | Mastrantuono | Cairnlea | Victoria | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Mulcahy | Lake Wendouree | Victoria | 1st | |
Tayla | Strybosch | Alfredton | Victoria | 2nd | |
Esther | Mastrantuono | Cairnlea | Victoria | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Esther | Mastrantuono | Cairnlea | Victoria | 1st | |
Alexander | Mulcahy | Lake Wendouree | Victoria | 2nd | |
Tayla | Strybosch | Alfredton | Victoria | 3rd |
Alexander Mulcahy, Lake Wendouree Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Catlin | James | Ballarat | Victoria | 3rd |