12th August, 2019
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Archie Jones & Dana Reynolds | Ballarat | Victoria | 86 | 1st |
Eshaan Uppal & Aryan Ghai | Wendouree | Victoria | 85 | 2nd |
Eleanor Justin & Elle Wootton | Wendouree | Victoria | 84.5 | 3rd |
Amity Vanderberg & Pearl Kitson McDonald | Ballarat east | Victoria | 84 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ted | Turnbull-Gent | Mount Pleasant | Victoria | 86.5 | 1st |
Charlotte | Doherty | Ballarat East | Victoria | 86 | 2nd |
Matilda | McIntyre | Wendouree | Victoria | 85 | 3rd |
Joe | Appleton | Ballarat East | Victoria | 84 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Joe | Appleton | Ballarat East | Victoria | 89 | 1st |
Sarah | Miller | Wendouree | Victoria | 86 | 2nd |
Madison | Stanley-Smith | Bacchus Marsh | Victoria | 85 | 3rd |
Skye | Wilkins | Wendouree | Victoria | 84 | Honourable Mention |
Eloise | Leonard | Ballarat East | Victoria | 84 | Honourable Mention |
Ted | Turnbull-Gent | Mount Pleasant | Victoria | 84 | Honourable Mention |
Helena | Anderson | Ballarat Central | Victoria | 84 | Honourable Mention |
Yugeshveer | Uppal | Wendouree | Victoria | 83.5 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sholeh | O'Keeffe | Ballarat East | Victoria | 88 | 1st |
Joe | Appleton | Ballarat East | Victoria | 87 | Equal 2nd |
Milla Sophia | Williams | Buninyong | Victoria | 87 | Equal 2nd |
Yugeshveer | Uppal | Wendouree | Victoria | 86 | 3rd |
Josh | Retallick | Ballarat East | Victoria | 85 | Honourable Mention |
Phoebe | Crawley | Ballarat East | Victoria | 85 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Milla Sophia | Williams | Buninyong | Victoria | 88 | 1st |
Madison | Stanley-Smith | Bacchus Marsh | Victoria | 87.5 | 2nd |
Matilda | McIntyre | Wendouree | Victoria | 86 | 3rd |
Skye | Wilkins | Wendouree | Victoria | 85 | Honourable Mention |
Yugeshveer | Uppal | Wendouree | Victoria | 85 | Honourable Mention |
Joe | Appleton | Ballarat East | Victoria | 85 | Honourable Mention |
Amber | McCarthy | Ballarat East | Victoria | 85 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Yugeshveer | Uppal | Wendouree | Victoria | 88 | 1st |
Joe | Appleton | Ballarat East | Victoria | 87 | 2nd |
Bridget | Carey | Brown Hill | Victoria | 86 | 3rd |
Charlotte | Doherty | Ballarat East | Victoria | 85.5 | Honourable Mention |
Matilda | McIntyre | Wendouree | Victoria | 85 | Highly Commended |
Josh | Retallick | Ballarat East | Victoria | 85 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Yugeshveer | Uppal | Wendouree | Victoria | 89 | 1st |
Margot | Lynn | Ballarat East | Victoria | 87 | 2nd |
Sarah | Miller | Wendouree | Victoria | 85.5 | 3rd |
Eliza | Ayres | Bacchus Marsh | Victoria | 84 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Christian | Cauka | Wendouree | Victoria | 90 | 1st |
Margot | Lynn | Ballarat East | Victoria | 88 | 2nd |
Lilla | Delbridge | Wendouree | Victoria | 86 | 3rd |
Matilda | McIntyre | Wendouree | Victoria | 85 | Honourable Mention |
Maddie | Milikins | Ballarat East | Victoria | 84.5 | Highly Commended |
Molly | Kelly | Wendouree | Victoria | 84.5 | Highly Commended |
Eliza | Ayres | Bacchus Marsh | Victoria | 84.5 | Highly Commended |
Yugeshveer Uppal, Wendouree Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Finnley | Greet | Bolwarrah | Victoria | 89 | 1st |
Maddie | Fogarty | Ballarat | Victoria | 86 | 2nd |
Jasper | Magri | Ballarat Central | Victoria | 85 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jasper | Magri | Ballarat Central | Victoria | 89 | 1st |
Justin | Peers | Ballarat | Victoria | 88 | Equal 2nd |
Veronica | Rogers | Wendouree | Victoria | 88 | Equal 2nd |
Finnley | Greet | Bolwarrah | Victoria | 87 | 3rd |
Emilie | Walsh | Mildura | Victoria | 86 | Honourable Mention |
Maddie | Fogarty | Ballarat | Victoria | 86 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kitty | Wills | Ballarat Central | Victoria | 89 | 1st |
Stephanie | O'May | Wendouree | Victoria | 88 | 2nd |
Veronica | Rogers | Wendouree | Victoria | 87 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Emilie | Walsh | Mildura | Victoria | 90 | 1st |
Georgia | Marshall | Ballarat East | Victoria | 89 | 2nd |
Finnley | Greet | Bolwarrah | Victoria | 88.5 | 3rd |
James | Howard | Footscray | Victoria | 87 | Honourable Mention |
Veronica | Rogers | Wendouree | Victoria | 87 | Honourable Mention |
Jasper | Magri | Ballarat Central | Victoria | 86 | Highly Commended |
Isla | Casey | Ballarat East | Victoria | 86 | Highly Commended |