25th August, 2018
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sarah | Bowers | Brighton | Victoria | 86 | 1st |
| Madeline | Plum | Ormond | Victoria | 85 | 2nd |
| Monique | Heath | Donvale | Victoria | 77 | 3rd |
| Charli | Patullo | Ascot | Victoria | 76 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Madeline | Plum | Ormond | Victoria | 93 | 1st |
| Charlotte | Plum | Ormond | Victoria | 90 | 2nd |
| Sarah | Bowers | Brighton | Victoria | 79 | 3rd |
| Monique | Heath | Donvale | Victoria | 78 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Madeline | Plum | Ormond | Victoria | 86 | 1st |
| Monique | Heath | Donvale | Victoria | 85 | 2nd |
| Sarah | Bowers | Brighton | Victoria | 78 | 3rd |
| Alyssa | Soloczynskyj | Hillside | Victoria | 77 | Honourable Mention |
| Phoebe | Bunn | Essendon | Victoria | 74 | Highly Commended |
| Nicole | Mercieca | Kurunjang | Victoria | 70 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Angelica | Del Bono | Keilor East | Victoria | 93 | 1st |
| Madeline | Plum | Ormond | Victoria | 92 | 2nd |
| Sarah | Bowers | Brighton | Victoria | 91 | 3rd |
| Charlotte | Plum | Ormond | Victoria | 88 | Honourable Mention |
| Monique | Heath | Donvale | Victoria | 88 | Honourable Mention |
| Alyssa | Soloczynskyj | Hillside | Victoria | 83 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sarah | Bowers | Brighton | Victoria | 97 | 1st |
| Monique | Heath | Donvale | Victoria | 90 | 2nd |
| Charli | Patullo | Ascot | Victoria | 82 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Madeline | Plum | Ormond | Victoria | 97 | 1st |
| Sarah | Bowers | Brighton | Victoria | 95 | Equal 2nd |
| Lily | O'Shea | Alfredton | Victoria | 95 | Equal 2nd |
| Alyssa | Soloczynskyj | Hillside | Victoria | 94 | 3rd |
| Charlotte | Plum | Ormond | Victoria | 89 | Honourable Mention |
| Monique | Heath | Donvale | Victoria | 89 | Honourable Mention |
| Nicole | Mercieca | Kurunjang | Victoria | 83 | Highly Commended |
| Caitlin | Wessner | Balliang East | Victoria | 83 | Highly Commended |
Charlotte Plum, Ormond Victoria
Madeline Plum, Ormond Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Sarah | Bowers | Brighton | Victoria | 1st | |
| Alyssa | Soloczynskyj | Hillside | Victoria | 2nd | |
| Charlotte | Plum | Ormond | Victoria | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Angelica | Del Bono | Keilor East | Victoria | 1st | |
| Lavinia | Tosev | Taylors Lake | Victoria | 2nd | |
| John | Smith | Redan | Victoria | 3rd | |
| Abbey | Miller | Ballarat | Victoria | Honourable Mention | |
| Ron | Smith | Redan | Victoria | Highly Commended | |
| Joshua | Wike-Gysen | Greensborough | Victoria | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| BCMA MTE | Ballarat East | Victoria | 1st | |
| BCMA FiPs Inter A | Ballarat East | Victoria | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Macy Mather & Thomas Jenkins | Ballarat East | Victoria | 87 | 1st |
| Emily Meade & Freya Mc Gowan | Ballarat East | Victoria | 86 | 2nd |
| Brian Smith & John Smith | Redan | Victoria | 84 | 3rd |
| Amber Allan & Max Allan | Winter valley | Victoria | 82 | Honourable Mention |
| Cooper Guinea, Joe Appleton & Ryan Holloway | Ballarat | Victoria | 82 | Honourable Mention |