5th October, 2017
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sophie | Ross | Mount Clear | Victoria | 88 | 1st |
Ginny | Osborne Rigby | Napoleons | Victoria | 87 | 2nd |
Jemima | Robson | Wendouree | Victoria | 86 | 3rd |
Awarded To Sophie Ross, Mount Clear Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Dylan | Patchett | Saint Helena | Victoria | 87 | 1st |
Sarah | Piper | Bendigo | Victoria | 85 | 2nd |
Tayla | Wolsley | California Gully | Victoria | 81 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ella | Graham | Ballarat | Victoria | 88 | 1st |
Sophie | Ross | Mount Clear | Victoria | 87 | 2nd |
April | Prato | Black Hill | Victoria | 86 | 3rd |
Caitlyn | Oldfield | Airport West | Victoria | 85 | Honourable Mention |
Ginny | Osborne Rigby | Napoleons | Victoria | 85 | Honourable Mention |
Ruby | Moore | Ballarat Central | Victoria | 83 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jayden | Watson | Hillside | Victoria | 87 | 1st |
Talitha | Duncan | Avondale Heights | Victoria | 86 | 2nd |
Dylan | Patchett | Saint Helena | Victoria | 85 | 3rd |
Caitlyn | Oldfield | Airport West | Victoria | 84 | Honourable Mention |
Sarah | Piper | Bendigo | Victoria | 83 | Highly Commended |
Ellie | Vozlic | Strathfielsaye | Victoria | 83 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jemima | Robson | Wendouree | Victoria | 85 | 1st |
Sophie | Ross | Mount Clear | Victoria | 83 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Amber | Gommers | Hampton East | Victoria | 89 | 1st |
Ruby | Moore | Ballarat Central | Victoria | 88 | 2nd |
Jemima | Robson | Wendouree | Victoria | 86 | 3rd |
April | Prato | Black Hill | Victoria | 85 | Honourable Mention |
Sophie | Ross | Mount Clear | Victoria | 84 | Highly Commended |
Callista | Reed | Southbank | Victoria | 84 | Highly Commended |
Lily | O'Neil | Ballarat Central | Victoria | 84 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Tayla | Wolsley | California Gully | Victoria | 89 | 1st |
Harmony | Thomas | Baxter | Victoria | 84 | 2nd |
Ellie | Vozlic | Strathfieldsaye | Victoria | 83 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Performing Arts Studio | Essendon | Victoria | 88 | 1st |
Bev Palmer Performing Arts | South Morang | Victoria | 87 | 2nd |
Awarded To Michelle Slater Performing Arts Studio, Essendon Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Performing Arts | South Morang | Victoria | 87 | 1st |
Michelle Slater Perfroming arts Studio | Essendon | Victoria | 86 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Performing Arts | South Morang | Victoria | 87 | 1st |
Michelle Slater Performing Arts Studio | Essendon | Victoria | 86 | 2nd |
Awarded To Bev Palmer Performing Arts, South Morang Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Performing Artsi Studio | Essendon | Victoria | 86 | 1st |
BCMA Open Hip-Hop Troupe | Ballarat East | Victoria | 85 | 2nd |
Bev Palmer Performing Arts B | South Morang | Victoria | 84 | 3rd |
Michelle Slater Performing Arts Studio B | Essendon | Victoria | 81 | Honourable Mention |