25th September, 2017
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lilysophia | Dashwood | Hampton | Victoria | 89 | 1st |
| Tahlia | Kirke | Mount Martha | Victoria | 87 | 2nd |
| Noah | Nissen | Rosebud | Victoria | 86 | 3rd |
| Tenielle | Goodman | Langwarrin | Victoria | 85 | Honourable Mention |
| Rosie | Walker | Daylesford | Victoria | 85 | Honourable Mention |
| Tilly | Black | Beremboke | Victoria | 85 | Honourable Mention |
| Estella | Breen | Flora Hill | Victoria | 83 | Highly Commended |
| Mary-Kate | Beaston | Alfredton | Victoria | 83 | Highly Commended |
| Ruby | Sparkman | Invermay Park | Victoria | 83 | Highly Commended |
| Charlotte | Cohen | Camberwell | Victoria | 83 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Carla | Vinci | Essendon | Victoria | 90 | 1st |
| Tenielle | Goodman | Langwarrin | Victoria | 88 | 2nd |
| Rachel | Kipnis | Camberwell | Victoria | 87 | 3rd |
| Bethany | Whitthorn | Langwarrin | Victoria | 85 | Honourable Mention |
| Matilda | Narracott | Hopetoun Park | Victoria | 85 | Honourable Mention |
| Tara | Cleary | Macleod | Victoria | 80 | Highly Commended |
| Taylor | Formica | Coburg | Victoria | 80 | Highly Commended |
| Keeley | Tennyson | Pasco Vale | Victoria | 80 | Highly Commended |
| Alana | Stillman | Wheelers Hill | Victoria | 80 | Highly Commended |
| Isabella | Federico | Reservoir | Victoria | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Charlotte Miles & Maddison Sparkman | Invermay Park | Victoria | 87 | 1st |
| Milla & Poppy Kingdom Pearce | Nerrina | Victoria | 85 | 2nd |
| Charlotte Major, Maya Forrester & Summer Ottini | Winter Valley | Victoria | 84 | 3rd |
| Malia & Remi Sumunic | Packenham | Victoria | 80 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Olivia | Doran | Sebastopol | Victoria | 92 | 1st |
| Matilda | Narracott | Hopetoun Park | Victoria | 91 | 2nd |
| Phoebe | Fitzpatrick | Pascoe Vale South | Victoria | 90 | 3rd |
| Bethany | Whitthorn | Langwarrin | Victoria | 89 | Honourable Mention |
| Greta | Stewart | Buninyong | Victoria | 89 | Honourable Mention |
| Eli | Southurst | Cardigan Village | Victoria | 86 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Phoebe | Fitzpatrick | Pascoe vale South | Victoria | 91 | 1st |
| Carla | Vinci | Essendon | Victoria | 90 | 2nd |
| Bethany | Whittorn | Langwarrin | Victoria | 89 | 3rd |
| Luca | Smith | Belmont | Victoria | 88 | Honourable Mention |
| Eden | Stewart | Langwarrin | Victoria | 87 | Highly Commended |
| Alana | Stillman | Wheelers Hill | Victoria | 87 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Tara | Cleary | Macleod | Victoria | Encouragement Award |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Estella | Breen | Flora Hill | Victoria | 94 | 1st |
| Phoebe | Fitzpatrick | Pascoe Vale South | Victoria | 93 | 2nd |
| Carla | Vinci | Essendon | Victoria | 89.5 | 3rd |
| Luca | Smith | Bellfield | Victoria | 89 | Honourable Mention |
| Olivia | Chilcott | Altona | Victoria | 87 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chloe McMillan & Chloe Valentine | Sebastopol | Victoria | 89.5 | 1st |
| Amelia Wiffen & Charlotte Chivers | Canadian | Victoria | 89 | 2nd |
| Carla Vinci & Phoebe Fitzpatrick | Pascoe Vale South | Victoria | 88.5 | 3rd |
| Majalia Weickhardt & Sophie Burrell | Winter Valley | Victoria | 88 | Honourable Mention |
| Jaimie Burke & Ruby Young | Cranbourne south | Victoria | 87 | Highly Commended |
| Amelia Polkinghorne, Charlotte Cove & Imogen Richardson | Gordon | Victoria | 87 | Highly Commended |
| Alannah Scott, Imogen Kors & jaimie Trewin | Mount Helen | Victoria | 87 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ruby | Young | Cranbourne South | Victoria | 89 | 1st |
| Madison | Sparkman | Invermay Park | Victoria | 88 | 2nd |
| Milly | Wakefield | Ballarat | Victoria | 86 | 3rd |
| Maddy | Vine | Cranbourne South | Victoria | 85 | Honourable Mention |
| Matilda | Butterworth | Eltham | Victoria | 85 | Honourable Mention |
| Alyssa | Brooke | Langwarrin | Victoria | 80 | Highly Commended |
| Ava | McSweeney | Safety Beach | Victoria | 80 | Highly Commended |
| Isabella | D'Amore | Daylesford | Victoria | 80 | Highly Commended |
Encouragement Award Chanel Christodoulou, Sydemham Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Charlie Caffari & Chloe Caffari | Pascoe Vale | Victoria | 90 | 1st |
| Lily Strickland & Ruby Strickland | Aspendale | Victoria | 88 | 2nd |
| Elle Wootton & Oscar Mulcahy | Wendouree | Victoria | 86 | 3rd |
| Ella Bremner & Kaylah Icovski | Epping | Victoria | 85 | Honourable Mention |
| Charles McClure & Kate McClure | Soldiers Hill | Victoria | 80 | Highly Commended |
| Makenzie Fenn & Mia Chace | Ararat | Victoria | 80 | Highly Commended |
| Gemma Bzdel & Matilda Butterworth | Suth Morang | Victoria | 80 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Michelle Slater Performing arts Studil | Essendon | Victoria | 92 | 1st |
| Bev Palmer | South Morang | Victoria | 90 | 2nd |
| Michelle Slater Performing Arts Studio | Essendon | Victoria | 89 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bev Palmer Performing Arts | South Morang | Victoria | 89 | 2nd |
| Michelle Slater Performing Arts Studio | Essendon | Victoria | 91 | 1st |