24th September, 2017
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Cara | Tarrant | Patterson Lakes | Victoria | 86 | 1st |
| Bethany | Whitton | Langwarrin | Victoria | 85 | 2nd |
| Edan | Stewart | Langwarrin | Victoria | 84 | 3rd |
| Phoebe | Fitzpatrick | Pascoe Vale South | Victoria | 83 | Honourable Mention |
| Ruby | Young | Cranbourne South | Victoria | 82 | Highly Commended |
| Tia | Kinnersly | Ballarat | Victoria | 82 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Noah | Nissen | Rosebud | Victoria | 89 | 1st |
| Eden | Stewart | Langwarrin | Victoria | 86 | 2nd |
| Ava | McSweeney | Safety Beach | Victoria | 85 | 3rd |
| Cara | Tarrant | Patterson Lakes | Victoria | 84 | Honourable Mention |
| Eleanor | Bodey | Newington | Victoria | 83 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Keeley | Tennyson | Pascoe Vale | Victoria | 89 | 1st |
| Noah | Nissan | Rosebud | Victoria | 89 | 1st |
| Estella | Breen | Flora Hill | Victoria | 88 | 2nd |
| Ella | Young | Gladstone Park | Victoria | 87 | 3rd |
| Taylor | Formica | Coburg | Victoria | 86 | Honourable Mention |
| Caitlyn | Shepherd | Wangaratta | Victoria | 86 | Honourable Mention |
| Jorja | Sargeant | Epsom | Victoria | 85 | Highly Commended |
| Luca | Smith | Bellfield | Victoria | 85 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dance School of Distinction | Ballarat | Victoria | 89 | 1st |
| Anita Coutts School of Danbce | Ballarat | Victoria | 87 | 2nd |
| The Academy of Classical Ballet | Ballarat | Victoria | 85 | 3rd |
| Joanne O'Kelly School of Dance | Langwarrin | Victoria | 84 | Honourable Mention |
| performing Arts StudioMichelle Slater | Essendon | Victoria | 84 | Honourable Mention |
| Point Cook Performing Arts | Point Cook | Victoria | 82 | Highly Commended |
| The Barclay School of Ballet | Geelong North | Victoria | 82 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dance School of Distinction | Ballarat | Victoria | 90 | 1st |
| Joanne O'Kelly school Of Dance | Langwarrin | Victoria | 89 | 2nd |
| Anita Coutts School of Dance | Ballarat | Victoria | 85 | 3rd |
| The Acadamy of Classical Ballet | Ballarat | Victoria | 84 | Honourable Mention |
| Bev Palmer Performing Arts | South Morang | Victoria | 83 | Highly Commended |
| Michelle Slater Performing Arts Studio | Essendon | Victoria | 83 | Highly Commended |
| The Barclay School of Ballet | Geelong North | Victoria | 83 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joanne O'Kelly School Of Dance | Langwarrin | Victoria | 87 | 1st |
| Bev Palmer Performing Arts | South Morang | Victoria | 85 | 2nd |
| Michelle Slater Performing arts Studio | Essendon | Victoria | 81 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| May Downs Dance Academy | Donvale | Victoria | 88 | 1st |
| Bev Palmer Performing Arts | South Morang | Victoria | 86 | 2nd |
| Michelle Slater Performing Arts Studio | Essendon | Victoria | 84 | 3rd |
| Bev Palmer Performing Arts B | South Morang | Victoria | 82 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eden | Stewart | Langwarrin | Victoria | 83 | 1st |
| Ava | McSweeney | Safety Beach | Victoria | 82 | 2nd |
| Milly | Wakefield | Ballarat | Victoria | 81.5 | 3rd |
| Carla | Vinci | Essendon | Victoria | 81 | Honourable Mention |
| Ellie | Lovison | Ballarat | Victoria | 81 | Honourable Mention |
| Hayley | Brown | Beaconsfield | Victoria | 81 | Honourable Mention |
| Charlotte | Booth | Ivanhoe | Victoria | 80 | Highly Commended |
| Taylor | Formica | Coburg | Victoria | 80 | Highly Commended |
| Eleanor | Bodey | Newington | Victoria | 80 | Highly Commended |
| Molly | Thomson | Lyndhurst | Victoria | 80 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Cara | Tarrant | Patterson Lakes | Victoria | 88 | 1st |
| Tilly | Crotty | Coburg North | Victoria | 87 | 2nd |
| Mahalia | Weickhardt | Winter Valley | Victoria | 86 | 3rd |
| Matilda | Narracott | Hopetoun North | Victoria | 85 | Honourable Mention |
| Estella | Breen | Flora Hill | Victoria | 85 | Honourable Mention |
| Caitlyn | Shepherd | Wangaratta | Victoria | 85 | Honourable Mention |
| Taylor | Formica | Coburg | Victoria | 84 | Highly Commended |
| Kiara | Dinsmore | Mount Eliza | Victoria | 84 | Highly Commended |
| Jorja | Sargeant | Epsom | Victoria | 84 | Highly Commended |
| Francesca | Turco | Oak Park | Victoria | 84 | Highly Commended |
Encouragement Award Katelyn Bearensten, Ballarat Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Olivia | Doran | Sebastopol | Victoria | 90 | 1st |
| Eli | Southurst | Cardigan Village | Victoria | 89.5 | 2nd |
| Amelia | Wiffen | Bakery Hill | Victoria | 89 | 3rd |
| Tenielle | Goodman | Langwarrin | Victoria | 88 | Honourable Mention |
| Greta | Stewart | Buninyong | Victoria | 88 | Honourable Mention |
| Lilysophia | Dashwood | Hampton | Victoria | 85 | Highly Commended |
| Indiana | Hinkley | Belmont | Victoria | 85 | Highly Commended |
| Miriyan | Barnes | Belmont | Victoria | 85 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Carla | Vinci | Essendon | Victoria | 90 | 1st |
| Phoebe | Fitzpatrick | Pascoe Vale South | Victoria | 88 | 2nd |
| Estella | Breen | Flora Hill | Victoria | 87 | 3rd |