30th October, 2017
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 88 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 84.5 | 2nd | |
Carwen Calisthenic College Team 1 | Victoria | 84 | 3rd | |
Westcoast Calisthenics Team 1 | Victoria | 81 | Honourable Mention | |
Chadstone Calisthenics Club Inc. Team 1 | Victoria | 79 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 2 | Victoria | 75.5 | 1st | |
Newport Calisthenics Club Team 2 | Victoria | 75 | 2nd | |
Carwen Calisthenic College Team | Victoria | 74 | 3rd | |
Evatt Calisthenics Club Team 2 | Victoria | 73 | Honourable Mention | |
Westcoast Calisthenics Team 3 | Victoria | 70 | Highly Commended | |
Emmanuel Calisthenics Team 2 | Victoria | 70 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 1 | Victoria | 89 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 86 | 2nd | |
Karoo Calisthenics College Team 1 | Victoria | 85 | 3rd | |
Evatt Calisthenics Club Team 1 | Victoria | 84 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 2 | Victoria | 81 | 1st | |
Carwen Calisthenic College Team 2 | Victoria | 78 | 2nd | |
Evatt Calisthenics Club Team 2 | Australian Capital Territory | 77.5 | 3rd | |
Emmanuel Calisthenics Team 2 | Victoria | 77 | Honourable Mention | |
Westcoast Calisthenics Team 2 | Victoria | 76 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 1 | Victoria | 92 | 1st | |
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 90 | 2nd | |
Newport Calisthenics Club Team 1 | Victoria | 89 | 3rd | |
Carwen Calisthenic College Team 1 | Victoria | 85 | Honourable Mention | |
Emmanuel Calisthenics Team 1 | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenic Club Team 2 | Victoria | 80.5 | 1st | |
Westcoast Calisthenics Team 2 | Victoria | 79 | 2nd | |
Carwen Calisthenic College Team 2 | Victoria | 78 | 3rd | |
Westcoast Calisthenics Team 3 | Victoria | 76.5 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Team 1 | Victoria | 88.5 | 1st | |
Westcoast Calisthenics Team 1 | Victoria | 88 | 2nd | |
Newport Calisthenics Club Team 1 | Victoria | 87.5 | 3rd | |
Karoo Calisthenics College Team 1 | Victoria | 85 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 2 | Victoria | 78 | 1st | |
Westcoast Calisthenics Team 2 | Victoria | 77.5 | 2nd | |
Carwen Calisthenic College Team 2 | Victoria | 76.5 | 3rd | |
Evatt Calisthenics Club Team 2 | Australian Capital Territory | 75 | Honourable Mention | |
Chadstone Calisthenics Club Inc. Team 2 | Victoria | 73 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Victoria | 89.5 | 1st | |
Carwen Calisthenic College Team 1 | Victoria | 88.5 | 2nd | |
Newport Calisthenics Club Team 1 | Victoria | 87.5 | 3rd | |
Westcoast Calisthenics Team 1 | Victoria | 86.5 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 90 | 1st | |
Chadstone Calisthenics Club Inc. Team 1 | Victoria | 89 | 2nd | |
Carwen Calisthenic College Team 1 | Victoria | 88.5 | 3rd | |
Westcoast Calisthenics Team 1 | Victoria | 87.5 | Honourable Mention | |
Newport Calisthenics Club Team 1 | Victoria | 87.5 | Honourable Mention |
Awarded To Evatt Calisthenics Club, Australian Capital Territory
Runner Up Westcoast Calisthenics, Victoria
Awarded To Evatt Calisthenics Club, Australian Capital Territory
Awarded To Maroondah Calisthenics Club, Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenic College Team 2 | Victoria | 86 | 1st | |
Leawarra Calisthenic Club Team 2 | Victoria | 83 | 2nd | |
Jayde Calisthenic Club Team 2 | Victoria | 82 | 3rd | |
Kristar Calisthenics Team 2 | Victoria | 78 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Leawarra Calisthenic Club Team 1 | Victoria | 90 | 1st | |
Sovereign Calisthenic College Team 1 | Victoria | 89 | 2nd | |
St. Marks Calisthenic Club Team 1 | Victoria | 88 | 3rd | |
Geelong Calisthenic College Team 1 | Victoria | 87 | Honourable Mention | |
Jayde Calisthenic Club Team 1 | Victoria | 85 | Highly Commended | |
Kristar Calisthenics Team 1 | Victoria | 85 | Highly Commended | |
Karilee Calisthenics Team 1 | Australian Capital Territory | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Leawarra Calisthenics Club Team 2 | Victoria | 83 | 1st | |
Sovereign Calisthenic College Team 2 | Victoria | 78 | 2nd | |
Jayde Calisthenic Club Team 2 | Victoria | 77 | 3rd | |
Karilee Calisthenics Club Team 2 | Australian Capital Territory | 72 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenic College Team 1 | Victoria | 92 | 1st | |
Jayde Calisthenic Club Team 1 | Victoria | 90 | 2nd | |
Leawarra Calisthenic Club Team 1 | Victoria | 89 | 3rd | |
Karilee Calisthenics Team 1 | Australian Capital Territory | 86 | Honourable Mention | |
Kristar Calisthenics Team 1 | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenic | Victoria | 93 | 1st | |
Sovereign Calisthenics | Victoria | 92 | 2nd | |
Jayde Calisthenics | Victoria | 91.5 | 3rd | |
Leawarra Calisthenics | Victoria | 91 | Honourable Mention | |
Geelong Calisthenics | Victoria | 88 | Highly Commended |