25th October, 2017
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Heathergene Calisthenics Inc. Team 1 | Victoria | 83 | 1st | |
Regency Calisthenic College Inc. Team 1 | Victoria | 81 | 2nd | |
Bundoora Calisthenic Club Team 1 | Victoria | 80 | 3rd | |
Knox Waverley Calisthenics Club Team 1 | Victoria | 79.5 | Honourable Mention | |
Roselind Calisthenics Team 1 | Victoria | 79 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Knox Waverley Calisthenics Club Team 1 | Victoria | 80.5 | 1st | |
Heathergene Calisthenics Inc. Team 1 | Victoria | 80 | 2nd | |
Bundoora Calisthenic Club Team 1 | Victoria | 79 | 3rd | |
Regency Calisthenic College Inc. Team 1 | Victoria | 78 | Honourable Mention | |
Roselind Calisthenics Team 1 | Victoria | 78 | Honourable Mention | |
Knox Waverley Calisthenic Club Team 2 | Victoria | 77 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Calisthenic College Inc. Team 1 | Victoria | 84.5 | 1st | |
Heathergene Calisthenics Inc. Team 1 | Victoria | 84 | 2nd | |
Roselind Calisthenics Team 1 | Victoria | 83 | 3rd | |
Bundoora Calisthenic Club Team 1 | Victoria | 82.5 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 1 | Victoria | 82 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Heathergene Calisthenics Inc. Team 1 | Victoria | 84 | 1st | |
Regency Calisthenic College Inc. Team 1 | Victoria | 83 | 2nd | |
Bundoora Calisthenic Club Team 1 | Victoria | 82.5 | 3rd | |
Roselind Calisthenics Team 1 | Victoria | 81 | Honourable Mention | |
Knox Wavereley Calisthenics Club Team 1 | Victoria | 78.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Heathergene Calisthenics Inc. Team 1 | Victoria | 82.5 | 1st | |
Regency Calisthenic College Inc. Team 1 | Victoria | 81 | 2nd | |
Roselind Calisthenics Team 1 | Victoria | 79.5 | 3rd | |
Bundoora Calisthenic Club Team 1 | Victoria | 79 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 1 | Victoria | 78.5 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bundoora Calisthenic Club Team 1 | Victoria | 81.5 | 1st | |
Heathergene Calisthenic Inc. Team 1 | Victoria | 80 | 2nd | |
Knox Waverley Calisthenics Club Team 1 | Victoria | 79.5 | 3rd | |
Regency Calisthenic College Inc. Team 1 | Victoria | 77.5 | Honourable Mention | |
Roselind Calisthenics Team 1 | Victoria | 76 | Highly Commended |
Awarded To Heathergene Calisthenics Inc., Victoria
Runner Up Regency Calisthenic College Inc., Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics | Australian Capital Territory | 82.5 | 1st | |
Heathergene Calisthenics | Victoria | 80.5 | 2nd | |
Roselind Calisthenics | Victoria | 80 | 3rd | |
Ellanda Calisthenics | 77 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics | Australian Capital Territory | 87 | 1st | |
Bundoora Calisthenic Club | Victoria | 86.5 | 2nd | |
Heathergene Calisthenics | Victoria | 86 | 3rd | |
Keyzpark Calisthenics | Victoria | 85.5 | Honourable Mention | |
Ellanda Calisthenics | Victoria | 85 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Inc. Team 1 | Australian Capital Territory | 89 | 1st | |
Keyzpark Calisthenics Club Team 1 | Victoria | 86 | 2nd | |
Kallara Calisthenics Team 1 | Victoria | 84.5 | 3rd | |
Heathergene Calisthenics Inc. Team 1 | Victoria | 84 | Honourable Mention | |
Regency Calisthenic College Inc. Team 1 | Victoria | 83 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics | Victoria | 88 | 1st | |
Action Calisthenics Inc | Australian Capital Territory | 87 | 2nd | |
Keyzpark Calisthenics | Victoria | 85.5 | 3rd | |
Bundoora Calisthenics | Victoria | 84 | Honourable Mention | |
Heathergene Calisthenics | Victoria | 83 | None | |
Roselind Calisthenics | Victoria | 83 | Highly Commended |