28th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenics College Team 2 | Victoria | 36.00 | 1st | |
Merinda Calisthenic College Team 2 | Victoria | 28.00 | 2nd | |
Ceres Calisthenic Club Inc Team 2 | Victoria | 18.00 | 3rd | |
Berwick Calisthenic Club Team 2 | Victoria | 12.00 | Honourable Mention | |
Robynmore Calisthenic College Team 2 | Victoria | 11.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Calisthenics College Team 1 | Victoria | 28.00 | 1st | |
Ceres Calisthenic Club Inc Team 1 | Victoria | 25.00 | 2nd | |
Merinda Calisthenic College Team 1 | Victoria | 20.00 | 3rd | |
Avonde Calisthenics College Team 1 | Victoria | 16.00 | Honourable Mention | |
Regent Calisthenics Team 1 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College Team 2 | Victoria | 34.00 | 1st | |
Ceres Calisthenic Club Inc Team 2 | Victoria | 30.00 | 2nd | |
Robynmore Calisthenics College Team 2 | Victoria | 16.00 | 3rd | |
Berwick Calisthenic Club Team 2 | Victoria | 12.00 | Honourable Mention | |
Jeaden Calisthenic College Team 2 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic Team 1 | Victoria | 42.00 | 1st | |
Regent Calisthenic Team 1 | Victoria | 42.00 | 1st | |
Jeaden Calisthenic College Team 1 | Victoria | 20.00 | 2nd | |
Jeaden Calisthenic College Team 1 | Victoria | 20.00 | 2nd | |
Robynmore Calisthenics College Team 1 | Victoria | 18.00 | 3rd | |
Robynmore Calisthenics College Team 1 | Victoria | 18.00 | 3rd | |
Ceres Calisthenic Club Inc | Victoria | 16.00 | Honourable Mention | |
Ceres Calisthenic Club Inc | Victoria | 16.00 | Honourable Mention | |
Berwick Calisthenic Club Team 1 | Victoria | 9.00 | Highly Commended | |
Berwick Calisthenic Club Team 1 | Victoria | 9.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Victoria | 31.00 | 1st | |
Avonde Calisthenic College Team 2 | Victoria | 21.00 | 2nd | |
Merinda Calisthenics College Team 2 | Victoria | 20.00 | 3rd | |
Ceres Calisthenic Club Inc Team 2 | Victoria | 19.00 | Honourable Mention | |
Robynmore Calisthenics College Team 2 | Victoria | 11.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenics Team 1 | Victoria | 36.00 | 1st | |
Jeaden Calisthenics College Team 1 | Victoria | 28.00 | 2nd | |
Robynmore Calisthenics College Team 1 | Victoria | 20.00 | 3rd | |
Ceres Calisthenic Club Inc Team 1 | Victoria | 9.00 | Honourable Mention | |
Merinda Calisthenic College Team 1 | Victoria | 9.00 | Honourable Mention | |
Avonde Calisthenics College Team 1 | Victoria | 8.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenics Team 2 | Victoria | 36.00 | 1st | |
Ceres Calisthenic Club Inc Team 2 | Victoria | 20.00 | 2nd | |
Jeaden Calisthenic College Team 2 | Victoria | 14.00 | 3rd | |
Robynmore Calisthenics College Team 2 | Victoria | 14.00 | 3rd | |
Merinda Calisthenic College Team 2 | Victoria | 13.00 | Honourable Mention | |
Regent Calisthenics Team 1 | Victoria | 11.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team | Victoria | 34.00 | 1st | |
Ceres Calisthenic Club Inc Tea 1 | Victoria | 26.00 | 2nd | |
Merinda Calisthenic College Team 1 | Victoria | 20.00 | 3rd | |
Robynmore Calisthenics College Team 1 | Victoria | 13.00 | Honourable Mention | |
Regent Calisthenics Team 1 | Victoria | 11.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Merinda Calisthenic College Team 2 | Victoria | 32.00 | 1st | |
Avonde Calisthenics College Team 2 | Victoria | 20.00 | 2nd | |
Regent Calisthenics Team 2 | Victoria | 18.00 | 3rd | |
Ceres Calisthenic Club Inc Team 2 | Victoria | 12.00 | Honourable Mention | |
Merinda Calisthenic College Team 3 | Victoria | 11.00 | Highly Commended | |
Robynmore Calisthenics College Team 2 | Victoria | 11.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Victoria | 36.00 | 1st | |
Regent Calisthenics Team 1 | Victoria | 28.00 | 2nd | |
Avonde Calisthenics College Team 1 | Victoria | 14.00 | 3rd | |
Merinda Calisthenic College Team 1 | Victoria | 11.00 | Honourable Mention | |
Ceres Calisthenic Club Inc Team 1 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Victoria | 36.00 | 1st | |
Regent Calisthenics Team 1 | Victoria | 26.00 | 2nd | |
Merinda Calisthenic College Team 1 | Victoria | 20.00 | 3rd | |
Robynmore Calisthenics College Team 1 | Victoria | 12.00 | Honourable Mention | |
Avonde Calisthenics College Team 1 | Victoria | 8.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Victoria | 26.00 | 1st | |
Ceres Calisthenic Club Inc Team 1 | Victoria | 23.00 | 2nd | |
Regent Calisthenics Team 1 | Victoria | 19.00 | 3rd | |
Merinda Calisthenic College Team 1 | Victoria | 14.00 | Honourable Mention | |
Robynmore Calisthenics College Team 1 | Victoria | 13.00 | Highly Commended | |
Avonde Calisthenics College Team 1 | Victoria | 13.00 | Highly Commended |
Awarded to Regent Calisthenics, Victoria
Awarded to Jeaden Calisthenic College, Victoria
Awarded to Regent Calisthenics, Victoria
Awarded to Jeaden Calisthenic College, Victoria