27th October, 2016
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenics College Team 1 | Victoria | 90.00 | 1st | |
| Berwick Calisthenic Club Team 1 | Victoria | 86.50 | 2nd | |
| Canadian Bay Calisthenics Team 1 | Victoria | 86.00 | 3rd | |
| Jayde Calisthenic Club Team 1 | Victoria | 84.00 | Honourable Mention | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 83.00 | Highly Commended | |
| Jayde Calisthenic Club Team 2 | Victoria | None | ||
| St Marks Calisthenics Team 1 | Victoria | None | ||
| Geelong Calisthenics College | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenic College Team 2 | Victoria | 81.00 | 1st | |
| Canadian Bay Calisthenic College Team 2 | Victoria | 80.00 | 2nd | |
| Geelong Calisthenics College Team 2 | Victoria | 79.00 | 3rd | |
| Berwick Calisthenic Club Team 2 | Victoria | 78.00 | Honourable Mention | |
| Jayde Calisthenic Club Team 2 | Victoria | 77.00 | Highly Commended | |
| Jayde Calisthenic Club Team 3 | Victoria | None | ||
| St Marks Calisthenics Team 2 | Victoria | None | ||
| Karilee Calisthenics Team 2 | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenics College Team 1 | Victoria | 90.00 | 1st | |
| Robynmore Calisthenics College Team 1 | Victoria | 89.00 | 2nd | |
| Geelong Calisthenics Team 1 | Victoria | 88.00 | 3rd | |
| St Mark Calisthenics Team 1 | Victoria | 87.00 | Honourable Mention | |
| Karilee Calisthenics Team 1 | Australian Capital Territory | None | ||
| Berwick Calisthenic Club Team 1 | Victoria | None | ||
| Jayde Calisthenic Club Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | 84.00 | 1st | |
| Robynmore Calisthenics College Team 2 | Victoria | 81.00 | 2nd | |
| Berwick Calisthenics Club Team 2 | Victoria | 79.00 | 3rd | |
| Canadian Bay Calisthenics College Team 2 | Victoria | 77.00 | Honourable Mention | |
| Geelong Calisthenics College Team 2 | Victoria | None | ||
| St Marks Calisthenics Team 2 | Victoria | None | ||
| Jayde Calisthenic Club Team 2 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Robynmore Calisthenics College Team 1 | Victoria | 95.00 | 1st | |
| Canadian Bay Calisthenic College Team 1 | Victoria | 94.00 | 2nd | |
| Jayde Calisthenic Club Team 1 | Victoria | 92.00 | 3rd | |
| Berwick Calisthenic Club Team 1 | Victoria | 91.00 | Honourable Mention | |
| St Marks Calisthenics Team 1 | Victoria | 91.00 | Honourable Mention | |
| Geelong Calisthenics College Team 1 | Victoria | 87.00 | Highly Commended | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 87.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | 79.50 | 1st | |
| Robynmore Calisthenics College Team 2 | Victoria | 79.00 | 2nd | |
| Berwick Calisthenic Club Team 2 | Victoria | 77.00 | 3rd | |
| Jayde Calisthenic Club Team 2 | Victoria | 75.50 | Honourable Mention | |
| St Marks Calisthenics Team 2 | Victoria | 75.00 | Highly Commended | |
| Jayde Calisthenic Club Team 3 | Victoria | None | ||
| Geelong Calisthenics College Team 2 | Victoria | None | ||
| Canadian Bay Calisthenic College Team 2 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Team 1 | Victoria | 88.00 | 1st | |
| Robynmore Calisthenics College Team 1 | Victoria | 86.00 | 2nd | |
| Jayde Calisthenic Club Team 1 | Victoria | 85.50 | 3rd | |
| St Marks Calisthenics Team 1 | Victoria | 85.00 | Honourable Mention | |
| Geelong Calisthenics College Team 1 | Victoria | 83.50 | Highly Commended | |
| Canadian bay Calisthenic College Team 1 | Victoria | None | ||
| Karilee Calisthenics Team 1 | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Berwick Calisthenic Club Team 2 | Victoria | 82.50 | 1st | |
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | 82.00 | 2nd | |
| Robynmore Calisthenics College Team 2 | Victoria | 80.00 | 3rd | |
| Canadian Bay Calisthenic College Team 2 | Victoria | 79.50 | Honourable Mention | |
| Jayde Calisthenic Club Team 2 | Victoria | 79.50 | Honourable Mention | |
| Geelong Calisthenic College Team 2 | Victoria | 76.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Victoria | 90.00 | 1st | |
| Robynmore Calisthenics College Team 1 | Victoria | 89.50 | 2nd | |
| Berwick Calisthenic Club Team 1 | Victoria | 88.00 | 3rd | |
| St Marks Calisthenics Team 1 | Victoria | 87.00 | Honourable Mention | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 86.00 | Highly Commended | |
| Geelong Calisthenics College Team 1 | Victoria | None | ||
| Jayde Calisthenic Club Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Victoria | 88.00 | 1st | |
| Robynmore Calisthenics College Team 1 | Victoria | 87.00 | 2nd | |
| Berwick Calisthenic Club Team 1 | Victoria | 86.50 | 3rd | |
| Jayde Calisthenic Club Team 1 | Victoria | 86.00 | Honourable Mention | |
| St Marks Calisthenics Team 1 | Victoria | 85.00 | Highly Commended | |
| Jayde Calisthenic Club Team 2 | Victoria | None | ||
| Berwick Calisthenic Club Team 2 | Victoria | None | ||
| St Marks Calisthenics Team 2 | Victoria | None | ||
| Karilee Calisthenic Team 1 | Australian Capital Territory | None | ||
| Geelong Calisthenics College Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Victoria | 92.00 | 1st | |
| Robynmore Calisthenics College Team 1 | Victoria | 91.00 | 2nd | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 89.00 | 3rd | |
| Berwick Calisthenic Club Team 1 | Victoria | 86.00 | Honourable Mention | |
| Jayde Calisthenic Club Team 1 | Victoria | 85.00 | Highly Commended | |
| Geelong Calisthenics College Team 1 | Victoria | None | ||
| St Marks Calisthenics Team 1 | Victoria | None |
Canadian Bay Calisthenic College, Victoria
Robynmore Calisthenic College, Victoria
Berwick Calisthenic Club, Victoria
Karilee Calisthenics, Australian Capital Territory