24th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Plympton Halifax Calisthenic Club Team 2 | South Australia | 80.00 | 1st | |
Jayde Calisthenic Club Team 2 | Victoria | 77.00 | 2nd | |
Geelong Calisthenics College Team 2 | Victoria | 76.00 | 3rd | |
Sovereign Calisthenic College Team 2 | Victoria | 75.00 | Honourable Mention | |
Chelsea Calisthenics Club Inc Team 2 | Victoria | 74.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Plympton Halifax Calisthenics Club Team 1 | South Australia | 88.00 | 1st | |
Chelsea Calisthenics Club Inc Team 1 | Victoria | 87.00 | 2nd | |
Del Sante Gardens College Team 1 | Victoria | 85.00 | 3rd | |
Geelong Calisthenics College Team 1 | Victoria | 83.50 | Honourable Mention | |
Janelle Calisthenics College Team 1 | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club Inc Team 2 | Victoria | 80.00 | 1st | |
Plympton Halifax Calisthenics Club Team 2 | South Australia | 79.50 | 2nd | |
Sovereign Calisthenic College Team 2 | Victoria | 79.00 | 3rd | |
Geelong Calisthenics College Team 2 | Victoria | 75.00 | Honourable Mention | |
Janelle Calisthenics College Team 2 | Victoria | 74.00 | Highly Commended | |
Leawarra Calisthenics Club Team 2 | Victoria | 74.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Leawarra Calisthenic Club Team 1 | Victoria | 87.00 | 1st | |
Sovereign Calisthenic College Team 1 | Victoria | 86.00 | 2nd | |
Geelong Calisthenics College Team 1 | Victoria | 85.50 | 3rd | |
Plympton Halifax Calisthenics Club Team 1 | South Australia | 84.00 | Honourable Mention | |
Jayde Calisthenic Club Team 1 | Victoria | 84.00 | Honourable Mention | |
Del Sante Gardens College Team 1 | South Australia | 82.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenic College Team 2 | Victoria | 79.50 | 1st | |
Janelle Calisthenics College Team 2 | Victoria | 79.00 | 2nd | |
Plymptom Halifax Calisthenic Club Team 2 | South Australia | 78.50 | 3rd | |
Chelsea Calisthenics Club Inc. Team 2 | Victoria | 78.00 | Honourable Mention | |
Del Sante Gardens College Team 2 | South Australia | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sovereign Calisthenic College Team 1 | Victoria | 89.00 | 1st | |
Chelsea Calisthenics Club Inc. Team 1 | Victoria | 88.00 | 2nd | |
Janelle Calisthenics College Team 1 | Victoria | 85.50 | 3rd | |
Geelong Calisthenics College Team 1 | Victoria | 85.00 | Honourable Mention | |
Jayde Calisthenic Club Team 1 | Victoria | 84.00 | Highly Commended | |
Plympton Halifax Calisthenic Club Team 1 | South Australia | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenics College Team 2 | Victoria | 84.50 | 1st | |
Del Sante Gardens Calisthenics College Team 2 | South Australia | 83.00 | 2nd | |
Sovereign Calisthenic College Team 2 | Victoria | 82.00 | 3rd | |
Geelong Calisthenics College Team 2 | Victoria | 81.00 | Honourable Mention | |
Chelsea Calisthenics Club Inc. Team 2 | Victoria | 80.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club Inc. Team | Victoria | 91.00 | 1st | |
Janelle Calisthenics College Team 1 | Victoria | 89.00 | 2nd | |
Sovereign Calisthenic College Team 1 | Victoria | 88.00 | 3rd | |
Geelong Calisthenics College Team 1 | Victoria | 87.50 | Honourable Mention | |
Plympton Halifax Calisthenics Club Team 1 | South Australia | 87.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Chelsea Calisthenics Club Inc Team 2 |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club Inc. Team 2 | Victoria | 84.00 | 1st | |
Janelle Calisthenics College Team 2 | Victoria | 82.50 | 2nd | |
Del Sante Gardens College Team 2 | South Australia | 82.00 | 3rd | |
Geelong Calisthenics College Team 2 | Victoria | 81.50 | Honourable Mention | |
Jayde Calisthenics Club Team 2 | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenics Club Inc Team 1 | Victoria | 93.00 | 1st | |
Sovereign Calisthenic College Team 1 | Victoria | 92.00 | 2nd | |
Janelle Calisthenics College Team 1 | Victoria | 91.00 | 3rd | |
Leawarra Calisthenics Club Team 1 | Victoria | 90.00 | Honourable Mention | |
Plympton Halifax Calisthenics Club Team 1 | South Australia | 89.00 | Highly Commended | |
Del Sante Gardens College Team 1 | South Australia | 89.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Leawarra Calisthenics Club Inc. Team 1 | Victoria | 91.00 | 1st | |
Chelsea Calisthenics Club Inc. Team 1 | Victoria | 90.00 | 2nd | |
Jayde Calisthenic Club Team 1 | Victoria | 88.00 | 3rd | |
Geelong Calisthenics Club Team 1 | Victoria | 87.00 | Honourable Mention | |
Janelle Calisthenics College Team 1 | Victoria | 86.00 | Highly Commended |
1st Chelsea Calisthenics Club, Victoria
1st Sovereign Calisthenic College, Victoria