23rd October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenics Club Team 2 | Victoria | 76.50 | 1st | |
Newport Calisthenics Club Team 2 | Victoria | 74.50 | 2nd | |
Westcoast Calisthenics Team 2 | Victoria | 74.00 | Equal 3rd | |
Evatt Calisthenics Club ACT Team 2 | Australian Capital Territory | 74.00 | Equal 3rd | |
Carwen Calisthenic College Team 2 | Victoria | 74.00 | Equal 3rd | |
Chadstone Calisthenics Club Inc Team 2 | Victoria | 73.00 | Honourable Mention | |
Newport Calisthenics Club Team 3 | Victoria | None | ||
Maroondah Calisthenics Club Team 3 | Victoria | None | ||
Cranbourne Calisthenic College Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Victoria | 85.00 | 1st | |
Maroondah Calisthenics Club Team 1 | Victoria | 84.50 | 2nd | |
Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 83.50 | Equal 3rd | |
Chadstone Calisthenic College Team 1 | Victoria | 83.50 | Equal 3rd | |
Westcoast Caisthenics Team 1 | Victoria | 83.00 | Honourable Mention | |
Carwen Calisthenic College Team 1 | Victoria | 83.00 | Honourable Mention | |
Kendara Calisthenics Team 1 | Victoria | None | ||
Cranbourne calisthenicCollege Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 2 | Victoria | 79.00 | 1st | |
Evatt Calisthenics Club ACT Team 2 | Australian Capital Territory | 78.00 | 2nd | |
Newport Calisthenics Club Team 2 | Victoria | 77.00 | 3rd | |
Carwen Calisthenic College Team 2 | Victoria | None | ||
Chadstone Calisthenics Club Inc Team 2 | Victoria | None | ||
Cranbourne Calisthenic College Team 2 | Victoria | None | ||
Maroondah Calisthenics Club Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College Team 1 | Victoria | 88.00 | 1st | |
Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 87.00 | 2nd | |
Westcoast Calisthenics Team 1 | Victoria | 84.50 | 3rd | |
Newport Calisthenics Club Team 1 | Victoria | 84.00 | Honourable Mention | |
Cranbourne Calisthenic College Team 1 | Victoria | None | ||
Kendara Calisthenics Team 1 | Victoria | None | ||
Maroondah Calisthenics Club Team 1 | Victoria | None | ||
Chadstone calisthenics Club Inc Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 2 | Victoria | 80.00 | 1st | |
Newport Calisthenics Club Team 2 | Victoria | 78.00 | 2nd | |
Cranbourne Calisthenic College Team 2 | Victoria | 76.00 | 3rd | |
Maroondah Calisthenics Club Team 2 | Victoria | 75.50 | Honourable Mention | |
Carwen Calisthenic College Team 2 | Victoria | 75.50 | Honourable Mention | |
Maroondah calisthenics Club Team 3 | Victoria | None | ||
Evatt Calisthenics Club Team 2 | Australian Capital Territory | None | ||
Chadstone Calisthenics Club Inc Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenics Club Inc Team 1 | Victoria | 86.50 | 1st | |
Carwen Calisthenic College Team 1 | Victoria | 85.50 | 2nd | |
Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 84.00 | 3rd | |
Maroondah Calisthenics Club Team 1 | Victoria | 83.50 | Honourable Mention | |
Westcoast Calisthenics Team 1 | Victoria | 83.50 | Honourable Mention | |
Cranbourne Calisthenic College Team 1 | Victoria | None | ||
Newport Calisthenics Club Team 1 | Victoria | None | ||
Kendara Calisthenics Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 2 | Victoria | 76.00 | 1st | |
Carwen Calisthenic College Team 2 | Victoria | 75.00 | 2nd | |
Newport Calisthenics Club Team 2 | Victoria | 74.00 | 3rd | |
Maroondah Calisthenics Club Team 2 | Victoria | 73.00 | Honourable Mention | |
Chadstone Calisthenics Club Inc Team 2 | Victoria | None | ||
Evatt Calisthenics Club Team 2 | Australian Capital Territory | None | ||
Cranbourne Calisthenic College Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Evatt Calisthenics Club Team 1 | Australian Capital Territory | 82.00 | 1st | |
Carwen Calisthenic College Team 1 | Victoria | 81.00 | 2nd | |
Maroondah Calisthenics Club Team 1 | Victoria | 80.00 | 3rd | |
Chadstone Calisthenics CXlub Inc Team 1 | Victoria | 79.00 | Honourable Mention | |
Newport Calisthenics Club Team 1 | Victoria | 78.00 | Highly Commended | |
Kendara Calisthenics Team 1 | Victoria | None | ||
Westcoast Calisthenics Team 1 | Victoria | None | ||
Cranbourne Calisthenic College Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club | Victoria | 80.00 | 1st | |
Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 79.00 | 2nd | |
Westcoast Calisthenics Team 1 | Victoria | 78.00 | 3rd | |
Carwen Calisthenic College Team 1 | Victoria | 77.00 | Honourable Mention | |
Maroondah Calisthenics Club Team 1 | Victoria | 76.00 | Highly Commended | |
Cranbourne Calisthenics College Team 1 | Victoria | None | ||
Chadstone Calisthenics College Team 1 | Victoria | None | ||
Kendara Calisthenics Team 1 | Victoria | None |
Carwen Calisthenic College, Victoria
Evatt Calisthenic Club, Australian Capital Territory