22nd October, 2016
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenics T2 | Victoria | 81.00 | 1st | |
| Merinda Calisthenic College | Victoria | 80.00 | 2nd | |
| Robynmore Calisthenics College T2 | Victoria | 79.50 | 3rd | |
| Avonde Calisthenics College | Victoria | 79.00 | Honourable Mention | |
| Merinda Calisthenic College | Victoria | 78.00 | Highly Commended | |
| Merinda Calisthenics College Team 4 | Victoria | None | ||
| Jeaden Calisthenic College Team 3 | Victoria | None | ||
| Regent Calisthenics Team 3 | Victoria | None | ||
| Jeaden Calisthenic College Team 2 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College | Victoria | 89.00 | 1st | |
| Jeaden Calisthenic College | Victoria | 88.00 | 2nd | |
| Avonde Calisthenics College | Victoria | 87.00 | 3rd | |
| Robynmore Calisthenics College | Victoria | 86.00 | Honourable Mention | |
| Regent Calisthenics | Victoria | 85.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College T2 | Victoria | 79.00 | 1st | |
| Avonde Calisthenics College | Victoria | 77.00 | 2nd | |
| Jeaden Calisthenic College | Victoria | 75.50 | 3rd | |
| Merinda Calisthenic College T4 | Victoria | 73.00 | Honourable Mention | |
| Regent Calisthenics T2 | Victoria | 73.00 | Honourable Mention | |
| Merinda Calisthenic College T3 | 71.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College | Victoria | 86.00 | 1st | |
| Jeaden Calisthenic College | Victoria | 85.00 | 2nd | |
| Avonde Calisthenics College | Victoria | 84.00 | 3rd | |
| Robynmore Calisthenics College | Victoria | 83.00 | Honourable Mention | |
| Regent Calisthenics | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College T4 | Victoria | 79.00 | 1st | |
| Regent Calisthenics T2 | Victoria | 78.00 | 2nd | |
| Jeaden Calisthenic College T2 | Victoria | 76.00 | 3rd | |
| Avonde Calisthenics College T2 | Victoria | 75.00 | Honourable Mention | |
| Merinda Calisthenic College T3 | Victoria | 74.00 | Highly Commended | |
| Merinda Calisthenic College Team 4 | Victoria | None | ||
| Regent Calisthenics Team 3 | Victoria | None | ||
| Jeaden Calisthenic College Team 3 | Victoria | None | ||
| Robynmore Calisthenics College Team 2 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College Team 1 | Victoria | 89.00 | 1st | |
| Jeaden Calisthenic College Team 1 | Victoria | 88.00 | 2nd | |
| Avonde Calisthenics College Team 1 | Victoria | 87.00 | 3rd | |
| Regent Calisthenics Team 1 | Victoria | 85.00 | Honourable Mention | |
| Robynmore Calisthenics College Team 1 | Victoria | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College Team 2 | Victoria | 73.00 | 1st | |
| Merinda Calisthenic College Team 3 | Victoria | 70.00 | 2nd | |
| Jeaden Calisthenic College Team 2 | Victoria | 69.00 | 3rd | |
| Regent Calisthenics Team 2 | Victoria | 68.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College Team 1 | Victoria | 86.00 | 1st | |
| Regent Calisthenics Team 1 | Victoria | 85.00 | 2nd | |
| Jeaden Calisthenic College Team 1 | Victoria | 84.00 | 3rd | |
| Avonde Calisthenics College Team 1 | Victoria | 83.00 | Honourable Mention | |
| Robynmore Calisthenics College Team 1 | Victoria | 82.00 | Highly Commended | 
Merinda Calisthenic College, Victoria