20th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 2 | Victoria | 76.00 | 1st | |
Heathergene Calisthenics Team 2 | Victoria | 74.00 | 2nd | |
Laurimar Calisthenics College Team 3 | Victoria | 73.00 | 3rd | |
Bentleigh Calisthenics Club Team 2 | Victoria | 72.00 | Honourable Mention | |
Sterling Calisthenics Inc Team 2 | Victoria | 72.00 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 2 | Victoria | 72.00 | Honourable Mention | |
Laurimar Calisthenics College Team 4 | Victoria | None | ||
Sterling Calisthenics Inc Team 3 | Victoria | None | ||
Knox Waverley Calisthenics Club Team 3 | Victoria | None | ||
Findon Calisthenics Club Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenic Club Team 1 | Victoria | 82.00 | 1st | |
Sterling Calisthenics Inc Team 1 | Victoria | 81.00 | 2nd | |
Bentleigh Calisthenics College Team 1 | Victoria | 80.00 | 3rd | |
Heathergene Calisthenics Team 1 | Victoria | 79.50 | Honourable Mention | |
Findon Calisthenics Club Team 1 | Victoria | None | ||
Bundoora Calisthenics Club Team 1 | Victoria | None | ||
Knox Waverley Calisthenics Club Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Lauimar Calisthenics College Team 2 | Victoria | 79.00 | 1st | |
Laurimar Calisthenics College Team 3 | Victoria | 77.00 | 2nd | |
Sterling Calisthenics Inc Team 2 | Victoria | 76.00 | 3rd | |
Laurimar Calisthenics College Team 4 | Victoria | None | ||
Heathergene Calisthenics Team 2 | Victoria | None | ||
Bentleigh Calisthenics College Team 2 | Victoria | None | ||
Sterling Calisthenics Inc Team 2 | Victoria | None | ||
Findon Calisthenics Club Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sterling Calisthenics Inc Team 1 | Victoria | 85.00 | 1st | |
Bentleigh Calisthenics College Team 1 | Victoria | 84.50 | 2nd | |
Bundoora Calisthenics College Team 1 | Victoria | 84.00 | 3rd | |
Laurimar Calisthenics Club Team 1 | Victoria | 83.00 | Honourable Mention | |
Findon Calisthenics Club Team 1 | Victoria | None | ||
Heathergene Calisthenics Team 1 | Victoria | None | ||
Knox Waverley Calisthenics Club Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Knox Waverly Calisthenics Club Team 2 | Victoria | 80.00 | 1st | |
Laurimar Calisthenics College Team 2 | Victoria | 79.50 | 2nd | |
Heathergene Calisthenics Team 2 | Victoria | 79.00 | 3rd | |
Laurimar Calistenics College Team 3 | Victoria | 78.00 | Honourable Mention | |
Laurimar Calisthenics College Team 4 | Victoria | None | ||
Findon Calisthenics Club Team 2 | Victoria | None | ||
Sterling Calisthen Inc Team 2 | Victoria | None | ||
Bentleigh Calisthenics College Team 2 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sterling Calisthenics Inc Team 1 | Victoria | 82.00 | 1st | |
Laurimar Calisthenics College Team 1 | Victoria | 81.00 | 2nd | |
Bentleigh Calisthenics College Team 1 | Victoria | 80.00 | 3rd | |
Heathergene Calisthenics Team 1 | Victoria | 79.00 | Honourable Mention | |
Bundoora Calisthenic Club Team 1 | Victoria | 79.00 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 1 | Victoria | None | ||
Findon Calisthenics Club Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 2 | Victoria | 77.00 | 1st | |
Knox Waverley Calisthenics Club Team 2 | Victoria | 76.00 | 2nd | |
Heathergene Calisthenics Team 2 | Victoria | 75.00 | 3rd | |
Bentleigh Calisthenics College Team 2 | Victoria | 74.00 | Honourable Mention | |
Laurimar Calisthenics College Team 3 | Victoria | 73.00 | Highly Commended | |
Sterling Calisthenics Inc Team 2 | None | |||
Findon Calisthenics Club Team 2 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 1 | Victoria | 80.00 | 1st | |
Heathergene Calisthenics Team 1 | Victoria | 79.00 | 2nd | |
Sterling Calisthenics Inc Team 1 | Victoria | 78.00 | 3rd | |
Bentleigh Calisthenics College Team 1 | Victoria | 77.00 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 1 | Victoria | None | ||
Findon Calisthenics Club Team 1 | Victoria | None | ||
Bundoora Calisthenics Club Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 1 | Victoria | 80.00 | 1st | |
Bentleigh Calisthenics College Team 1 | Victoria | 79.00 | 2nd | |
Sterling Calisthenics Inc Team 1 | Victoria | 78.00 | 3rd | |
Heathergene Calisthenics Team 1 | Victoria | 77.00 | Honourable Mention | |
Knox Waverley Calisthenics Club Team 1 | Victoria | 75.00 | Highly Commended | |
Laurimar Calisthenics College Team 2 | Victoria | None | ||
Sterling Calisthenics Inc Team 2 | Victoria | None | ||
Bundoora Calisthenic Club Team 1 | Victoria | None | ||
Findon Calisthenics Club Team 1 | Victoria | None |
Sterling Calisthenics Inc , Victoria
Laurimar Calisthenics College, Victoria
Sterling Calisthenics Inc , Victoria