19th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Victoria | 80.50 | 1st | |
Hawthorn Calisthenics College Team 1 | Victoria | 80.00 | 2nd | |
Surf Coast Calisthenics Team 1 | Victoria | 79.00 | 3rd | |
Heathergene Calisthenics Team 1 | Victoria | 78.50 | Honourable Mention | |
Horsham Calisthenics Team 1 | Victoria | 78.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics Team 1 | Victoria | 84.00 | 1st | |
Surf Coast Calisthenics Team 1 | Victoria | 83.00 | 2nd | |
Pentland Calisthenics College Team 1 | Victoria | 82.00 | 3rd | |
Heathergene Calisthenics Team 1 | Victoria | 80.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics Team 1 | Victoria | 85.00 | 1st | |
Hawthorn Calisthenics College Team 1 | Victoria | 83.00 | 2nd | |
Heathergene Calisthenics Team 1 | Victoria | 82.00 | 3rd | |
Warrnambool Calisthenics Club Team 1 | Victoria | 81.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Victoria | 80.00 | 1st | |
SUnbury School of Calisthenics | Victoria | 79.00 | 2nd | |
Kallara Calisthenics Team 1 | Victoria | 78.50 | 3rd | |
Hawthorn Calisthenics College Team 1 | Victoria | 78.00 | Honourable Mention |
Awarded to Kallara Calisthenics, Kallara Victoria
Awarded to Hawthorn Calisthenics, Hawthorn Victoria