19th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Victoria | 77.00 | 1st | |
Carwen Calisthenics College Team 1 | Victoria | 76.00 | 2nd | |
Keyzpark Calisthenics Team 1 | Victoria | 74.00 | 3rd | |
Ellanda Calisthenics Team 1 | Victoria | 73.50 | Honourable Mention | |
Brindabella Calisthenics College Team 1 | Australian Capital Territory | 73.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Victoria | 81.00 | 1st | |
Keyzpark Calisthenics Team 1 | Victoria | 76.00 | 2nd | |
Action Calisthenics ACT Team 1 | Australian Capital Territory | 75.00 | 3rd | |
Westcoast Calisthenics Team 1 | Victoria | 74.00 | Honourable Mention | |
Ellanda Calisthenics Team 1 | Victoria | 73.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calsthenics ACT Team 1 | Australian Capital Territory | 82.00 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 80.00 | 2nd | |
Carswen Calisthenic College Team 1 | Victoria | 79.00 | 3rd | |
Bundoora Calisthenic Club Team 1 | Victoria | 78.00 | Honourable Mention | |
Westcoast Calisthenics Team 1 | Victoria | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Victoria | 79.00 | 1st | |
Action Calisthenics ACT Team 1 | Australian Capital Territory | 78.00 | 2nd | |
Roselind Calisthenics Team 1 | Victoria | 77.00 | 3rd | |
Carwen Calistehnic College Team 1 | Victoria | 76.00 | Honourable Mention | |
Bundoora Calisthenic Club Team 1 | Victoria | 75.00 | Highly Commended | |
Keyzpark Calisthenics Team 1 | Victoria | 75.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Victoria | 83.00 | 1st | |
Carwen Calisthenic College Team 1 | Victoria | 81.00 | 2nd | |
Action Calisthenics ACT Team 1 | Australian Capital Territory | 80.00 | 3rd | |
Brindabella Calisthenics College ACT Team 1 | Australian Capital Territory | 78.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College Team 1 | Victoria | 82.00 | 1st | |
Newport Calisthenics Club Team 1 | Victoria | 81.00 | 2nd | |
Bundoora Calisthenic Club Team 1 | Victoria | 80.00 | 3rd | |
Keyzpark Calisthenics Team 1 | Victoria | 79.00 | Honourable Mention | |
Brindabella Calisthenics College ACT Team 1 | Australian Capital Territory | 79.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carwen Calisthenic College Team 1 | Victoria | 89.00 | 1st | |
Action Calisthenics ACT Team 1 | Australian Capital Territory | 88.00 | 2nd | |
Newport Calisthenics Club Team 1 | Victoria | 84.00 | 3rd | |
Bundoora Calisthenic Club Team 1 | Victoria | 83.00 | Honourable Mention | |
Roselind Calisthenics Team 1 | Victoria | 82.00 | Highly Commended |
Awarded to Carwen Calisthenic College, Victoria
Awarded to Newport Calisthenics Club, Victoria