17th October, 2016
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Raieburn Calisthenics Inc Team 1 | Victoria | 84.00 | 1st | |
| Eastside Calisthenics College Team 1 | Victoria | 81.00 | 2nd | |
| Greater Valley Calisthenics Club Team 1 | Victoria | 80.00 | 3rd | |
| Action Calisthenics Team 1 | Victoria | 79.00 | Honourable Mention | |
| Eastside Calisthenics College Team 2 | Victoria | None | ||
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Horsham Calisthenic Club Team 1 | Victoria | None | ||
| Surf Coast Calisthenic Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Raieburn Calisthenics Inc Team 1 | Victoria | 87.00 | 1st | |
| Action Calisthenics Team 1 | Australian Capital Territory | 85.00 | 2nd | |
| Horsham Calisthenic Club Team 1 | Victoria | 83.50 | 3rd | |
| Surf Coast Calisthenics Team 1 | Victoria | 83.00 | Honourable Mention | |
| Eastside Calisthenics College Team 1 | Victoria | 83.00 | Honourable Mention | |
| Horsham Calisthenics Club Team2 | Victoria | None | ||
| Greater valley Calisthenics Club Team 2 | Victoria | None | ||
| Eastside calisthenics College Team 2 | Victoria | None | ||
| Greater Valley Calisthenics Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Raieburn Calisthenics Inc Team 1 | Victoria | 84.00 | 1st | |
| Surf Coast Calisthenics Team 1 | Victoria | 83.50 | 2nd | |
| Horsham Calisthenic Club Team 1 | Victoria | 82.50 | 3rd | |
| Eastside Calisthenics College Team 1 | Victoria | 81.50 | Honourable Mention | |
| Action Calisthenics Team 1 | Australian Capital Territory | 81.00 | Highly Commended | |
| Greater Valley Calisthenic Club Team 2 | Victoria | None | ||
| Eastside Calisthenics College Team 2 | Victoria | None | ||
| Horsham Calisthenics Club Team 2 | Victoria | None | ||
| Greater valley Calisthenics Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eastside Calisthenics College Team 1 | Victoria | 83.50 | 1st | |
| Action Calisthenics Team 1 | Australian Capital Territory | 80.50 | 2nd | |
| Surf Coast Calisthenics Team 1 | Victoria | 79.00 | 3rd | |
| Raieburn Calisthenics Inc Team 1 | Victoria | 78.50 | Honourable Mention | |
| Horsham Calisthenics Club Team 1 | Victoria | 78.00 | Highly Commended | |
| Eastside Calisthenics College Team 2 | Victoria | None | ||
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Greater Valley Calisthenics Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Action Calisthenics ACT Team 1 | Australian Capital Territory | 90.00 | 1st | |
| Horsham Calisthenic Club Team 1 | Victoria | 89.00 | 2nd | |
| Eastside Calisthenics College Team 1 | Victoria | 86.00 | 3rd | |
| Surf Coast Calisthenics Team 1 | Victoria | 82.00 | Honourable Mention | |
| Greater Valley Calisthenics Club Team 1 | Victoria | None | ||
| Raieburn Calisthenics Inc Team 1 | Victoria | None | ||
| Greater valley Calisthenic Club | Victoria | None | 
Action Calisthenics Club, Australian Capital Territory
Raieburn Calisthenics Inc, Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Balmoral Calisthenic Club Team 1 | Victoria | 80.00 | 1st | |
| Knox Waverely Calisthenics Club Team 1 | Victoria | 79.00 | 2nd | |
| Greater Valley Calisthenics Club Team 1 | Victoria | 77.00 | 3rd | |
| Diamond Creek Calisthenics Club Team 1 | Victoria | 76.00 | Honourable Mention | |
| Findon Calisthenics Club Team 1 | Victoria | 75.00 | Highly Commended | |
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Highett Youth Club Team 1 | Victoria | None | ||
| Wodonga Calisthenic Academy Team 1 | Victoria | None | ||
| Narre warren Calisthenics Club Inc Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Greater Valley Calisthenics Club Team 1 | Victoria | 79.00 | 1st | |
| Balmoral Calisthenic Club Team 1 | Victoria | 78.00 | 2nd | |
| Knox Waverely Calisthenic Club Team 1 | Victoria | 77.00 | 3rd | |
| Narre Warren Calisthenic Club Team 1 | Victoria | 76.00 | Honourable Mention | |
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Findon Calisthenics Club Team 1 | Victoria | None | ||
| Diamond Creek Calisthenics Club Team 1 | Victoria | None | ||
| Highett Youth Club Team 1 | Victoria | None | ||
| Wodonga Calisthenics Academy Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Balmoral Calisthenic Club Team 1 | Victoria | 81.00 | 1st | |
| Findon Calisthenics Club Team 1 | Victoria | 80.00 | 2nd | |
| Greater Valley Calisthenics Club Team 1 | Victoria | 79.50 | 3rd | |
| Knox Waverley Calisthenics Club Team 1 | Victoria | 79.00 | Honourable Mention | |
| Narre Warren Calisthenics Club Inc Team 1 | Victoria | 76.00 | Highly Commended | |
| Greater valley Calisthenics Club Team 2 | Victoria | None | ||
| Diamond Creek Calisthenics Club Team 1 | Victoria | None | ||
| Wodonga Calisthenics Academy Team 1 | Victoria | None | ||
| Highett Youth Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Findon Calisthenic Club Team 1 | Victoria | 75.00 | 1st | |
| Balmoral Calisthenic Club Team 1 | Victoria | 74.50 | 2nd | |
| Knox Waverely Calisthenics Club Team 1 | Victoria | 73.50 | 3rd | |
| Highett Youth Club Team 1 | Victoria | 73.00 | Honourable Mention | |
| Narre Warren Calisthenis Club Team 2 | Victoria | 73.00 | Honourable Mention | |
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Diamond Creek Calisthenics Club Team 1 | Victoria | None | ||
| Greater Valley Calisthenics Club Team 1 | Victoria | None | ||
| Wodonga Calisthenic Academy Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Greater Valley Calisthenics Club Team 1 | Victoria | 84.50 | 1st | |
| Knox Waverley Calisthenics Club Team 1 | Victoria | 83.00 | 2nd | |
| Diamond Creek Calisthenics Club Team 1 | Victoria | 80.00 | 3rd | |
| Highett Youth Club Team 1 | Victoria | 79.00 | Honourable Mention | |
| Findon Calisthenics Club Team 1 | Victoria | 79.00 | Honourable Mention | |
| Greater Valley Calisthenics Club Team 2 | Victoria | None | ||
| Narre Warren calisthenics Club Inc Team 1 | Victoria | None | ||
| Wodonga Calisthenics Academy Team 1 | Victoria | None | ||
| Balmoral Calisthenic Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Balmoral | Victoria | 84.50 | 1st | |
| Wodonga | Victoria | 84.00 | 2nd | |
| Diamond Creek | Victoria | 83.00 | 3rd | |
| Narre Warren | Victoria | 81.50 | Honourable Mention | |
| Knox Waverley | Victoria | 81.50 | Honourable Mention | |
| Greater Valley Calisthenics Club Team 1 | Victoria | None | ||
| Findon Calisthenics Club Team 1 | Victoria | None | ||
| Highett Youth Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Knox Waverley Calisthenics Club Team 1 | Victoria | 87.00 | 1st | |
| Narre Warren Calisthenics Club Inc Team 1 | Victoria | 85.50 | 2nd | |
| Diamond Creek Calisthenics Club Team 1 | Victoria | 84.00 | 3rd | |
| Greater Valley Calisthenics Club Team 1 | Victoria | 83.50 | Honourable Mention | |
| Balmoral Calisthenic Club Inc Team 1 | Victoria | 82.50 | Highly Commended | |
| Wodonga Calisthenics Academy Team 1 | Victoria | None | ||
| Findon Calisthenics Club Team 1 | Victoria | None | ||
| Highett Youth Club Team 1 | Victoria | None | 
Equal 1st Knox Waverley Calisthenics Club Team 1, Victoria
1st Balmoral Calisthenic Club Team 1, Victoria
1st Knox Waverley Calisthenic Club Team 1, Victoria