16th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenics Team 1 | Victoria | 31.00 | 1st | |
Emmanual Calisthenics Team 1 | Victoria | 22.00 | 2nd | |
Berwick Calisthenic Club Team 1 | Victoria | 16.00 | Equal 3rd | |
Canadian Bay Calisthenic College Team 1 | Victoria | 16.00 | Equal 3rd | |
Blackburn Calisthenic College Team 1 | Victoria | 13.00 | Honourable Mention | |
Sovereign Calisthenic College Team 1 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emmanual Calisthenics Team 1 | Victoria | 32.00 | 1st | |
Kristar Calisthenics Team 2 | Victoria | 22.00 | 2nd | |
Canadian Bay Calisthenic College Team 1 | Victoria | 18.00 | 3rd | |
Kristar Calisthenics Team 1 | Victoria | 17.00 | Honourable Mention | |
Blackburn Calisthenic College Team 1 | Victoria | 14.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emmanuel Calisthenics Team 1 | Victoria | 36.00 | 1st | |
Kristar Calisthenics Team 1 | Victoria | 28.00 | 2nd | |
Berwick Calisthenic Club Team 1 | Victoria | 14.00 | 3rd | |
Canadian Bay Calisthenic College Team 1 | Victoria | 12.00 | Honourable Mention | |
Blackburn Calisthenic College Team 1 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenics Team 1 | Victoria | 34.00 | 1st | |
Emmanuel Calisthenics Team 1 | Victoria | 20.00 | 2nd | |
Sovereign Calisthenic College Team 1 | Victoria | 17.00 | Equal 3rd | |
Canadian Bay Calisthenic College Team 1 | Victoria | 17.00 | Equal 3rd | |
Berwick Calisthenic Club Team 1 | Victoria | 13.00 | Honourable Mention | |
Blackburn Calisthenic College Team 1 | Victoria | 7.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kristar Calisthenics Team 1 | Victoria | 36.00 | 1st | |
Emmanuel Calisthenics Team 1 | Victoria | 28.00 | 2nd | |
Berwick Calisthenic Club Team 1 | Victoria | 16.00 | 3rd | |
Canadian Bay Calisthenic College Team 1 | Victoria | 15.00 | Honourable Mention | |
Blackburn Calisthenic College Team 1 | Victoria | 9.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emmanuel Calisthenics Team 1 | Victoria | 26.00 | Equal 1st | |
Canadian Bay Calisthenic College Team 1 | Victoria | 26.00 | Equal 1st | |
Sovereign Calisthenic College Team 1 | Victoria | 25.00 | 2nd | |
Kristar Calisthenics Team 1 | Victoria | 14.00 | 3rd | |
Berwick Calisthenics Team 1 | Victoria | 10.00 | Honourable Mention | |
Laurimar Calisthenics College Team 1 | Victoria | 7.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Emmanuel Calisthenics Team 1 | Victoria | 34.00 | 1st | |
Canadian Bay Calisthenic College Team 1 | Victoria | 26.00 | 2nd | |
Blackburn Calisthenic College Team 1 | Victoria | 17.00 | 3rd | |
Laurimar Calisthenics College Team 1 | Victoria | 15.00 | Honourable Mention | |
Berwick Calisthenic Club Team 1 | Victoria | 10.00 | Highly Commended |
Awarded to Emmanual Calisthenics, Victoria
Awarded to Kristar Calisthenics , Victoria
Awarded to Emmanual Calisthenics, Victoria