13th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics | Australian Capital Territory | 90.50 | 1st | |
Chadstone Calisthenics Club | Victoria | 90.00 | 2nd | |
Karilee Calisthenics | Australian Capital Territory | 89.00 | 3rd | |
Westcoast Calisthenics | Victoria | 88.50 | Honourable Mention | |
Janelle Calisthenics | Victoria | 88.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chadstone Calisthenics | Victoria | 94.00 | 1st | |
Karilee Calisthenics | Australian Capital Territory | 91.50 | 2nd | |
Joulle Calisthenics | Victoria | 90.00 | 3rd | |
Deanne Calisthenics | Australian Capital Territory | 89.50 | Honourable Mention | |
Diamond Creek Calisthenics | Victoria | 87.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 92.50 | 1st | |
Chadstone Calisthenics Club Inc Team 1 | Victoria | 91.00 | 2nd | |
Deanne Calisthenics ACT Team 1 | Australian Capital Territory | 90.50 | 3rd | |
Jayde Calisthenic Club Team 1 | Victoria | 90.00 | Honourable Mention | |
Westcoast Calisthenics Team 1 | Victoria | 90.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics ACT Team 1 | Australian Capital Territory | 91.00 | 1st | |
Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 90.50 | 2nd | |
Janelle Calisthenics College Team 1 | Victoria | 90.00 | 3rd | |
Diamond Creek Calisthenics Club Team 1 | Victoria | 89.50 | Honourable Mention | |
Jayde Calisthenic Club Team 1 | Victoria | 89.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenics Team 1 | Victoria | 92.00 | 1st | |
Jayde Calisthenic Club Team 1 | Victoria | 91.00 | 2nd | |
Janelle Calisthenics College Team 1 | Victoria | 90.00 | 3rd | |
Diamond Creek Calisthenics Club Team 1 | Victoria | 89.50 | Honourable Mention | |
Deanne Calisthenics ACT Team 1 | Australian Capital Territory | 89.50 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics ACT Team 1 | Australian Capital Territory | 92.00 | 1st | |
Jayde Calisthenic Club Team 1 | Victoria | 90.00 | 2nd | |
Chadstone Calisthenics Club Inc Team 1 | Victoria | 88.00 | 3rd | |
Westcoast Calisthenics Team 1 | Victoria | 87.50 | Honourable Mention | |
Diamond Creek Calisthenics Club Team 1 | Victoria | 87.00 | Highly Commended | |
Janelle Calisthenics College Team 1 | Victoria | 87.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Diamond Creek Calisthenics Club Team 1 | Victoria | 94.00 | 1st | |
Janelle Calisthenics College Team 1 | Victoria | 92.00 | 2nd | |
Jayde Calisthenic Club Team 1 | Victoria | 91.00 | 3rd | |
Deanne Calisthenics ACT Team 1 | Australian Capital Territory | 90.00 | Honourable Mention | |
Chadstone Calisthenics Club Inc Team 1 | Victoria | 88.00 | Highly Commended | |
Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 88.00 | Highly Commended |
Awarded to Chadstone Calisthenics Club Inc, Victoria
Awarded to Karilee Calisthenics ACT, Australian Capital Territory
Awarded to Deanne Calisthenics ACT , Australian Capital Territory