12th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kendara Calisthenics Team 1 | Victoria | 88.00 | 1st | |
Eltham Calisthenics College Team 1 | Victoria | 86.50 | 2nd | |
Dorset Calisthenics College Team 1 | Victoria | 86.00 | 3rd | |
Tooradin Calisthenics Club Inc Team 1 | Victoria | 85.50 | Honourable Mention | |
Joyelle Calisthenics Club Team 1 | Victoria | 85.00 | Highly Commended | |
Ashgrove Calisthenic Club Team 1 | Victoria | None | ||
Hawthorn Calisthenics College Team 1 | Victoria | None | ||
Ocean Grove Calisthenic College Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eltham Calisthenics College Team 1 | Victoria | 86.00 | 1st | |
Hawthorn Calisthenics College Team 1 | Victoria | 85.50 | 2nd | |
Kendara Calisthenics Team 1 | Victoria | 83.50 | 3rd | |
Ashgrove Calisthenics Club Team 1 | Victoria | 83.00 | Honourable Mention | |
Dorset Calisthenics College Team 1 | Victoria | 82.50 | Highly Commended | |
Eltham Calisthenic College Team 2 | Victoria | None | ||
Tooradin Calisthenics Club Inc Team 1 | Victoria | None | ||
Joyelle Calisthenics Club Team 1 | Victoria | None | ||
Ocean Grove Calisthenic College Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eltham Calisthenics College Team 1 | Victoria | 89.00 | 1st | |
Hawthorn Calisthenics College Team 1 | Victoria | 88.00 | 2nd | |
Joyelle Calisthenics Club Team 1 | Victoria | 86.00 | 3rd | |
Kendara Calisthenics Team 1 | Victoria | 85.50 | Honourable Mention | |
Ashgrove Calisthenics Club Team 1 | Victoria | 85.50 | Honourable Mention | |
Eltham Calisthenic College Team 1 | Victoria | None | ||
Ocean Grove Calisthenic College Team 1 | Victoria | None | ||
Tooradin Calisthenics Club Inc Team 1 | Victoria | None | ||
Dorest Calisthenics College Team 1 | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dorest Calisthenics College | Victoria | 88.00 | 1st | |
Eltham Calisthenic College Team 1 | Victoria | 87.50 | 2nd | |
Kendara Calisthenics Team 1 | Victoria | 87.00 | 3rd | |
Ocean Grove Calisthenic College Team 1 | Victoria | 86.50 | Honourable Mention | |
Tooradin Calisthenics Club Inc Team 1 | Victoria | 86.00 | Highly Commended | |
Eltham Calisthenic College Team 2 | Victoria | None | ||
Hawthorn Calisthenics College Team 1 | Victoria | None | ||
Ashgrove Calisthenic Club Team 1 | Victoria | None | ||
Joyelle Calisthenics Club Team 1 | Victoria | None |
Ashgrove Calisthenic Club, Victoria
Hawthorn Calisthenics College, Victoria
Eltham Calisthenic College, Victoria