10th October, 2016
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Altona Youth Club Team 1 | Victoria | 85.00 | 1st | |
| Aurora Calisthenics College Team 1 | Victoria | 81.00 | 2nd | |
| Balmoral Calisthenics Club Team 1 | Victoria | 80.50 | 3rd | |
| Warrandyte Calisthenics College Team 1 | Victoria | 80.00 | Honourable Mention | |
| Mernda Calisthenics Club Team 1 | Victoria | 80.00 | Honourable Mention | |
| Wodonga Calisthenics Academy Team 1 | Victoria | None | ||
| Larinda Calisthenics College Team 1 | Victoria | None | ||
| Majestic Calisthenics College Inc Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Warrandyte Calisthenics College Team 1 | Victoria | 86.00 | 1st | |
| Balmoral Calisthenics Club Team 1 | Victoria | 84.00 | 2nd | |
| Altona Youth Club Calisthenics Team 1 | Victoria | 83.00 | 3rd | |
| Larinda Calisthenics College Team 1 | Victoria | 82.00 | Honourable Mention | |
| Aurora Calisthenics College Team 1 | Victoria | 82.00 | Honourable Mention | |
| Warrandyte Calisthenics College Team 2 | Victoria | None | ||
| Altona Youth Club Calisthenics Team 2 | Victoria | None | ||
| Mernda Calisthenics Club Team 1 | Victoria | None | ||
| Wodonga Calisthenics Academy Team 1 | Victoria | None | ||
| Majestic Calisthenics College Inc Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Altona Youth Club Calisthenics Team 1 | Victoria | 86.00 | 1st | |
| Warrandyte Calisthenics College Team 1 | Victoria | 85.00 | 2nd | |
| Balmoral Calisthenics Club Team 1 | Victoria | 84.00 | 3rd | |
| Larinda Calisthenics College Team 1 | Victoria | 83.00 | Honourable Mention | |
| Mernda Calisthenics Club Team 1 | Victoria | 81.00 | Highly Commended | |
| Altona Youth Club Calisthenics Team 2 | Victoria | None | ||
| Warrandyte Calisthenics College Team 2 | Victoria | None | ||
| Majestic Calisthenics College Team 1 | Victoria | None | ||
| wondonga Calisthenics Academy Team 1 | Victoria | None | ||
| Aurora Calisthenics College Team1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Balmoral Calisthenics Club Team 1 | Victoria | 88.00 | 1st | |
| Larinda Calisthenics College Team 1 | Victoria | 85.00 | 2nd | |
| Altona Youth Club Calisthenics Team 1 | Victoria | 84.00 | 3rd | |
| Mernda Calisthenics Club Team 1 | Victoria | 83.00 | Honourable Mention | |
| Warrandyte Calisthenic Club | Victoria | 83.00 | Honourable Mention | |
| Warrandyte Calisthenics College Team 2 | Victoria | None | ||
| Altona Youth Club Calisthenics Team 1 | Victoria | None | ||
| Aurora Calisthenics College Team 1 | Victoria | None | ||
| Majestic Calisthenics College Inc Team 1 | Victoria | None | ||
| Wodonga Calisthenic Academy Team 1 | Victoria | None | 
Balmoral Calisthenics Club, Victoria
Altona Youth Club Calisthenics , Victoria