10th October, 2016
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Macedon Ranges Calisthenics College Team 1 | Victoria | 86.00 | 1st | |
Bendigo Calisthenics Inc Team 1 | Victoria | 85.00 | 2nd | |
Pentland Calisthenics College Team 1 | Victoria | 84.50 | 3rd | |
Regency Calisthenics College Team 1 | Victoria | 84.00 | Honourable Mention | |
Roselind Calisthenics Team 1 | Victoria | 83.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eastside Calisthenics College Team 1 | Victoria | 88.00 | 1st | |
Highett Youth Club Team 1 | Victoria | 87.00 | 2nd | |
Macedon Ranges Calisthenics College Team 1 | Victoria | 85.00 | 3rd | |
Roselind Calisthenics Team 1 | Victoria | 83.00 | Honourable Mention | |
Bendigo Calisthenics Inc Team 1 | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Victoria | 87.50 | 1st | |
Highett Youth Club Team 1 | Victoria | 85.00 | 2nd | |
Pentland Calisthenics College Team 1 | Victoria | 84.00 | 3rd | |
Macedon Ranges Calisthenics College Team 1 | Victoria | 83.00 | Honourable Mention | |
Regency Calisthenics College Team 1 | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Macedon Ranges Calisthenics College Team 1 | Victoria | 87.00 | 1st | |
Pentland Calisthenics College Team 1 | Victoria | 86.00 | 2nd | |
Eastside Calisthenics College Team 1 | Victoria | 85.50 | 3rd | |
Regency Calisthenics College Team 1 | Victoria | 84.00 | Honourable Mention | |
Highett Youth Club Team 1 | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Victoria | 88.00 | 1st | |
Regency Calisthenics College Team 1 | Victoria | 87.00 | 2nd | |
Pentland Calisthenics College Team 1 | Victoria | 86.00 | 3rd | |
Roselind Calisthenics Team 1 | Victoria | 85.00 | Honourable Mention | |
Bendigo Calisthenics Inc Team 1 | Victoria | 84.00 | Highly Commended | |
Eastside Calisthenics College Team 1 | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Calisthenics College Team 1 | Victoria | 88.00 | 1st | |
Highett Youth Club Team 1 | Victoria | 87.00 | 2nd | |
Roselind Calisthenics Team 1 | Victoria | 86.00 | 3rd | |
Bendigo Calisthenics Inc Team 1 | Victoria | 84.00 | Honourable Mention | |
Macedon Ranges Calisthenics College Team 1 | Victoria | 84.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Highett Youth Club Team 1 | Victoria | 92.00 | 1st | |
Roselind Calisthenics Team 1 | Victoria | 91.00 | 2nd | |
Bendigo Calisthenics Inc Team 1 | Victoria | 88.00 | 3rd | |
Pentland Calisthenics College Team 1 | Victoria | 87.00 | Honourable Mention | |
Macedon Ranges Calisthenics College Team 1 | Victoria | 86.00 | Highly Commended |
Awarded to Macedon Ranges Calisthenics College, South Australia
Awarded to Highett Youth Club, Victoria