7th October, 2016
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic Club College Team 1 | Victoria | 92.00 | 1st | |
| Berwick Calisthenic College Team 1 | Victoria | 90.00 | 2nd | |
| Regent Calisthenics Team1 | Victoria | 89.00 | 3rd | |
| Blackburn Calisthenic College Team 1 | Victoria | 88.00 | Honourable Mention | |
| Kingston Calisthenic College Team 1 | Victoria | 87.00 | Highly Commended | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | None | ||
| Jayde Calisthenics Club Team 1 | Victoria | None | ||
| Lauimar Calisthenics College Team 1 | Victoria | None | ||
| BOronia Calisthenics College Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenics Team 1 | Victoria | 93.00 | 1st | |
| Eltham Calisthenic College Team 1 | Victoria | 92.50 | 2nd | |
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | 92.00 | 3rd | |
| Jayde Calisthenic Club Team 1 | Victoria | 91.00 | Honourable Mention | |
| Berwick Calisthenic Club Team 1 | Victoria | 91.00 | Honourable Mention | |
| Boronia Calisthenics College Team 1 | Victoria | 90.00 | Highly Commended | |
| Blackburn Calisthenics College Team 2 | Victoria | None | ||
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | None | ||
| Jayde Calisthenics Club Team 2 | Victoria | None | ||
| Laurimar Calisthenics College Team 2 | Victoria | None | ||
| Berwick Calisthenics Club Team 2 | Victoria | None | ||
| Blackburn Calisthenics College Team 1 | Victoria | None | ||
| Kingston Calisthenics College Team 1 | Victoria | None | ||
| Laurimar Calisthenics College Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Calisthenics Club Team 1 | Victoria | 93.00 | 1st | |
| Regent Calisthenics Team 1 | Victoria | 92.50 | 2nd | |
| Eltham Calisthenics College Team 1 | Victoria | 92.00 | 3rd | |
| Laurimar Calisthenics College Team 1 | Victoria | 89.00 | Honourable Mention | |
| Blackburn Calisthenic College Team 1 | Victoria | 88.50 | Highly Commended | |
| Jayde Calisthenics Club Team 2 | Victoria | None | ||
| Blackburn Calisthenics College Team 2 | Victoria | None | ||
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | None | ||
| Kingston Calisthenics College Team 1 | Victoria | None | ||
| Boronia Calisthenics College Team 1 | Victoria | None | ||
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | None | ||
| Jayde Calisthenics Club Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Berwick Calisthenic Club Team 1 | Victoria | 93.00 | 1st | |
| Regent Calisthenics Team 1 | Victoria | 92.00 | 2nd | |
| Blackburn Calisthenic College Team 1 | Victoria | 91.50 | 3rd | |
| Eltham Calisthenic College Team 1 | Victoria | 91.00 | Honourable Mention | |
| Laurimar Calisthenics College Team 1 | Victoria | 90.00 | Highly Commended | |
| Jayde Calisthenic Club Team 1 | Victoria | 90.00 | Highly Commended | |
| Berwick Calisthenic Club Team 2 | Victoria | None | ||
| Jayde Calisthenic Club Team 2 | Victoria | None | ||
| Blackburn Calisthenic College Team 2 | Victoria | None | ||
| Karilee Calisthenics ACT Team 2 | Australian Capital Territory | None | ||
| Laurimar Calisthenics College Team 2 | Victoria | None | ||
| Boronia Calisthenics College Team 1 | Victoria | None | ||
| Kingston Calisthenics College Team 1 | Victoria | None | ||
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenics Team 1 | Victoria | 95.00 | 1st | |
| Eltham Calisthenic College Team 1 | Victoria | 94.00 | 2nd | |
| Berwick Calisthenic Club Team 1 | Victoria | 91.00 | 3rd | |
| Boronia Calisthenics College Team 1 | Victoria | 90.00 | Honourable Mention | |
| Jayde Calisthenic Club Team 1 | Victoria | 89.00 | Highly Commended | |
| Berwick Calisthenics Club Team 2 | Victoria | None | ||
| Jayde Calisthenics Club Team 2 | Victoria | None | ||
| Blackburn Calisthenics College Team 1 | Victoria | None | ||
| Kingston Calisthenics College Team 1 | Victoria | None | ||
| Lairimar Calisthenics College Team 1 | Victoria | None | ||
| Karilee Calisthenics ACT Team 1 | Australian Capital Territory | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenics Club Team 1 | Victoria | 93.00 | 1st | |
| Berwick Calisthenic Club Team 1 | Victoria | 92.00 | 2nd | |
| Eltham Calisthenic College Team 1 | Victoria | 91.00 | 3rd | |
| Regent Calisthenics Team 1 | Victoria | 90.00 | Honourable Mention | |
| Karilee Calithenics ACT Team 1 | Australian Capital Territory | 89.00 | Highly Commended | |
| Boronia Calisthenics College Team 1 | Victoria | 89.00 | Highly Commended | |
| Laurimar Calisthenics College Team 1 | Victoria | None | ||
| Blackburn Calisthenic College Team 1 | Victoria | None | ||
| Kingston Calisthenics College Team 1 | Victoria | None | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Regent Calisthenic Team 1 | Victoria | 93.00 | 1st | |
| Jayde Calisthenic Club Team 1 | Victoria | 92.50 | 2nd | |
| Eltham Calisthenic College Team 1 | Victoria | 92.00 | 3rd | |
| Berwick Calisthenic Club Team 1 | Victoria | 91.00 | Honourable Mention | |
| Karilee Calisthenic ACT Team 1 | Australian Capital Territory | 90.00 | Highly Commended | |
| Kingston Calisthenic College Team 1 | Victoria | None | ||
| Blackburn Calisthenic College Team 1 | Victoria | None | ||
| Boronia Calisthenics College team 1 | Victoria | None | ||
| Laurimar Calisthenics College Team 1 | Victoria | None | 
Berwick Calisthenic Club Team 1, Victoria
Regent Calisthenics Team 1, Victoria