6th October, 2016
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenics College Team 1 | Victoria | 93.00 | 1st | |
| Karoo Calisthenics College Team 1 | Victoria | 91.00 | 2nd | |
| Canadian Bay Calisthenics College Team 1 | Victoria | 90.00 | 3rd | |
| Highbury Calisthenics SA Team 1 | South Australia | 89.00 | Honourable Mention | |
| Chelsea Calisthenics Club Inc Team 1 | Victoria | 88.50 | Highly Commended | |
| Ocean Grove Calisthenics College Team 1 | Victoria | None | ||
| Kristar Calisthenics Team 1 | Victoria | None | ||
| Emmanuel Calisthenics Team 1 | Victoria | None | ||
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College Team 1 | Victoria | 93.00 | 1st | |
| Highbury Calisthenics College SA Team 1 | South Australia | 91.00 | 2nd | |
| Emmanuel Calisthenics Team 1 | Victoria | 89.00 | 3rd | |
| Chelsea Calisthenics Club Inc Team 1 | Victoria | 88.00 | Honourable Mention | |
| Janelle Calisthenics College Team 1 | Victoria | 87.00 | Highly Commended | |
| Ocean Grove Calisthenics College Team 1 | Victoria | 87.00 | Highly Commended | |
| Highbury Calisthenics SA Team 2 | South Australia | None | ||
| Ocean Grove Calisthenics College Team 2 | Victoria | None | ||
| Kristar Calisthenics Team 1 | Victoria | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None | ||
| Canadian bay Calisthenics College Team 1 | Victoria | None | ||
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College Team 1 | Victoria | 94.00 | 1st | |
| Emmanuel Calisthenics Team 1 | Victoria | 92.00 | 2nd | |
| Kristar Calisthenics Team 1 | Victoria | 90.00 | 3rd | |
| Highbury Calisthenics SA Team 1 | South Australia | 89.50 | Honourable Mention | |
| Canadian Bay Calisthenic College Team 1 | Victoria | 89.50 | Honourable Mention | |
| Janelle Calisthenics College Team 1 | Victoria | 89.00 | Highly Commended | |
| Ocean Grove Calisthenics College Team 2 | Victoria | None | ||
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | None | ||
| Ocean Grove Calisthenics Team 1 | Victoria | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None | ||
| Chelsea Calisthenics Club Inc Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College Team 1 | Victoria | 94.00 | 1st | |
| Emmanuel Calisthenics Team 1 | Victoria | 91.00 | 2nd | |
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 90.00 | 3rd | |
| Highbury Calisthenics Team 1 | Victoria | 89.50 | Honourable Mention | |
| Ocean Grove Calisthenics College Team 1 | Victoria | 89.50 | Honourable Mention | |
| Kristar College Team 1 | Victoria | 89.00 | Highly Commended | |
| Janelle Calisthenics College Team 1 | Victoria | 89.00 | Highly Commended | |
| Highbury Calisthenics SA Team 2 | South Australia | None | ||
| Ocean Grove Calisthenics College Team 2 | Victoria | None | ||
| Chelsea Calisthenics Club Inc Team 1 | Victoria | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None | ||
| Canadian Bay Calisthenics College Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenics College Team 1 | Victoria | 93.00 | 1st | |
| Highbury Calisthenics SA Team 1 | South Australia | 92.00 | 2nd | |
| Janelle Calisthenics College Team 1 | Victoria | 90.50 | 3rd | |
| Emmanuel Calisthenics Team 1 | Victoria | 90.00 | Honourable Mention | |
| Canadian Bay Calisthenics College Team 1 | Victoria | 88.50 | Highly Commended | |
| Ocean Grove Calisthenics College Team 2 | Victoria | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None | ||
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | None | ||
| Kristar Calisthenics Team 1 | Victoria | None | ||
| Ocean Grove Calisthenics College Team 1 | Victoria | None | ||
| Chelsea Calisthenics Club Inc Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Victoria | 91.00 | 1st | |
| Highbury Calisthenics SA Team 1 | South Australia | 90.00 | 2nd | |
| Evatt Calisthenics Club ACT Team 1 | Australian Capital Territory | 89.00 | 3rd | |
| Janelle Calisthenics College Team 1 | Victoria | 88.00 | Honourable Mention | |
| Karoo Calisthenics College Team 1 | Victoria | 88.00 | Honourable Mention | |
| Kristar Calisthenics Team 1 | Victoria | 87.00 | Highly Commended | |
| Ocean Grove Calisthenics College Team 1 | Victoria | None | ||
| Sovereign Calisthenics College Team 1 | Victoria | None | ||
| Emmanuel Calisthenics Team 1 | Victoria | None | ||
| Chelsea Calisthenics Club Inc Team 1 | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Victoria | 92.00 | 1st | |
| Highbury Calisthenics SA Team 1 | South Australia | 91.00 | 2nd | |
| Karoo Calisthenics College Team 1 | Victoria | 90.00 | 3rd | |
| Canadian Bay Calisthenic College Team 1 | Victoria | 89.00 | Honourable Mention | |
| Emmanuel Calisthenics Team 1 | Victoria | 89.00 | Honourable Mention | |
| Kristar Calisthenics Team 1 | Victoria | 88.00 | Highly Commended | |
| Chelsea Calisthenics Club Inc Team 1 | Victoria | None | ||
| Evatt Calisthenics Club Act Team 1 | Australian Capital Territory | None | ||
| Janelle Calisthenics College Team 1 | Victoria | None | ||
| Ocean Grove Calisthenics College Team 1 | Victoria | None |
Highbury Calisthenics SA Team 1, South Australia
Karoo Calisthenics College Team 1, Victoria